Female Overall Results

Place Bib Fullname Gender Class Swim Time Swim Place Transition 1 Transition Place Swim + T1 Swim +T1 Place Bike Split Bike Place Transition 2 Transition Place S+T1+B+T2 S+T1+B+T2 Place Run Split Run Place Total Time
1 272 Andrea Metz F 18-19 04:05 1 1:18 38 05:24 4 29:50 1 0:21 11 0:35.34 1 21:17 4 0:56:51
2 198 Nikki Nicodemus F 20-29 04:10 3 0:25 5 04:35 1 32:02 9 0:14 1 0:36.51 2 21:42 6 0:58:33
3 241 Corrin Kaluza F 20-29 04:37 4 1:31 49 06:08 11 32:46 11 0:17 4 0:39.11 9 19:39 1 0:58:50
4 142 LeeAnn Hayes F 20-29 05:51 24 0:23 4 06:14 13 31:20 4 0:16 3 0:37.51 5 22:09 7 1:00:00
5 216 Halle Veenstra F 30-39 04:57 7 0:26 6 05:23 3 31:47 8 0:20 9 0:37.29 4 22:33 10 1:00:02
6 294 Sarah Slickman F 30-39 05:13 16 1:13 36 06:27 16 31:21 5 0:40 47 0:38.27 7 23:02 12 1:01:29
7 318 Calisa Schoweiler F 20-29 05:11 14 1:31 48 06:42 19 31:43 7 0:43 53 0:39.08 8 22:35 11 1:01:43
8 311 Mary Lucas F 40-49 06:05 26 0:27 7 06:31 17 30:20 2 0:23 17 0:37.14 3 24:39 17 1:01:53
9 251 Heather Bassett F 16-17 04:58 8 1:35 51 06:33 18 32:28 10 0:16 2 0:39.16 10 23:17 13 1:02:33
10 307 Carol Melms F 30-39 04:59 9 0:38 14 05:37 6 35:13 21 0:21 12 0:41.11 14 21:37 5 1:02:48
11 169 Valerie Foley F 40-49 05:33 20 0:50 25 06:23 15 30:24 3 1:12 69 0:37.59 6 25:48 25 1:03:47
12 221 Karen Crabtree F 20-29 05:55 25 1:20 39 07:15 30 35:19 22 0:49 55 0:43.23 22 20:40 3 1:04:03
13 321 Jen Zenzen F 20-29 05:22 17 1:46 56 07:08 28 31:39 6 0:49 56 0:39.36 11 24:44 18 1:04:19
14 312 Maureen Dewson F 30-39 05:00 11 2:52 71 07:52 38 36:51 32 0:29 29 0:45.12 30 19:39 2 1:04:52
15 163 Cindy Brown F 30-39 06:22 36 0:32 10 06:54 22 34:09 17 0:22 15 0:41.25 16 23:31 14 1:04:56
16 258 Becky Lechleitner F 13-15 06:52 48 0:43 21 07:35 36 35:32 23 0:19 8 0:43.26 23 22:14 8 1:05:40
17 324 Melanie Cyra F 18-19 05:29 19 0:37 12 06:06 10 34:02 16 0:19 7 0:40.27 12 26:45 28 1:07:12
18 166 Susan Copp F 18-19 05:01 12 0:59 31 05:59 9 34:10 18 0:19 6 0:40.28 13 27:26 34 1:07:54
19 304 Tara Clack F 20-29 04:50 6 0:55 28 05:45 8 36:34 29 0:30 31 0:42.49 19 25:36 23 1:08:24
20 243 Monica Kummerfeldt F 30-39 06:36 43 0:40 18 07:16 31 38:27 43 0:27 26 0:46.10 38 22:33 9 1:08:43
21 299 Diane Mullen F 40-49 08:03 71 0:43 20 08:46 51 32:56 12 1:31 70 0:43.13 21 25:41 24 1:08:54
22 170 Elizabeth Bensen F 30-39 05:29 18 1:36 52 07:05 27 36:17 28 0:21 13 0:43.43 24 25:18 20 1:09:02
23 193 Lorrie Frautschi F 30-39 06:20 34 0:39 16 06:59 25 34:29 20 0:26 23 0:41.54 17 27:36 36 1:09:30
24 248 Tina M. Wolfe F 30-39 07:25 64 1:06 32 08:32 46 33:28 14 0:40 48 0:42.40 18 26:50 30 1:09:30
25 266 Katie Young F 18-19 05:12 15 1:47 57 06:59 24 37:08 33 0:25 20 0:44.33 27 25:50 26 1:10:23
26 317 Kate Foley F 20-29 06:14 29 1:21 40 07:34 35 37:33 36 0:55 61 0:46.03 37 24:56 19 1:10:59
27 308 Kristie Bachman F 30-39 06:44 46 0:52 27 07:37 37 39:00 47 0:28 27 0:47.04 44 24:00 15 1:11:04
28 217 Ann Miller F 40-49 06:09 27 0:39 15 06:48 20 35:33 24 0:43 54 0:43.05 20 28:06 40 1:11:10
29 205 Hillary Joseph F 20-29 05:45 22 0:27 8 06:12 12 37:26 35 0:19 5 0:43.56 26 27:46 37 1:11:42
30 167 Nicole  Schmidt F 30-39 04:49 5 1:27 46 06:15 14 33:59 15 1:05 66 0:41.20 15 30:29 59 1:11:49
31 320 Judy Swank F 50-59 07:21 61 1:51 59 09:13 61 34:29 19 1:54 76 0:45.35 34 26:18 27 1:11:53
32 314 Sheila Kostroski F 30-39 07:10 54 1:23 43 08:33 48 33:24 13 1:59 77 0:43.56 25 28:18 43 1:12:15
33 286 Hannah Taschwer F 13-15 04:10 2 0:55 29 05:05 2 39:06 48 0:26 21 0:44.36 28 27:58 39 1:12:35
34 180 Joan Courtney F 30-39 06:21 35 2:28 66 08:50 52 35:57 26 0:40 49 0:45.27 32 27:20 33 1:12:47
35 178 Sue Cannella F 30-39 08:56 77 1:42 53 10:38 70 36:45 30 0:42 51 0:48.05 48 25:24 21 1:13:29
36 168 Laura Walsh F 30-39 05:49 23 1:21 41 07:10 29 38:49 45 0:22 14 0:46.22 39 27:15 31 1:13:38
37 158 Jodi Van Rossum F 30-39 06:29 40 0:20 1 06:49 21 37:51 39 0:30 33 0:45.11 29 28:58 48 1:14:09
38 192 Mary Hirsch F 40-49 06:13 28 1:13 35 07:26 33 38:50 46 0:26 24 0:46.42 41 27:35 35 1:14:17
39 147 Sally Erck F 40-49 07:10 56 0:22 2 07:32 34 37:12 34 0:29 28 0:45.13 31 29:11 50 1:14:24
40 181 Joanne Morgan F 30-39 06:33 42 2:19 64 08:52 53 36:04 27 0:33 39 0:45.28 33 29:19 53 1:14:47
41 212 Carol Lechleitner F 40-49 08:37 76 1:42 54 10:20 67 37:47 37 1:09 68 0:49.15 53 26:47 29 1:16:02
42 190 Elizabeth Witcik F 20-29 05:35 21 1:22 42 06:57 23 38:10 41 0:50 57 0:45.56 36 30:10 57 1:16:06
43 261 Kathy Hatch F 40-49 07:35 65 0:37 13 08:13 41 38:07 40 0:30 32 0:46.49 42 29:19 52 1:16:09
44 185 Jamie Kirsch F 20-29 06:16 31 2:09 63 08:24 43 39:59 54 0:32 35 0:48.55 51 27:19 32 1:16:14
45 274 Sheila Hein F 20-29 06:20 33 3:13 74 09:33 63 36:50 31 0:37 44 0:47.00 43 29:15 51 1:16:15
46 145 Kimbra Burnside F 30-39 04:59 10 0:45 22 05:44 7 39:47 51 0:23 18 0:45.55 35 31:00 61 1:16:55
47 204 Jessica Joseph F 20-29 06:43 45 0:40 17 07:22 32 41:10 61 0:20 10 0:48.52 50 28:24 44 1:17:16
48 155 LeeAnn Price F 20-29 05:01 13 0:33 11 05:34 5 40:29 57 0:26 22 0:46.28 40 30:59 60 1:17:28
49 281 Mary Daly F 13-15 06:29 41 2:57 72 09:26 62 37:49 38 0:35 41 0:47.51 46 30:05 56 1:17:55
50 186 Judy Jurries F 30-39 06:16 32 2:40 68 08:56 54 40:02 55 0:56 62 0:49.54 55 28:07 41 1:18:01
51 213 Leah  Jones F 20-29 08:15 73 1:48 58 10:03 66 39:31 49 1:46 74 0:51.20 60 28:17 42 1:19:37
52 153 Meaghan Lauer F 30-39 07:23 63 1:34 50 08:57 55 41:22 62 0:32 38 0:50.51 58 28:53 46 1:19:44
53 156 Jane  Runyan F 40-49 06:24 37 2:02 62 08:26 45 38:36 44 0:37 43 0:47.39 45 32:05 66 1:19:44
54 285 Maggie Peterson F 40-49 06:27 39 2:45 69 09:12 60 40:45 58 0:43 52 0:50.40 57 29:05 49 1:19:45
55 315 Kristin Scandin F 30-39 07:21 60 1:16 37 08:37 49 40:02 56 0:32 36 0:49.11 52 31:01 62 1:20:12
56 303 Cal Clack F 13-15 07:11 57 0:52 26 08:03 40 46:14 75 0:29 30 0:54.47 68 25:32 22 1:20:18
57 228 Carol Baumhart F 30-39 10:07 81 0:23 3 10:31 69 39:52 52 0:33 40 0:50.56 59 30:15 58 1:21:11
58 189 Abby T. Witcik F 40-49 08:25 75 2:28 65 10:53 72 35:35 25 1:34 71 0:48.01 47 33:35 70 1:21:36
59 313 Margaret Crosby F 40-49 07:10 55 2:51 70 10:01 65 45:43 73 1:36 72 0:57.21 73 24:22 16 1:21:44
60 230 Megan Olson F 20-29 07:02 50 1:31 47 08:33 47 39:53 53 0:24 19 0:48.50 49 33:24 69 1:22:13
61 209 Vicki Farley F 40-49 07:19 58 0:56 30 08:15 42 41:07 60 0:32 37 0:49.54 56 32:29 67 1:22:23
62 195 Tina Halverson F 30-39 07:06 51 2:38 67 09:43 64 40:56 59 0:54 60 0:51.34 61 31:10 63 1:22:44
63 187 Kim  Olson F 20-29 06:46 47 6:08 79 12:54 79 38:21 42 2:39 80 0:53.54 66 29:34 54 1:23:28
64 293 Cindy Carter F 40-49 06:57 49 4:40 78 11:36 76 42:11 65 1:43 73 0:55.30 69 28:55 47 1:24:25
65 224 Nancy Korpi F 50-59 09:36 78 1:25 44 11:00 74 44:51 70 0:58 63 0:56.49 72 27:54 38 1:24:43
66 239 Linda  Gleason F 40-49 08:11 72 0:29 9 08:40 50 42:50 67 0:38 45 0:52.07 62 32:57 68 1:25:04
67 256 Ruth Canfield F 40-49 07:36 67 3:11 73 10:48 71 42:43 66 2:20 78 0:55.50 70 29:52 55 1:25:43
68 143 Hillary Anderson F 30-39 07:22 62 1:45 55 09:07 59 39:45 50 0:42 50 0:49.35 54 36:26 74 1:26:01
69 277 Bethany Theide Wray F 40-49 07:06 52 1:53 60 08:59 56 42:08 64 2:20 79 0:53.27 65 34:26 71 1:27:53
70 222 Susan Crabtree F 40-49 06:26 38 2:00 61 08:26 44 47:14 76 1:07 67 0:56.47 71 31:52 65 1:28:38
71 173 Nicole  Rudy F 20-29 07:55 70 1:07 33 09:02 58 51:10 80 0:50 58 1:01.02 78 28:25 45 1:29:27
72 165 Stephanie Skotterud F 30-39 07:36 66 1:25 45 09:01 57 44:30 69 1:00 65 0:54.31 67 34:59 72 1:29:30
73 240 Renata Ringsven F 60-69 06:15 30 0:48 24 07:03 26 51:37 81 0:23 16 0:59.03 75 31:39 64 1:30:42
74 172 Carol VanDeelen F 40-49 09:37 79 0:46 23 10:23 68 41:59 63 0:36 42 0:52.58 64 37:51 77 1:30:48
75 188 Molly Bodewes F 40-49 07:19 59 0:41 19 08:00 39 44:13 68 0:27 25 0:52.40 63 38:14 78 1:30:54
76 175 Diane Rudy F 40-49 09:46 80 1:09 34 10:55 73 45:39 72 0:52 59 0:57.27 74 37:30 76 1:34:57
77 280 Nancy Daly F 50-59 07:48 69 3:52 76 11:40 77 48:15 77 1:47 75 1:01.42 79 37:25 75 1:39:07
78 326 Theresa LEsperance F 40-49 06:38 44 4:25 77 11:03 75 49:19 78 4:17 81 1:04.39 81 35:43 73 1:40:21
79 249 Cassandra  Lee F 50-59 07:07 53 7:03 81 14:10 80 45:48 74 0:59 64 1:00.57 77 41:57 79 1:42:54
80 310 Kris LaMarche F 50-59 07:46 68 6:24 80 14:10 81 44:53 71 0:39 46 0:59.42 76 43:23 80 1:43:04
81 275 Rosemary Schaller F 60-69 08:20 74 3:33 75 11:53 78 50:17 79 0:31 34 1:02.41 80 46:25 81 1:49:07

Male Overall Results

 

Place Bib Fullname Gender Class Swim Time Swim Place Transition 1 Transition Place Swim + T1 Swim +T1 Place Bike Split Bike Place Transition 2 Transition Place S+T1+B+T2 S+T1+B+T2 Place Run Split Run Place Total Time
1 319 Adam Swank M 20-29 05:14 22 0:26 10 05:39 14 24:46 1 0:56 63 0:31.21 1 17:31 2 0:48:52
2 171 Jesse Loether M 18-19 06:29 55 0:34 25 07:03 39 25:55 4 0:17 11 0:33.16 5 17:26 1 0:50:42
3 270 Bryan ish M 30-39 04:55 18 0:25 8 05:20 11 25:12 2 1:02 67 0:31.34 2 19:10 7 0:50:45
4 141 Zach Severson M 20-29 06:50 59 0:27 14 07:17 47 25:44 3 0:15 7 0:33.15 4 18:22 4 0:51:38
5 246 Kyle  Gleason M 20-29 04:10 7 0:41 31 04:52 5 28:52 15 0:14 6 0:33.57 8 18:09 3 0:52:06
6 176 Neal Strand M 30-39 03:46 3 0:44 36 04:29 1 27:00 5 0:26 29 0:31.56 3 20:31 17 0:52:27
7 288 Adam Johnson M 20-29 04:53 17 0:43 35 05:36 13 27:21 6 0:39 52 0:33.36 6 19:47 9 0:53:23
8 297 Jacob Johnson M 20-29 03:39 1 1:10 52 04:48 3 28:47 13 0:15 8 0:33.50 7 20:29 16 0:54:20
9 161 Johnathan Hagen M 40-49 04:43 15 0:16 3 04:59 6 28:15 10 0:55 62 0:34.09 9 20:20 15 0:54:29
10 225 Mark Schultz M 40-49 04:33 11 0:30 20 05:04 7 28:55 16 0:33 47 0:34.31 11 20:14 12 0:54:46
11 162 Ted Hagen M 16-17 04:49 16 0:30 19 05:19 10 28:42 12 0:31 45 0:34.31 10 20:16 13 0:54:47
12 260 Ryan  Stueber M 20-29 04:39 14 0:28 16 05:07 8 30:19 20 0:13 5 0:35.40 16 19:31 8 0:55:10
13 309 Patrick Rollins M 30-39 06:10 39 0:41 30 06:51 32 28:49 14 0:42 56 0:36.22 19 18:58 6 0:55:20
14 296 Zach Johnson M 16-17 03:40 2 1:10 53 04:50 4 30:58 24 0:11 1 0:35.58 17 19:49 10 0:55:47
15 182 Brian Kelly M 40-49 06:24 51 0:16 1 06:40 28 28:12 9 0:17 12 0:35.09 13 21:50 24 0:56:59
16 316 Mike Scandin M 40-49 05:32 26 1:18 57 06:50 31 27:37 7 0:40 53 0:35.07 12 22:30 30 0:57:37
17 306 Rick Fossen M 40-49 06:02 38 0:58 46 07:00 38 27:55 8 0:24 25 0:35.19 14 22:26 29 0:57:45
18 305 Mike Bolger M 40-49 05:52 34 0:56 42 06:48 29 28:25 11 0:19 14 0:35.33 15 22:12 28 0:57:45
19 245 Ezke Fathingbauer M 16-17 05:02 20 1:07 50 06:10 24 29:22 17 0:42 55 0:36.13 18 22:07 27 0:58:21
20 298 Robin Peterson M 40-49 06:19 45 0:33 23 06:52 33 32:03 33 0:31 43 0:39.26 36 18:56 5 0:58:22
21 144 John Burnside M 30-39 05:21 24 0:24 6 05:44 15 31:28 30 0:16 10 0:37.29 23 20:58 19 0:58:27
22 269 Jay Grooters M 30-39 03:58 5 2:00 66 05:59 18 31:44 31 0:35 49 0:38.18 28 20:13 11 0:58:31
23 259 Ron Stueber M 40-49 05:35 27 1:31 62 07:06 41 29:52 18 0:28 36 0:37.26 22 21:27 22 0:58:53
24 235 Sam Ballweg M 20-29 04:32 10 0:40 28 05:11 9 32:41 36 0:13 4 0:38.05 27 21:02 20 0:59:07
25 214 Jed Lechleitner M 20-29 05:28 25 0:31 22 05:59 19 30:20 21 0:59 66 0:37.18 21 22:06 26 0:59:24
26 219 Robert Busalacchi M 16-17 04:20 8 0:27 13 04:47 2 32:59 39 0:12 3 0:37.59 25 21:27 21 0:59:25
27 154 Brett Novak M 30-39 05:41 29 1:08 51 06:50 30 31:19 27 0:16 9 0:38.25 29 21:36 23 1:00:00
28 231 Chad Freckmann M 40-49 05:51 33 0:27 12 06:17 25 31:02 25 0:20 16 0:37.39 24 22:33 32 1:00:12
29 223 Frank Hinterleitner M 50-59 06:21 47 0:38 27 06:59 37 31:58 32 0:33 46 0:39.30 37 20:44 18 1:00:14
30 150 Robert King M 30-39 06:25 52 0:47 37 07:12 44 30:31 22 0:53 60 0:38.35 31 22:36 33 1:01:11
31 208 Will Robinson M 30-39 05:47 32 0:16 2 06:03 22 30:01 19 0:25 26 0:36.29 20 25:08 47 1:01:37
32 250 Preston Bastian M 40-49 04:29 9 1:36 63 06:05 23 31:19 28 0:36 50 0:38.00 26 24:32 42 1:02:32
33 290 Michael Wagner M 40-49 06:59 61 0:31 21 07:30 51 32:57 38 0:19 15 0:40.47 40 22:04 25 1:02:50
34 273 Mike Gleisner M 50-59 06:23 50 0:41 29 07:03 40 31:14 26 0:28 33 0:38.45 33 24:21 39 1:03:06
35 265 Tom Jasurda M 40-49 06:17 43 0:38 26 06:55 35 31:20 29 0:28 35 0:38.43 32 24:57 45 1:03:40
36 210 Trey Farley M 16-17 05:46 31 1:29 61 07:15 46 32:47 37 0:23 23 0:40.25 39 23:58 37 1:04:23
37 267 Dan Klein M 18-19 08:04 70 0:52 40 08:56 68 34:49 50 0:30 41 0:44.15 54 20:17 14 1:04:32
38 152 Brian Larsh M 40-49 04:37 13 1:19 58 05:57 17 33:42 43 0:28 34 0:40.06 38 24:42 43 1:04:48
39 282 Noel Versch M 30-39 06:49 58 0:51 39 07:41 54 33:34 42 1:11 70 0:42.26 46 22:31 31 1:04:57
40 278 Peter Daly M 50-59 06:48 57 1:20 59 08:08 58 33:12 41 0:31 42 0:41.50 41 23:16 34 1:05:06
41 233 David Harry M 40-49 07:44 65 0:50 38 08:34 63 33:48 44 0:28 37 0:42.49 48 23:18 35 1:06:08
42 242 Bruce  Kummerfeldt M 30-39 04:34 12 0:57 44 05:32 12 32:20 35 0:43 57 0:38.34 30 27:44 58 1:06:18
43 149 David Heneghan M 40-49 06:14 42 0:20 4 06:34 26 32:14 34 0:26 28 0:39.14 34 27:41 56 1:06:55
44 247 Todd Gleason M 13-15 06:23 49 1:05 49 07:28 50 34:18 49 0:23 24 0:42.09 44 24:59 46 1:07:08
45 201 Pat Healy M 30-39 05:54 36 0:43 34 06:37 27 36:04 55 0:11 2 0:42.51 49 24:28 41 1:07:20
46 254 Patrick Winger M 30-39 06:43 56 0:41 32 07:25 48 33:52 45 0:58 64 0:42.14 45 25:33 49 1:07:47
47 323 Steven Cyra M 16-17 05:37 28 0:25 9 06:02 21 37:04 59 0:21 19 0:43.26 51 24:26 40 1:07:52
48 232 Kurt Landauer M 50-59 05:56 37 1:54 64 07:50 56 34:16 48 2:22 75 0:44.29 57 23:31 36 1:07:59
49 289 Colin Johnson M 16-17 06:27 54 0:28 15 06:56 36 37:12 60 0:17 13 0:44.25 56 24:02 38 1:08:26
50 292 Bb Keifer M 40-49 03:59 6 2:03 67 06:01 20 35:26 54 0:26 30 0:41.54 42 27:13 53 1:09:07
51 206 Tom Joseph M 50-59 06:51 60 0:21 5 07:12 45 34:51 51 0:53 61 0:42.56 50 27:41 57 1:10:37
52 157 Steve Soma M 40-49 06:20 46 0:33 24 06:54 34 38:28 64 0:34 48 0:45.56 61 24:46 44 1:10:42
53 283 Robert Borchardt M 13-15 07:54 68 0:24 7 08:18 60 35:03 53 0:26 27 0:43.47 53 27:02 51 1:10:49
54 279 Sam Daly M 13-15 07:54 69 0:26 11 08:21 61 34:59 52 0:28 32 0:43.47 52 27:02 52 1:10:49
55 271 Eric Nei M 40-49 07:43 64 1:12 55 08:55 67 36:45 57 0:46 58 0:46.26 63 25:21 48 1:11:47
56 237 William Goldschmidt M 13-15 08:09 73 0:29 18 08:39 65 36:46 58 0:27 31 0:45.52 60 26:31 50 1:12:23
57 257 Josh Gehl M 30-39 05:20 23 2:31 73 07:51 57 34:14 47 0:30 39 0:42.35 47 29:58 65 1:12:32
58 276 Vern Schaller M 50-59 07:52 66 0:42 33 08:34 64 33:02 40 0:23 22 0:41.58 43 30:51 68 1:12:50
59 191 Mike Witcik M 20-29 04:57 19 2:13 69 07:10 43 36:33 56 1:03 68 0:44.46 58 28:27 59 1:13:13
60 302 Craig Kerr M 30-39 06:11 41 3:01 76 09:12 70 34:10 46 1:44 74 0:45.07 59 28:55 62 1:14:02
61 197 Andrew Nielsen M 13-15 03:54 4 1:54 65 05:48 16 38:08 63 0:21 20 0:44.17 55 30:08 67 1:14:25
62 215 Eric Eggman M 40-49 06:10 40 0:57 43 07:07 42 39:07 66 0:47 59 0:47.02 64 29:12 63 1:16:14
63 284 Jim Borchardt M 13-15 07:54 67 0:29 17 08:22 62 37:18 61 0:22 21 0:46.03 62 31:13 71 1:17:16
64 218 Jeff Miller M 40-49 06:18 44 1:21 60 07:39 52 30:40 23 0:59 65 0:39.18 35 38:19 76 1:17:37
65 300 Jason Trapp M 20-29 08:08 72 2:20 71 10:28 72 39:14 67 0:20 18 0:50.02 66 28:31 60 1:18:33
66 262 Steven Hatch M 50-59 09:18 74 1:11 54 10:30 73 38:57 65 0:30 40 0:49.56 65 30:02 66 1:19:58
67 322 Kevin Cunningham M 13-15 07:10 63 1:02 48 08:12 59 46:19 76 0:20 17 0:54.51 74 27:14 54 1:22:05
68 253 David Hickithier M 30-39 07:05 62 2:15 70 09:20 71 43:29 70 0:41 54 0:53.30 71 28:47 61 1:22:17
69 151 Beau Lane M 20-29 05:53 35 3:01 75 08:54 66 44:45 72 1:04 69 0:54.42 73 31:02 69 1:25:44
70 295 Peter Glashagel M 30-39 05:42 30 2:07 68 07:48 55 43:38 71 0:31 44 0:51.57 67 34:43 72 1:26:40
71 268 Ian Walters M 18-19 10:24 76 0:58 45 11:22 76 45:43 75 0:29 38 0:57.34 75 29:49 64 1:27:23
72 236 Glenn Goldschmidt M 50-59 08:05 71 0:56 41 09:01 69 43:00 69   0 0:52.00 68 36:06 73 1:28:07
73 179 Ken Cannella M 40-49 09:36 75 1:15 56 10:50 75 40:11 68 1:20 73 0:52.21 69 38:11 75 1:30:32
74 255 Christopher Walsh M 30-39 06:21 48 4:18 77 10:39 74 51:55 77 1:12 71 1:03.46 77 27:33 55 1:31:19
75 194 Mike Belzile M 30-39 05:10 21 2:30 72 07:40 53 45:23 74 1:14 72 0:54.18 72 37:03 74 1:31:21
76 196 Brandon Halverson M 30-39 19:06 77 2:37 74 21:43 77 37:27 62 4:24 76 1:03.34 76 31:10 70 1:34:44
77 207 Mitch Phorsen M 30-39 06:25 53 1:00 47 07:25 49 45:11 73 0:38 51 0:53.14 70 42:22 77 1:35:36