Category Bib Firstname Lastname Class City State Time
             
Men 13 & Under              
1 511 Thomson Remo Men 13 & Under Fondulac WI 41:03.72
2 491 David Rossiter Men 13 & Under Baraboo WI 52:33.27
3 494 Jake Schreiner Men 13 & Under Stetsonville WI 54:07.54
4 500 Daniel Konen Men 13 & Under Baraboo WI 54:24.85
             
Men 14-19              
1 512 Rodderick Klug Men 14-19 Eau Claire WI 41:05.87
2 463 Issac Curtis Men 14-19 Prescott WI 41:50.51
3 472 Brian Harrington Men 14-19 Hastings MN 41:57.54
4 445 John Hogue Men 14-19 Eau Claire WI 42:36.00
5 457 Greg Guenther Men 14-19 Black River Falls WI 43:02.91
6 515 Sam Weis Men 14-19 Rhinelander WI 43:15.37
7 460 D Train Men 14-19 Black River Falls WI 43:42.36
8 492 Nick Carter Men 14-19 Baraboo WI 45:33.49
9 458 Thomas Oldshield Men 14-19 Black River Falls WI 46:17.91
10 443 Sullivan Messner Men 14-19 Eau Claire WI 46:52.38
11 481 Phillip Anthony Men 14-19 Eau Claire WI 47:30.12
             
Men 20-24              
1 509 Adam Atkins Men 20-24 Verona WI 37:22.44
2 451 Tom Remington Men 20-24 New Richmond WI 37:36.29
             
Men 25-29              
1 452 John Remington Men 25-29 New Richmond WI 37:24.38
2 425 Daniel Moore Men 25-29 Green Bay WI 38:50.53
3 531 Nathan Jackson Men 25-29 Cadott WI 40:11.22
4 441 Josh Dietsche Men 25-29 Monona WI 40:17.92
             
Men 30-34              
1 527 Randy Gibbs Men 30-34 Edina MN 35:14.13
2 479 Jeff Elsner Men 30-34 McFarland WI 36:09.37
3 431 Kyle Schmidt Men 30-34 Catawba WI 36:59.77
4 533 Aaron Swanson Men 30-34 Ashland WI 37:50.72
5 496 Jim Frame Men 30-34 Weston WI 37:57.35
6 499 Jack Zabrowski Men 30-34 LaCrosse WI 38:47.09
7 477 Kenneth Myszkewicz Men 30-34 Whitewater WI 39:59.56
8 439 Mark Hostetler Men 30-34 Eau Claire WI 55:35.10
             
Men 35-39              
1 528 Tim Mulrooney Men 35-39 Minneapollis MN 33:25.78
2 424 John Stien Men 35-39 Eau Claire WI 34:51.65
3 442 Mark Brone Men 35-39 Fountain City WI 35:04.83
4 521 Michael Buelter Men 35-39 Oshkosh WI 37:11.61
5 502 Jon Metz Men 35-39 Eleva WI 39:52.60
6 430 Thomas Rohde Men 35-39 Rhinelander WI 39:57.05
7 474 Ken Littlefield Men 35-39 McFarland WI 41:18.87
8 429 Ben Whitis Men 35-39 Eau Claire WI 42:12.09
9 415 James Blodgett Men 35-39 Eau Claire WI 42:58.46
10 464 Tim Camlek Men 35-39 Fall Creek WI 43:13.91
11 504 Greg Anderson Men 35-39 Menomonie WI 43:34.44
             
Men 40-44              
1 470 Dave Connell Men 40-44 Chippewa Falls WI 35:48.60
2 505 Darrell Pope Men 40-44 Waukesha WI 36:19.89
3 419 Jeff Colbeth Men 40-44 Roberts WI 38:18.52
4 421 Kenny Crook Men 40-44 Holmen WI 38:29.83
5 510 Andy Tautges Men 40-44 Madison WI 38:32.97
6 490 Mark Meyer Men 40-44 Baraboo WI 39:53.49
7 471 Michael Carney Men 40-44 Eau Claire WI 40:43.65
8 446 Greg Steig Men 40-44 Osseo WI 42:11.40
             
Men 45-49              
1 508 Joe Wawrzaszk Men 45-49     35:35.69
2 532 Kevin Potter Men 45-49 Eau Claire WI 35:49.70
3 493 David Cihasky Men 45-49 Chippewa Falls WI 35:56.17
4 484 Gary Krska Men 45-49 No St Paul MN 36:14.42
5 478 Rick Christenson Men 45-49 Roseville MN 36:26.63
6 455 Andy Schwartz Men 45-49 Milwaukee WI 36:28.20
7 432 Tom Starr Men 45-49 Oregon WI 36:39.60
8 436 Darryl Mataya Men 45-49 Mount Horeb WI 37:52.52
9 462 Eugene Rossing Men 45-49 Horicon WI 38:23.69
10 448 Peter Berbee Men 45-49 Madison WI 38:42.69
11 459 Dan Dehmer Men 45-49 Black River Falls WI 39:13.74
12 449 Scott Brown Men 45-49 Greenwood WI 39:14.34
13 529 John Neal Men 45-49 Marshfield WI 40:06.88
14 417 Mark Florence Men 45-49 Pittsville WI 40:28.72
15 412 Dan Bibeau Men 45-49 Pengilly MN 40:53.42
16 433 Robert Maki Men 45-49 Hudson WI 42:48.77
17 423 Doug Bandt Men 45-49 Marshfield WI 43:11.50
18 480 Jim Anthony Men 45-49 Eau Claire WI 45:53.06
             
Men 50-54              
1 498 Gordy Paulson Men 50-54 Rhinelander WI 32:46.78
2 488 Greg Pautsch Men 50-54 Chippewa Falls WI 35:10.98
3 447 Paul Gabriel Men 50-54 Athens WI 35:54.38
4 454 Michael Mandli Men 50-54 Germantown WI 37:14.45
5 414 Johnny Thompson Men 50-54 Eleva WI 40:39.56
6 503 Greg McCrea Men 50-54 Eagan MN 41:34.37
7 483 Richard Alderman Men 50-54 Madison WI 41:35.37
8 518 Steven Bengtson Men 50-54 Chippewa Falls WI 41:39.80
9 520 Mike Ray Men 50-54 River Falls WI 41:41.41
10 473 Daniel Johnson Men 50-54 Frederic WI 42:37.34
11 437 Kevin Syth Men 50-54 Greenwood WI 43:06.17
12 475 Brad Tennis Men 50-54 Baraboo WI 43:12.72
13 410 William Johnson Men 50-54 Frederic WI 45:37.00
14 485 Neal Lundeen Men 50-54 Frederic WI 45:44.56
15 516 James Anderson Men 50-54 Sauk City WI 46:11.42
             
Men 55-59              
1 465 Robert Cattanau Men 55-59 St Paul MN 38:41.31
2 506 Steve Wehrley Men 55-59 Verona WI 39:39.48
3 486 David Drexler Men 55-59 Horicon WI 40:27.19
4 507 Ken Thomson Men 55-59 Madison WI 41:06.96
5 487 Bob Barabe Men 55-59 Hudson WI 41:13.47
6 453 Jim Remington Men 55-59 New Richmond WI 42:16.25
7 461 John Beatty Men 55-59 Wausau WI 46:07.51
             
Men 60-64              
1 422 Gary Brone Men 60-64 Fountain City WI 37:08.46
2 444 David Hogue Men 60-64 Eau Claire WI 38:55.01
3 469 Cleve Pettersen Men 60-64 Minneapollis MN 39:24.67
4 524 Lloyd Fleig Men 60-64 Altoona WI 44:36.82
5 420 Varick Olson Men 60-64 Roseville MN 44:44.79
6 525 Gary Janssen Men 60-64 Greenwood WI 44:47.53
7 456 Butch Dushack Men 60-64 Oxford WI 45:10.09
8 489 Tom Pomeroy Men 60-64 Brooklyn Center MN 51:04.57
             
Men 65-69              
1 411 David Thomsen Men 65-69 Austin MN 37:03.93
             
Men 70-74              
1 495 Donald Haugen Men 70-74 Washburn WI 49:16.78
             
Men 75+              
1 416 Russell Mueller Men 75+ Wisconsin Rapids WI 52:46.79
             
Tandem              
1 426 Jim & Jordan Cullen Tandem Hudson WI 37:54.30
2 513 Derek-Jake Braun-Vollrath Tandem River Falls WI 40:41.42
3 523 Nick & Michelle Sykes Tandem Madison WI 41:44.08
4 501 Robert & Karl Konen Tandem Baraboo WI 42:25.97
             
Women 25-29              
1 466 Andrea Potyondy-Smith Women 25-29 Champlin MN 42:56.84
2 467 Kimberly Myszkewicz Women 25-29 Whitewater WI 45:02.45
3 440 Christine Remington Women 25-29 Monona WI 48:54.53
             
Women 30-34              
1 526 Becky Lauelle Women 30-34 Los Gatos CA 37:04.02
             
Women 35-39              
1 517 Wendy Bengtson Women 35-39 Chippewa Falls WI 40:38.92
             
Women 40-44              
1 435 Valerie Stromquist Women 40-44 Madison WI 41:36.94
2 522 Sondra Klipp Women 40-44 Janesville WI 42:32.83
3 413 Michelle Bibeau Women 40-44 Pengilly MN 42:58.73
4 519 Mary Putzier Women 40-44 River Falls WI 50:49.53
             
Women 45-49              
1 514 Cindy Vanderheiden Women 45-49 Sauk City WI 41:32.01
2 482 Pat Skaleski Women 45-49 Madison WI 50:24.40
3 530 Deborah Vollrath Women 45-49 Greenwood WI 01:05.66
             
Women 50-54              
1 497 Diane Ostenso Women 50-54 Rhinelander WI 42:25.29
2 476 Helmy Tennis Women 50-54 Baraboo WI 42:43.04
3 438 Diane Opelt Women 50-54 Greenwood WI 01:23.68
             
Women 55-59              
1 418 Marva Sahs Women 55-59 Spooner WI 48:50.56