Place Bib First Name Last Name Category City State Time
1 498 Gordy Paulson Men 50-54 Rhinelander WI 32:46.78
2 528 Tim Mulrooney Men 35-39 Minneapollis MN 33:25.78
3 424 John Stien Men 35-39 Eau Claire WI 34:51.65
4 442 Mark Brone Men 35-39 Fountain City WI 35:04.83
5 488 Greg Pautsch Men 50-54 Chippewa Falls WI 35:10.98
6 527 Randy Gibbs Men 30-34 Edina MN 35:14.13
7 508 Joe Wawrzaszk Men 45-49     35:35.69
8 470 Dave Connell Men 40-44 Chippewa Falls WI 35:48.60
9 532 Kevin Potter Men 45-49 Eau Claire WI 35:49.70
10 447 Paul Gabriel Men 50-54 Athens WI 35:54.38
11 493 David Cihasky Men 45-49 Chippewa Falls WI 35:56.17
12 479 Jeff Elsner Men 30-34 McFarland WI 36:09.37
13 484 Gary Krska Men 45-49 No St Paul MN 36:14.42
14 505 Darrell Pope Men 40-44 Waukesha WI 36:19.89
15 478 Rick Christenson Men 45-49 Roseville MN 36:26.63
16 455 Andy Schwartz Men 45-49 Milwaukee WI 36:28.20
17 432 Tom Starr Men 45-49 Oregon WI 36:39.60
18 431 Kyle Schmidt Men 30-34 Catawba WI 36:59.77
19 411 David Thomsen Men 65-69 Austin MN 37:03.93
20 526 Becky Lauelle Women 30-34 Los Gatos CA 37:04.02
21 422 Gary Brone Men 60-64 Fountain City WI 37:08.46
22 521 Michael Buelter Men 35-39 Oshkosh WI 37:11.61
23 454 Michael Mandli Men 50-54 Germantown WI 37:14.45
24 509 Adam Atkins Men 20-24 Verona WI 37:22.44
25 452 John Remington Men 25-29 New Richmond WI 37:24.38
26 451 Tom Remington Men 20-24 New Richmond WI 37:36.29
27 533 Aaron Swanson Men 30-34 Ashland WI 37:50.72
28 436 Darryl Mataya Men 45-49 Mount Horeb WI 37:52.52
29 426 Jim & Jordan Cullen Tandem Hudson WI 37:54.30
30 496 Jim Frame Men 30-34 Weston WI 37:57.35
31 419 Jeff Colbeth Men 40-44 Roberts WI 38:18.52
32 462 Eugene Rossing Men 45-49 Horicon WI 38:23.69
33 421 Kenny Crook Men 40-44 Holmen WI 38:29.83
34 510 Andy Tautges Men 40-44 Madison WI 38:32.97
35 465 Robert Cattanau Men 55-59 St Paul MN 38:41.31
36 448 Peter Berbee Men 45-49 Madison WI 38:42.69
37 499 Jack Zabrowski Men 30-34 LaCrosse WI 38:47.09
38 425 Daniel Moore Men 25-29 Green Bay WI 38:50.53
39 444 David Hogue Men 60-64 Eau Claire WI 38:55.01
40 459 Dan Dehmer Men 45-49 Black River Falls WI 39:13.74
41 449 Scott Brown Men 45-49 Greenwood WI 39:14.34
42 469 Cleve Pettersen Men 60-64 Minneapollis MN 39:24.67
43 506 Steve Wehrley Men 55-59 Verona WI 39:39.48
44 502 Jon Metz Men 35-39 Eleva WI 39:52.60
45 490 Mark Meyer Men 40-44 Baraboo WI 39:53.49
46 430 Thomas Rohde Men 35-39 Rhinelander WI 39:57.05
47 477 Kenneth Myszkewicz Men 30-34 Whitewater WI 39:59.56
48 529 John Neal Men 45-49 Marshfield WI 40:06.88
49 531 Nathan Jackson Men 25-29 Cadott WI 40:11.22
50 441 Josh Dietsche Men 25-29 Monona WI 40:17.92
51 486 David Drexler Men 55-59 Horicon WI 40:27.19
52 417 Mark Florence Men 45-49 Pittsville WI 40:28.72
53 517 Wendy Bengtson Women 35-39 Chippewa Falls WI 40:38.92
54 414 Johnny Thompson Men 50-54 Eleva WI 40:39.56
55 513 Derek-Jake Braun-Vollrath Tandem River Falls WI 40:41.42
56 471 Michael Carney Men 40-44 Eau Claire WI 40:43.65
57 412 Dan Bibeau Men 45-49 Pengilly MN 40:53.42
58 511 Thomson Remo Men 13 & Under Fondulac WI 41:03.72
59 512 Rodderick Klug Men 14-19 Eau Claire WI 41:05.87
60 507 Ken Thomson Men 55-59 Madison WI 41:06.96
61 487 Bob Barabe Men 55-59 Hudson WI 41:13.47
62 474 Ken Littlefield Men 35-39 McFarland WI 41:18.87
63 514 Cindy Vanderheiden Women 45-49 Sauk City WI 41:32.01
64 503 Greg McCrea Men 50-54 Eagan MN 41:34.37
65 483 Richard Alderman Men 50-54 Madison WI 41:35.37
66 435 Valerie Stromquist Women 40-44 Madison WI 41:36.94
67 518 Steven Bengtson Men 50-54 Chippewa Falls WI 41:39.80
68 520 Mike Ray Men 50-54 River Falls WI 41:41.41
69 523 Nick & Michelle Sykes Tandem Madison WI 41:44.08
70 463 Issac Curtis Men 14-19 Prescott WI 41:50.51
71 472 Brian Harrington Men 14-19 Hastings MN 41:57.54
72 446 Greg Steig Men 40-44 Osseo WI 42:11.40
73 429 Ben Whitis Men 35-39 Eau Claire WI 42:12.09
74 453 Jim Remington Men 55-59 New Richmond WI 42:16.25
75 497 Diane Ostenso Women 50-54 Rhinelander WI 42:25.29
76 501 Robert & Karl Konen Tandem Baraboo WI 42:25.97
77 522 Sondra Klipp Women 40-44 Janesville WI 42:32.83
78 445 John Hogue Men 14-19 Eau Claire WI 42:36.00
79 473 Daniel Johnson Men 50-54 Frederic WI 42:37.34
80 476 Helmy Tennis Women 50-54 Baraboo WI 42:43.04
81 433 Robert Maki Men 45-49 Hudson WI 42:48.77
82 466 Andrea Potyondy-Smith Women 25-29 Champlin MN 42:56.84
83 415 James Blodgett Men 35-39 Eau Claire WI 42:58.46
84 413 Michelle Bibeau Women 40-44 Pengilly MN 42:58.73
85 457 Greg Guenther Men 14-19 Black River Falls WI 43:02.91
86 437 Kevin Syth Men 50-54 Greenwood WI 43:06.17
87 423 Doug Bandt Men 45-49 Marshfield WI 43:11.50
88 475 Brad Tennis Men 50-54 Baraboo WI 43:12.72
89 464 Tim Camlek Men 35-39 Fall Creek WI 43:13.91
90 515 Sam Weis Men 14-19 Rhinelander WI 43:15.37
91 504 Greg Anderson Men 35-39 Menomonie WI 43:34.44
92 460 D Train Men 14-19 Black River Falls WI 43:42.36
93 524 Lloyd Fleig Men 60-64 Altoona WI 44:36.82
94 420 Varick Olson Men 60-64 Roseville MN 44:44.79
95 525 Gary Janssen Men 60-64 Greenwood WI 44:47.53
96 467 Kimberly Myszkewicz Women 25-29 Whitewater WI 45:02.45
97 456 Butch Dushack Men 60-64 Oxford WI 45:10.09
98 492 Nick Carter Men 14-19 Baraboo WI 45:33.49
99 410 William Johnson Men 50-54 Frederic WI 45:37.00
100 485 Neal Lundeen Men 50-54 Frederic WI 45:44.56
101 480 Jim Anthony Men 45-49 Eau Claire WI 45:53.06
102 461 John Beatty Men 55-59 Wausau WI 46:07.51
103 516 James Anderson Men 50-54 Sauk City WI 46:11.42
104 458 Thomas Oldshield Men 14-19 Black River Falls WI 46:17.91
105 443 Sullivan Messner Men 14-19 Eau Claire WI 46:52.38
106 481 Phillip Anthony Men 14-19 Eau Claire WI 47:30.12
107 418 Marva Sahs Women 55-59 Spooner WI 48:50.56
108 440 Christine Remington Women 25-29 Monona WI 48:54.53
109 495 Donald Haugen Men 70-74 Washburn WI 49:16.78
110 482 Pat Skaleski Women 45-49 Madison WI 50:24.40
111 519 Mary Putzier Women 40-44 River Falls WI 50:49.53
112 489 Tom Pomeroy Men 60-64 Brooklyn Center MN 51:04.57
113 491 David Rossiter Men 13 & Under Baraboo WI 52:33.27
114 416 Russell Mueller Men 75+ Wisconsin Rapids WI 52:46.79
115 494 Jake Schreiner Men 13 & Under Stetsonville WI 54:07.54
116 500 Daniel Konen Men 13 & Under Baraboo WI 54:24.85
117 439 Mark Hostetler Men 30-34 Eau Claire WI 55:35.10
118 530 Deborah Vollrath Women 45-49 Greenwood WI 01:05.66
119 438 Diane Opelt Women 50-54 Greenwood WI 01:23.68