Page 1

                           St. Clare's Run/Walk

                            October 29th, 2005

                     St. Clare's Hospital, Weston, WI

                          www.westonwisconsin.org

 

                               Half Marathon

Place Div/Tot  No.   Name                Div   Sex City       St Time    Pace 

===== ======== ===== =================== ===== === ========== == ======= =====

    1   1/18    1113 David Smith         M4049 M   Stevens Po WI 1:12:34  5:33

    2   1/15    6287 MARK BEVERSDORF     M3039 M   WITTENBERG WI 1:13:22  5:36

    3   2/18    1121 Perry Dau           M4049 M   Schofield  WI 1:22:01  6:16

    4   3/18    6309 JAY PUNKE           M4049 M   WAUSAU     WI 1:24:35  6:28

    5   4/18    6343 JIM PAULSON         M4049 M   WAUSAU     WI 1:24:54  6:29

    6   1/5     6337 BEN KOENIG          M1929 M   SCHOFIELD  WI 1:30:45  6:56

    7   2/5     1126 Chris Wirtz         M1929 M   Weston     WI 1:30:53  6:57

    8   5/18    6282 JOHN COLBY          M4049 M   WESTON     WI 1:31:29  6:59

    9   3/5     1122 Ben Dau             M1929 M   Schofield  WI 1:32:20  7:03

   10   6/18    6269 DAN BRADFORD        M4049 M   MERRILL    WI 1:32:27  7:04

   11   7/18    6277 MARTY OLSON         M4049 M   RINGLE     WI 1:34:15  7:12

   12   1/10    1123 Kerry Ham           F3039 F                 1:34:54  7:15

   13   8/18    6334 DICK JOHNSON        M4049 M   WAUSAU     WI 1:35:49  7:19

   14   1/8      299 Frank Hinterleitner M5059 M   Tomahawk   WI 1:35:54  7:20

   15   2/10    6341 JENNIFER MIKULICH   F3039 F   WAUSAU     WI 1:37:02  7:25

   16   4/5     1124 Dave Maxwell        M1929 M   Hatley     WI 1:37:53  7:29

   17   2/8     6338 DAVID ECKERT        M5059 M   WAUSAU     WI 1:39:33  7:36

   18   9/18    6346 Tim Peterson        M4049 M   Peshtigo   WI 1:40:17  7:40

   19   2/15    6345 Jason Tepp          M3039 M   Dalton     WI 1:40:37  7:41

   20   1/12    6333 MARY JOHNSON        F4049 F   WAUSAU     WI 1:43:41  7:55

   21  10/18    6310 PAUL ZWIEG          M4049 M   WESTON     WI 1:44:26  7:59

   22   3/8     6279 STEVE GANTERT       M5059 M   WAUSAU     WI 1:44:29  7:59

   23   3/10     351 Maggie Fournier     F3039 F   Wausau     WI 1:44:33  7:59

   24  11/18    6301 KENT KEHUS          M4049 M   WISCONSIN  WI 1:44:36  8:00

   25   1/3     6285 JOAN HANNULA        F5059 F   COLBY      WI 1:44:41  8:00

   26   5/5     6322 AARON HOLLIS        M1929 M   ROTHSCHILD WI 1:44:59  8:01

   27   4/8     6290 CHUCK ZINDA         M5059 M   WEST ALLIS WI 1:45:02  8:02

   28   1/4     6329 KATLYN REIMANN      F1929 F   ROTHSCHILD WI 1:45:02  8:02

   29   3/15    6293 MARK BARES          M3039 M   MERRILL    WI 1:45:14  8:02

   30  12/18    6268 MARK WELK           M4049 M   MOSINEE    WI 1:45:15  8:03

   31   4/15    6298 PAUL ZAAL           M3039 M   WESTON     WI 1:45:17  8:03

   32   1/7     6294 LAURA BARES         F2029 F   MERRILL    WI 1:45:18  8:03

   33   2/12    6325 JOY MOELLER         F4049 F   PITTSVILLE WI 1:45:31  8:04

   34   5/15    1104 Jeff Woody          M3039 M   Onalaska   WI 1:45:35  8:04

   35   1/5     6266 JASON DOEPKE        M2029 M   WAUSAU     WI 1:45:56  8:06

   36   2/5     1146 John Doepke         M2029 M   DeForest   WI 1:45:56  8:06

   37  13/18    6336 NORM HOYT           M4049 M   RIB LAKE   WI 1:47:04  8:11

   38   5/8     6304 DAVID BORGEMOEN     M5059 M   SCHOFIELD  WI 1:47:11  8:11

   39  14/18    6315 MARTY SCHWAN        M4049 M   MOSINEE    WI 1:47:24  8:12

   40   2/3     1109 Pam Henkel          F5059 F   Wausau     WI 1:48:22  8:17

   41   2/4     6297 BETHANY SEELEY      F1929 F   WAUSAU     WI 1:48:34  8:18

   42   6/15    6288 CHAD ALEXANDER      M3039 M   APPLETON   WI 1:48:34  8:18

   43   1/3     6300 JACK KNUESE         M6069 M   MINOCQUA   WI 1:49:11  8:21

   44   4/10    6299 RACHEL WILLIAMS     F3039 F   OMRO       WI 1:50:30  8:27

   45   5/10    6312 AMY HUCHENS         F3039 F   WAUSAU     WI 1:51:08  8:29

   46   7/15    6348 Chris Klippel       M3039 M   Wauwatosa  WI 1:53:19  8:39

   47  15/18    1114 John O'Malley Jr.   M4049 M   Stevens Po WI 1:53:19  8:39

   48   3/12    6278 DIANE WALKER        F4049 F   WAUSAU     WI 1:54:17  8:44

   49   2/7     1137 Tessa Wald          F2029 F   Wausau     WI 1:55:02  8:47

   50   8/15    6347 Jeff Langkamp       M3039 M   Brown Deer WI 1:55:59  8:52

   51   3/7     6270 MICHELLE HELLEM     F2029 F   STEVENS PO WI 1:56:04  8:52

   52   4/12    1108 Jean Trione         F4049 F   Wausau     WI 1:56:08  8:52

   53   5/12    6274 CLAUDIA ROEDL       F4049 F   ELM GROVE  WI 1:56:51  8:56

   54   2/3     6316 JIM POLLACK         M6069 M   STEVENS PO WI 1:57:00  8:56

   55   3/5     1100 Eric Scharenbroch   M2029 M   Stevens Po WI 1:57:25  8:58

   56  16/18    6303 DOUGLAS BANDT       M4049 M   MARSHFIELD WI 1:57:28  8:59

   57   4/5     6321 BRUCE HENDERSON     M2029 M   BARABOO    WI 1:58:20  9:02

   58   6/12    1102 Barb Klinner        F4049 F   Wausau     WI 1:58:23  9:03

   59   5/5     6286 CHAD WEISBROD       M2029 M   PLOVER     WI 1:58:24  9:03

   60  17/18     296 Cesar Trejo         M4049 M   Portage    WI 1:58:51  9:05

   61   6/8     1134 Dave Overlien       M5059 M   Black Rive WI 1:59:10  9:06

   62   7/8     6323 ED STEIGERWALDT     M5059 M   TOMAHAWK   WI 2:00:56  9:14

   63   9/15    6344 CHRIS PLANSKY       M3039 M   WESTON     WI 2:01:40  9:18

   64  10/15    1139 Luis Sanchez        M3039 M   Weston     WI 2:03:05  9:24

   65   6/10    6280 TRACY BUSSE         F3039 F   SPENCER    WI 2:03:46  9:27

   66            353 Kevin Kujawa              M                 2:03:48  9:27

   67   7/12    6318 BRENDA ESQUEDA      F4049 F   STEVENS PO WI 2:04:02  9:29

   68   4/7     6320 ALANNA KOSHOLLEK    F2029 F   BARABOO    WI 2:04:14  9:29

   69   7/10    6324 MEGGIE GRGLESKI     F3039 F   STEVENS PO WI 2:04:27  9:30

   70   8/10    6295 DENESE MACE         F3039 F   PLOVER     WI 2:05:06  9:33

   71   5/7     6313 BARB WALDINGER      F2029 F   ROTHSCHILD WI 2:05:33  9:36

   72  11/15    1106 Mark Gilbertson     M3039 M   Wausau     WI 2:07:21  9:44

   73  12/15    1107 Chris Schell        M3039 M   Wausau     WI 2:07:21  9:44

   74   8/12    6317 JOANNE GORSKI       F4049 F   HORTONVILL WI 2:07:31  9:45

   75   6/7     6284 EMILY LUOTO         F2029 F   STEVENS PO WI 2:07:46  9:46

   76   3/4     1118 Becky Burrington    F1929 F   Schofield  WI 2:08:57  9:51

   77   3/3     6306 JOYCE LEWINSKI      F5059 F   HEWITT     WI 2:09:47  9:55

   78  13/15     348 Keith Uhlig         M3039 M   Wausau     WI 2:10:19  9:57

   79  14/15    6308 BRIAN MCLAUGHLIN    M3039 M   WESTON     WI 2:10:23  9:58

   80   4/4     6328 LINDSEY REIMANN     F1929 F   ROTHSCHILD WI 2:11:25 10:02

   81   3/3     6281 BOB TESKA           M6069 M   ARBOR VITA WI 2:12:49 10:09

   82   7/7     6305 KATIE OFFICER       F2029 F   MARSHFIELD WI 2:12:55 10:09

   83   9/10    6326 KARIN VUKICH        F3039 F   HORTONVILL WI 2:13:53 10:14

   84  10/10    6283 DANA WILLIAMS       F3039 F   STEVENS PO WI 2:17:10 10:29

   85   9/12    6302 CHRISTINE RICHARDS  F4049 F   WAUSAU     WI 2:17:36 10:31

   86  18/18    6342 RON WOOD            M4049 M   MOSINEE    WI 2:17:48 10:32

   87  10/12    6311 DIANA TRZEBIATOWSKI F4049 F   AMHERST    WI 2:19:03 10:37

   88  11/12    6314 PAT WALDINGER       F4049 F   ROTHSCHILD WI 2:23:48 10:59

   89  15/15    6327 LOUIE VUKICH        M3039 M   HORTONVILL WI 2:24:24 11:02

   90   8/8     6340 LARRY DOEPKE        M5059 M   WESTON     WI 2:26:59 11:14

   91  12/12    6289 CINDY CARTER        F4049 F   APPLETON   WI 2:28:22 11:20

Timing and Results By PrimeTime Event & Race Management, LLC  www.pttiming.com