St. Clare's Run/Walk

                            October 29th, 2005

                     St. Clare's Hospital, Weston, WI

                          www.westonwisconsin.org

 

                                    5k

Place Div/Tot  No.   Name                Div   Sex City       St Time    Pace 

===== ======== ===== =================== ===== === ========== == ======= =====

    1   1/3     1131 Andrew Lane         M1929 M   Edgar      WI   20:15  6:31

    2   2/3       60 J.J. THEILER        M1929 M   WESTON     WI   20:50  6:43

    3   1/3     1132 Kris Borchardt      M2029 M   Wausau     WI   22:03  7:06

    4   1/13     125 RANDALL MYSZKA      M4049 M   EDGAR      WI   23:14  7:29

    5   3/3      228 BEAU BLANCHARD      M1929 M   WAUSAU     WI   23:36  7:36

    6   1/10     340 Hunter Putzke       M0113 M                   23:53  7:42

    7   1/25    1127 Melissa Wendell     F2029 F   Wausau     WI   24:26  7:52

    8            354 Taylor Kujawa             M                   25:15  8:08

    9           1145 Thomas Olson              M                   25:38  8:15

   10   1/6     1119 Chris Johnson       M3039 M   Mequon     WI   25:42  8:17

   11   2/25     274 JACKIE LACERTE      F2029 F   WAUSAU     WI   25:46  8:18

   12   2/13      87 PETE ERDMAN         M4049 M   WESTON     WI   25:49  8:19

   13   2/6      292 Robert Furger       M3039 M   Marathon   WI   25:59  8:22

   14   1/7     1112 Lindsey Litrenta    F1929 F   Rothschild WI   26:00  8:22

   15   1/12     221 RACHEL MCNALLY      F0113 F   MOSINEE    WI   26:02  8:23

   16   2/12     261 ELIZABETH ECKERT    F0113 F   WAUSAU     WI   26:07  8:25

   17   1/30     341 Kerry Putzke        F3039 F                   26:14  8:27

   18   3/13     291 Jeff Konkol         M4049 M   Amherst    WI   26:27  8:31

   19   2/30     112 JULIE WOJCIK        F3039 F   PLOVER     WI   26:31  8:32

   20   1/5     1110 Charles Soukup      M7069 M   Mosinee    WI   26:46  8:37

   21   1/33     237 DEBBIE STRACHOTA    F4049 F   MOSINEE    WI   26:47  8:38

   22   4/13     119 PAUL LINDSTROM      M4049 M   MOSINEE    WI   27:02  8:42

   23   5/13     254 DAVE TICE           M4049 M   WESTON     WI   27:17  8:47

   24   2/10    1120 Paul Dau            M0113 M   Schofield  WI   27:23  8:49

   25   3/25     252 ANGIE HARDER        F2029 F   STEVENS PO WI   28:02  9:02

   26   3/30     264 KRISTEN FISH        F3039 F   MOSINEE    WI   28:17  9:06

   27   4/25     110 KIM FANDREY         F2029 F   MOSINEE    WI   28:22  9:08

   28   3/12     206 Christopher NICHOLS F0113 F   WAUSAU     WI   28:29  9:10

   29   3/6      239 BRAD BODNER         M3039 M   WAUSAU     WI   28:32  9:12

   30   3/10     342 Maverick Siekert    M0113 M   Weston     WI   29:40  9:33

   31   4/30     347 Tammy Filipiak      F3039 F   Mosinee    WI   29:41  9:33

   32   5/30     222 BARB KRAUTKRAMER    F3039 F   MARATHON   WI   29:43  9:34

   33   5/25     120 TANYA TRANBERG      F2029 F   WAUSAU     WI   30:09  9:43

   34   6/13      66 JOHN JACOBS         M4049 M   WESTON     WI   30:14  9:44

   35   7/13    1138 LYNNE Goldage       M4049 M   Wausau     WI   30:27  9:48

   36   6/25    1103 Jennifer VanBrockli F2029 F   Mosinee    WI   30:29  9:49

   37   6/30     145 ELAINE VANDERHOOF   F3039 F   STRATFORD  WI   30:37  9:52

   38   7/25     100 MEGHANN CROWE       F2029 F   ROTSCHILD  WI   30:52  9:56

   39           1128                                               30:59  9:59

   40   7/30     135 LYNNE KRAMER        F3039 F   ANTIGO     WI   31:08 10:01

   41   2/33     216 ANNE SCHWAN         F4049 F   MOSINEE    WI   31:09 10:02

   42   1/4       63 VIVIAN MEIDL        F6069 F   WESTON     WI   32:33 10:29

   43   8/25     251 CARMEN SPEICH       F2029 F   STEVENS PO WI   32:36 10:30

   44   9/25     202 TAMMY BUCHBERGER    F2029 F   WAUSAU     WI   32:51 10:35

   45   8/30     109 PEGGY ALEXANDER     F3039 F   APPLETON   WI   32:52 10:35

   46   2/3      263 JARED WALTHER       M2029 M   NEKOOSA    WI   33:04 10:39

   47  10/25     262 STEPHANNIE WALTHER  F2029 F   NEKOOSA    WI   33:04 10:39

   48   3/33      91 DEBBIE EGGEBRECHT   F4049 F   ABBOTSFORD WI   34:01 10:57

   49   9/30     293 Tina Buchberger     F3039 F   Marathon   WI   34:05 10:59

   50   2/7     1130 Brittany Renando    F1929 F   Wausau     WI   34:09 11:00

   51   8/13    1129 David Renando       M4049 M   Wausau     WI   34:10 11:00

   52   3/7      114 LAUREN STARK        F1929 F   ROTHSCHILD WI   34:26 11:05

   53   4/33    1125 Heidi Maxwell       F4049 F   Hatley     WI   34:40 11:10

   54   1/18     207 CAROL SCHNEIDER     F5059 F   WAUSAU     WI   34:45 11:12

   55   5/33    1136 Chris Derezinski    F4049 F   Junction C WI   35:12 11:20

   56   6/33    1135 Sue Crawford        F4049 F   Amherst    WI   35:12 11:20

   57   1/4      225 GUY STEWART         M5059 M   STEVENS PO WI   35:36 11:28

   58   7/33     345 Penny Zahl          F4049 F   Wausau     WI   35:50 11:32

   59  11/25     213 JULIE GASPER        F2029 F   STEVENS PO WI   35:56 11:34

   60  10/30     260 SARAH GASPER        F3039 F   WESTON     WI   35:58 11:35

   61   8/33      81 RENATE PORLIER      F4049 F   WESTON     WI   36:03 11:37

   62   4/10      67 BENJAMIN DIETEL     M0113 M   MOSINEE    WI   36:26 11:44

   63   5/10      74 KYLE ZOCHER         M0113 M   MERRILL    WI   36:30 11:45

   64   4/6       73 HEATH WILLIAMS      M3039 M   MERRILL    WI   36:31 11:45

   65   4/12     208 ELISABETH NARLOCK   F0113 F   RINGLE     WI   37:42 12:08

   66  12/25     132 ATHENA HALTINNER    F2029 F   MERRILL    WI   38:12 12:18

   67   9/33     246 ELIZABETH BANHOLZER F4049 F   WESTON     WI   38:24 12:22

   68  13/25     212 JENNIFER HEGNA      F2029 F   PRIOR LAKE MN   38:49 12:30

   69  14/25     139 JESSICA TESKE       F2029 F   WESTON     WI   39:35 12:45

   70   5/12     234 ASHLEY LUEDTKE      F0113 F   WESTON     WI   39:37 12:45

   71   6/12     106 ALEXANDRIA ULLMAN   F0113 F   BRYANT     WI   39:42 12:47

   72   9/13      90 BRAD HEINKEL        M4049 M   WESTON     WI   40:07 12:55

   73   2/5       76 JAMES LEWIS         M7069 M   MERRILL    WI   40:30 13:03

   74  10/33     134 LISA HEIN           F4049 F   MERRILL    WI   40:48 13:08

   75   2/18     122 MARILYN STEINAGEL   F5059 F   SCHOFIELD  WI   41:09 13:15

   76  11/30     242 TERRY LEWIS-BIRKETT F3039 F   MOSINEE    WI   41:25 13:20

   77   3/5       72 JOHN HESSIL         M7069 M   MILWAUKEE  WI   41:30 13:22

   78  12/30     211 ANASTASIA SEBOURN   F3039 F   RINGLE     WI   41:35 13:23

   79   7/12     226 SAMANTHA HOELDTKE   F0113 F   LOYAL      WI   41:43 13:26

   80  11/33      98 SHELLY AMMON        F4049 F   WESTON     WI   41:45 13:27

   81  13/30     117 LISA MULLEN         F3039 F   WINONA     MN   41:45 13:27

   82  12/33     140 TIONA BRANDT        F4049 F   MOSINEE    WI   42:02 13:32

   83  13/33     210 MARY NARLOCK        F4049 F   RINGLE     WI   42:37 13:43

   84   3/18      80 JULIE RZENTKOWSKI   F5059 F   WESTON     WI   42:37 13:43

   85   4/7      116 KIMBERLY SZEWS      F1929 F   WESTON     WI   43:16 13:56

   86  14/33      89 JILL WILLIAMSON     F4049 F   WESTON     WI   43:33 14:01

   87   8/12     282 CALLA GARNER        F0113 F   WESTON     WI   44:53 14:27

   88  14/30     123 WENDY PETERSON      F3039 F   WESTON     WI   44:54 14:27

   89  15/30     281 LORI GARNER         F3039 F   WESTON     WI   44:56 14:28

   90   4/18     219 LINDA FRANKE        F5059 F   WAUSAU     WI   45:55 14:47

   91   2/4      111 MARK CAPRIOLO       M5059 M   WAUSAU     WI   46:06 14:51

   92  15/33     220 RONELLE RUSCH       F4049 F   MOSINEE    WI   46:06 14:51

   93   6/10     278 ZACHARY HANCOCK     M0113 M   WESTON     WI   46:15 14:54

   94  10/13     276 GARY ESKO           M4049 M   WESTON     WI   46:19 14:55

   95  16/33     277 LUANN ESKO          F4049 F   WESTON     WI   46:36 15:00

   96  17/33     108 CYNTHIA HEYEL       F4049 F   WAUWATOSA  WI   46:44 15:03

   97   5/18     214 ROSEANN SOCZKA      F5059 F   WAUSAU     WI   46:53 15:06

   98   6/18     224 MARY STEWART        F5059 F   STEVENS PO WI   47:18 15:14

   99  18/33     227 SHARON MENZEL       F4049 F   STEVENS PO WI   47:19 15:14

  100   3/3      223 GRAHAM STEWART      M2029 M   STEVENS PO WI   47:21 15:15

  101  16/30     253 KARI KRASOWSKI      F3039 F   WAUSAU     WI   47:39 15:21

  102  19/33     255 MARI STEIN          F4049 F   WAUSAU     WI   47:38 15:20

  103  15/25    1133 Angela Fischer      F2029 F   Wausau     WI   47:55 15:26

  104   5/6     1140 Neil Wahlstrom      M3039 M   Wausau     WI   48:08 15:30

  105   3/4      283 BRUCE MILLER        M5059 M   STEVENS PO WI   48:28 15:36

  106  20/33      96 LORIE PLAZA         F4049 F   WESTON     WI   48:28 15:36

  107   7/18     284 WENDY MILLER        F5059 F   STEVENS PO WI   48:32 15:37

  108  21/33      83 SARAJANE MOUCHA     F4049 F   MOSINEE    WI   48:47 15:43

  109   9/12      93 HANNAH ANDERSON     F0113 F   WAUSAU     WI   48:59 15:46

  110  10/12      94 ALEXIS ANDERSON     F0113 F   WAUSAU     WI   49:00 15:47

  111   5/7      259 ANNA KRAMER         F1929 F   WAUSAU     WI   49:00 15:47

  112  16/25     258 JAMIE KOTTKE        F2029 F   MARATHON   WI   49:04 15:48

  113  17/30      71 KATHY KRAUS         F3039 F   STRATFORD  WI   49:06 15:49

  114  18/30      70 AMY COTTRELL        F3039 F   WESTON     WI   49:06 15:48

  115   6/7      137 JORDYN SJOBERG      F1929 F   WESTON     WI   49:06 15:49

  116  22/33     257 JANET MATONICH      F4049 F   WESTON     WI   49:18 15:52

  117   8/18     256 DIANE WITTER        F5059 F   WESTON     WI   49:18 15:52

  118  19/30      92 ERIKA ANDERSON      F3039 F   WAUSAU     WI   49:29 15:56

  119  20/30    1141 Jennifer Wahlstrom  F3039 F   Wausau     WI   49:50 16:03

  120  21/30    1147 Nicole Chickening   F3039 F   Wausau     WI   50:10 16:09

  121   2/4      218 MARGARET MEACHAM    F6069 F   MARATHON   WI   50:11 16:09

  122  23/33      84 CONNIE FITZGERALD   F4049 F   WAUSAU     WI   50:15 16:11

  123  17/25     203 CAROLINE MAY        F2029 F   WAUSAU     WI   50:52 16:23

  124  22/30     149 TINA BERTZ          F3039 F   WAUSAU     WI   50:53 16:23

  125   9/18     138 ROSALIND SJOBERG    F5059 F   WESTON     WI   51:16 16:31

  126  24/33     273 KAREN MACDONALD     F4049 F   WESTON     WI   52:21 16:51

  127  10/18     343 Susan Zimbric       F5059 F   Wausau     WI   52:21 16:51

  128  11/13     243 DUANE BIRKETT       M4049 M   MOSINEE    WI   52:30 16:54

  129  23/30      75 MICHELLE ZINDORF    F3039 F   WESTON     WI   52:38 16:57

  130   7/10    1143 Mike Luedtke        M0113 M   Merrill    WI   52:51 17:01

  131  11/18     113 SHERYL MORRIS       F5059 F   WESTON     WI   52:52 17:01

  132   8/10     235 RANDALL WILK        M0113 M   WESTON     WI   52:52 17:01

  133   1/2      209 TERRY NARLOCK       M6069 M   RINGLE     WI   53:03 17:05

  134  12/18     205 SUE MILLER          F5059 F   WAUSAU     WI   53:19 17:10

  135   3/4      241 HELGA GRAF          F6069 F   WESTON     WI   53:21 17:11

  136  25/33     150 DAWN EASTER         F4049 F   WAUSAU     WI   53:48 17:19

  137   6/6      146 GREGORY POOLE       M3039 M   WAUSAU     WI   53:58 17:22

  138  18/25     131 ALICIA LAMBRECHT    F2029 F   WAUSAU     WI   53:57 17:22

  139   9/10     245 GRANT WERNER        M0113 M   MOSINEE    WI   54:14 17:28

  140  10/10     244 CHRISTOPHER WERNER  M0113 M   MOSINEE    WI   54:16 17:28

  141  19/25     298 Terri Roble         F2029 F   Wausau     WI   54:20 17:30

  142  20/25     297 Katie Brutico       F2029 F   Wausau     WI   54:20 17:30

  143  24/30     107 TABETHA VOLZ        F3039 F   WESTON     WI   54:42 17:37

  144  25/30      99 SARA SCHULTZ        F3039 F   MERRILL    WI   54:42 17:37

  145  26/33     142 PATTY BARRICK       F4049 F   HATLEY     WI   55:36 17:54

  146   1/1      121 IRENE FABER         F7069 F   RINGLE     WI   55:36 17:54

  147  12/13     279 TODD HANCOCK        M4049 M   WESTON     WI   55:49 17:58

  148  27/33     280 ALICIE HANCOCK      F4049 F   WESTON     WI   55:49 17:58

  149  13/13     249 DOUG WILLCOME       M4049 M   BIRNAMWOOD WI   56:06 18:04

  150  28/33     248 SUE WILLCOME        F4049 F   BIRNAMWOOD WI   56:06 18:04

  151  13/18     247 KATHLEEN EKERN      F5059 F   ELAND      WI   56:07 18:04

  152  21/25     130 MANI XAYPHARATH     F2029 F   WAUSAU     WI   56:15 18:07

  153  22/25     128 REBECCA LAABS       F2029 F   MERRILL    WI   56:15 18:07

  154  26/30     129 JODY KOTTKE         F3039 F   ATHENS     WI   56:16 18:07

  155  29/33     232 TAMMY SMITH         F4049 F   WAUSAU     WI   56:40 18:15

  156  11/12    6330 EMILY WILSON        F0113 F   WAUSAU     WI   56:50 18:18

  157  14/18      78 CINDI RICE          F5059 F   WAUSAU     WI   56:56 18:20

  158  12/12      79 KAITLYN ZINDORF     F0113 F   WESTON     WI   56:58 18:21

  159  30/33     133 EVELYN FARRER       F4049 F   WAUSAU     WI   57:02 18:22

  160  31/33     231 BRENDA KOSHOLLEK    F4049 F   HATLEY     WI   57:06 18:23

  161  23/25     230 ASHLEY KOSHOLLEK    F2029 F   HATLEY     WI   57:05 18:23

  162  15/18     229 MARY LUNDE          F5059 F   HATLEY     WI   57:06 18:23

  163   2/2      101 DON JACKSON         M6069 M   WESTON     WI   59:05 19:01

  164            358 Debbie Tice               F   Weston     WI   59:08 19:02

  165  27/30     236 CHRISTINE WITUCKI   F3039 F   ROTHSCHILD WI   59:08 19:02

  166  24/25     126 ANDREA BABIK        F2029 F   WESTON     WI   59:50 19:16

  167  28/30     127 ANGELA FULLER       F3039 F   BIRNAMWOOD WI   59:51 19:16

  168  25/25     294 Amy Langkamp        F2029 F   Brown Deer WI   59:56 19:18

  169   4/5      118 EUGENE HELKE        M7069 M   WESTON     WI 1:00:15 19:24

  170            240 CRYSTAL PITTMAN           F   ROTHSCHILD WI 1:00:25 19:27

  171  16/18     295 Kay Langkamp        F5059 F   Weston     WI 1:00:48 19:34

  172   4/4      102 GAIL JACKSON        F6069 F   WESTON     WI 1:00:48 19:35

  173  29/30      85 FAYE LANDRY         F3039 F   WESTON     WI 1:01:39 19:51

  174  17/18     105 KARI CLINE          F5059 F   WAUSAU     WI 1:01:39 19:51

  175  32/33      86 SUSAN BLAINE        F4049 F   ROTSCHILD  WI 1:01:40 19:51

  176   5/5       82 DON WANGEN          M7069 M   ROTSCHILD  WI   29:51  9:37

  177  33/33     124 PATRICIA MYSZKA     F4049 F   EDGAR      WI 1:02:51 20:14

  178  18/18     356 Vonnie Schell       F5059 F   Cumberland WI 1:06:16 21:20

  179   4/4      357 Carroll Schell      M5059 M   Cumberland WI 1:06:17 21:20

  180  30/30     233 TRACY LUEDTKE       F3039 F   WESTON     WI 1:09:48 22:28

  181   7/7      275 EMILY ESKO          F1929 F   WESTON     WI 1:12:24 23:19

Timing and Results By PrimeTime Event & Race Management, LLC  www.pttiming.com