Pos Firstname Lastname Class SwimTm Transition1Tm BikeTm Transition2Tm RunTm TotalTm
1 Adam Swank M20-29 06:07.319 01:29.264 23:42.079 01:26.882 17:06.331 49:51.875
2 Neal Strand M30-39 04:52.505 00:46.097 27:53.009 00:30.718 21:28.448 55:30.777
3 Don Freitag M40-49 06:43.569 00:41.775 26:12.445 00:41.966 21:33.215 55:52.970
4 Jonathon Rulseh M20-29 06:52.369 00:41.447 28:39.966 00:21.358 20:33.019 57:08.159
5 Joel Dziedzic M20-29 09:27.481 00:37.764 27:32.340 00:53.070 18:41.165 57:11.820
6 Mark Dziedzic M20-29 08:02.162 00:33.078 27:33.301 00:52.942 20:20.461 57:21.944
7 John Burnside M30-39 06:56.456 00:27.063 30:37.274 00:17.396 19:51.834 58:10.023
8 Ted Hagen M13-15 06:02.798 00:49.338 28:58.115 00:39.749 21:49.280 58:19.280
9 John Hagen M40-49 07:10.141 01:01.255 29:31.088 00:36.877 21:56.195 01:00:15.556
10 Sam Ballweg M20-29 06:48.525 00:33.979 32:31.134 00:17.825 20:18.211 01:00:29.674
11 Robert Busalacchi M16-17 06:18.630 00:38.442 31:31.914   23:10.392 1:00:40.000
12 Rick Fossen M40-49 08:26.482 01:16.087 28:49.801 00:21.487 22:43.049 01:01:36.906
13 Mike Bolgen M40-49 08:14.857 00:52.959 29:55.571 00:17.375 22:16.286 01:01:37.048
14 Team Spoerk T121-150 05:17.415 00:45.266 30:57.702 00:27.401 24:11.410 01:01:39.194
15 Matthias Weiss M40-49 06:34.515 01:46.067 29:50.503 01:00.782 22:48.293 01:02:00.160
16 Jed Lechleitner M20-29 08:18.082 00:28.162 29:23.219 00:21.114 23:33.491 01:02:04.068
17 Team Hatchell/Corning/Koeppen T76-120 08:09.368 00:44.960 34:46.749 00:38.102 18:17.581 01:02:36.760
18 Scott Zimmerman M40-49 06:08.099 01:02.904 31:08.280 00:43.954 24:12.098 01:03:15.335
19 Jason Synder M20-29 08:43.509 00:35.528 34:20.908 00:16.646 19:21.989 01:03:18.580
20 Frank Hinterleitner M50-59 08:15.984 01:03.848 32:11.495 00:45.939 21:02.244 01:03:19.510
21 Sarah Wilde F30-39 09:01.644 00:28.409 32:03.670 00:14.215 22:15.845 01:04:03.783
22 Carol Melms F30-39 07:05.041 00:40.112 33:07.623 00:30.319 22:42.816 01:04:05.911
23 Team DeWitt/Palma/Schuetz T76-120 09:08.227 00:37.865 34:29.060 00:50.671 19:17.289 01:04:23.112
24 Will Robinson M30-39 07:28.930 01:04.912 29:52.527 00:17.130 25:42.937 01:04:26.436
25 David Gleisner M40-49 09:28.594 00:34.974 30:21.913 00:25.486 23:38.886 01:04:29.853
26 Rick Wilde M30-39 30:51.915 10:07.038 00:22.829 23:15.696 01:04:37.478
27 Brett Novak M30-39 06:47.410 03:12.908 32:14.866 00:42.866 22:02.611 01:05:00.661
28 Jason Lowry M30-39 08:01.126 00:50.997 31:52.169 00:51.373 23:28.392 01:05:04.057
29 Hjelle Tony M30-39 07:38.460 02:06.028 31:00.427   24:20.551 1:05:05.000
30 Joel Patenaude M30-39 09:26.816 02:25.850 30:15.895 01:28.803 21:30.907 01:05:08.271
31 Patrick Healy M30-39 07:20.877 02:04.595 33:11.084 00:23.577 22:30.867 01:05:31.000
32 Corrin Hoffmann F20-29 07:38.919 01:00.941 37:09.417 00:31.791 19:39.150 01:06:00.218
33 Quinton Hartcheim M20-29 09:14.428 00:36.812 32:13.718 00:22.596 23:49.994 01:06:17.548
34 Lorrie Frautschi F30-39 07:57.628 00:31.932 32:00.218 00:18.342 25:49.326 01:06:37.446
35 Bruce Kummerfeldt M30-39 06:25.419 01:29.668 31:13.541 00:27.937 27:20.610 01:06:57.175
36 Team Yelton/Larson T0-75 41:12.687 00:44.977   25:02.748 1:07:02.00
37 Mimi Fagan F40-49 07:56.281 00:19.883 31:58.930 00:20.769 26:27.971 01:07:03.834
38 Monica Kummerfeldt F30-39 07:39.598 01:04.445 36:05.903 00:56.246 21:24.287 01:07:10.479
39 Cindy Brown F30-39 09:24.038 00:51.908 33:25.193 00:23.832 23:15.019 01:07:19.990
40 T C Timko F30-39 10:10.202 01:07.666 32:51.768 00:18.706 22:56.955 01:07:25.297
41 Melanie Cyra F18-19 07:41.090 00:30.615 34:45.356 00:23.832 24:07.178 01:07:28.071
42 Brian Larsh M40-49 06:25.096 02:34.596 33:44.083 00:41.440 24:11.087 01:07:36.302
43 John Michna M50-59 12:20.143 00:49.431 33:04.771 00:26.662 21:07.591 01:07:48.598
44 Keith Jensen M40-49 08:32.779 02:30.810 31:29.928 01:14.616 24:14.299 01:08:02.432
45 Trey Farley M16-17 08:42.419 02:08.710 32:50.107 00:30.189 23:54.659 01:08:06.084
46 Jeremy Glynn M16-17 07:39.742 01:06.804 34:51.388 00:32.051 24:09.082 01:08:19.067
47 Team Sonderson/Lambert/Mazzei T76-120 05:31.428 00:45.550 31:46.045 00:41.264 29:35.876 01:08:20.163
48 Team Bassett/Pace/Hitt T0-75 08:18.131 01:10.396 35:03.810 00:49.954 23:11.278 01:08:33.569
49 Beth Bensen F30-39 08:44.263 00:34.089 34:57.882 00:25.031 23:59.216 01:08:40.481
50 Heidi Johnson F18-19 07:32.153 00:51.948 36:11.222 00:16.375 23:51.579 01:08:43.277
51 Sarah Slickman F30-39 08:13.356 01:17.059 32:31.396 01:01.526 25:52.126 01:08:55.463
52 Team Gregorich/Simon T76-120 09:39.766 00:44.996 33:43.450 00:39.072 24:21.414 01:09:08.698
53 Val Foley F40-49 07:24.355 01:21.440 30:42.283 01:05.227 28:40.488 01:09:13.793
54 Steven Cyra M16-17 07:42.228 00:32.067 35:24.552 00:18.566 25:22.892 01:09:20.305
55 Greer Lundquist F30-39 06:15.632 02:15.579 32:04.652 01:09.905 27:48.514 01:09:34.282
56 Craig Timko M30-39 12:20.451 00:58.707 31:03.347 00:35.072 24:43.671 01:09:41.248
57 Teri Theiler F30-39 08:53.848 01:21.370 35:59.284 00:20.803 23:13.817 01:09:49.122
58 Brian Gerds M13-15 09:47.776 02:16.512 31:32.163 00:19.351 25:53.947 01:09:49.749
59 David Heneghan M40-49 08:38.783 01:06.746 32:35.775 00:23.224 27:09.712 01:09:54.240
60 Team McGrath/Gabert/Simmons T121-150 06:36.991 00:39.121 34:29.269 00:42.204 27:27.307 01:09:54.892
61 Kristin Palecek F30-39 06:46.454 02:12.832 35:34.533 00:20.760 25:01.467 01:09:56.046
62 Steve Roemer M30-39 10:51.812 00:39.941 33:20.442 00:31.586 24:53.064 01:10:16.845
63 Tyler Hartman M18-19 07:48.272 02:25.875 36:11.663 00:29.891 23:21.770 01:10:17.471
64 Ryan Welton M20-29 33:26.113 11:57.776 00:19.204 24:51.665 01:10:34.758
65 Michael Gleisner M50-59 08:34.651 00:30.998 33:00.923 00:27.779 28:08.694 01:10:43.045
66 Ben Brusch M16-17 10:05.379 01:10.485 34:46.988 00:28.282 24:36.302 01:11:07.436
67 Becky Lechleitner F13-15 09:20.560 01:05.345 35:41.085 00:21.691 24:44.458 01:11:13.139
68 Bart Hebert M40-49 09:41.825 02:18.575 32:47.531 00:29.252 26:08.289 01:11:25.472
69 Peter Daly M50-59 08:57.994 02:06.780 36:00.252 00:32.046 25:00.669 01:12:37.741
70 Ty Schlobohm M30-39 07:38.018 01:04.386 37:09.658 00:29.614 26:24.154 01:12:45.830
71 Team Fagan/Smith T0-75 08:40.008 00:23.932 40:05.634 00:29.710 23:11.862 01:12:51.146
72 Team Adams/Mingione T0-75 06:00.212 00:40.562 40:45.434 00:40.220 24:47.684 01:12:54.112
73 Sam Dalin M13-15 08:43.956 04:28.614 32:32.391 00:19.906 27:01.846 01:13:06.713
74 Ed Stegerulut M50-59 08:52.837 01:09.952 37:11.323 00:46.093 25:17.403 01:13:17.608
75 Todd Punke M40-49 09:26.173 02:49.433 36:28.888 00:45.514 23:57.553 01:13:27.561
76 Toby Hartman M20-29 09:18.449 02:42.951 34:16.790 00:37.573 26:35.679 01:13:31.442
77 Ann Miller F40-49 07:34.300 02:32.075 34:52.770 01:21.822 27:14.112 01:13:35.079
78 Anne Ballweg F20-29 08:13.818 00:23.992 36:58.932 00:18.717 28:08.605 01:14:04.064
79 Team Joseph T121-150 06:33.026 00:34.974 33:33.247 00:37.385 32:54.365 01:14:12.997
80 Scott Spoo M20-29 11:42.251 01:01.925 33:09.710 00:44.008 27:45.105 01:14:22.999
81 Team Corning/Pettke T76-120 09:22.713 00:56.365 38:53.053 00:42.641 25:08.028 01:15:02.800
82 Cheryl Schroeder F30-39 06:20.059 01:28.614 38:28.989 00:57.430 27:53.484 01:15:08.576
83 Margaret Hoffmann F20-29 09:17.610 01:03.258 38:13.478 00:12.556 26:40.653 01:15:27.555
84 Jenny Zenzen M20-29 17:34.995 01:38.396 32:19.475 00:48.849 23:10.331 01:15:32.046
85 Judy Swank F50-59 07:35.240 03:22.195 35:38.563 02:00.457 27:01.942 01:15:38.397
86 Team Young/Fries T76-120 06:57.917 00:14.962 37:26.504   30:58.845 1:15:39.000
87 Jodi Van Rossum F30-39 08:47.584 01:30.762 36:56.903 00:20.604 28:23.078 01:15:58.931
88 Robert Holt M40-49 09:57.125 02:17.382 33:04.608 00:22.183 31:20.077 01:17:01.375
89 Jim Cayo M30-39 10:51.105 00:48.850 40:20.695 00:57.012 24:25.562 01:17:23.224
90 Emily Fairchild F20-29 09:25.753 00:58.175 34:45.532 00:34.815 31:57.003 01:17:41.278
91 Vicki Farley F40-49 09:36.725 01:25.105 35:36.263 00:42.147 30:44.949 01:18:05.189
92 Tom Simpson M40-49 11:50.309 01:04.001 37:49.372 00:47.399 26:39.173 01:18:10.254
93 Laura Walsh F30-39 09:04.181 02:26.563 38:26.931 00:31.873 29:03.720 01:19:33.268
94 Kimbra Burnside F30-39 07:09.567 00:33.768 38:21.672 00:23.983 33:12.282 01:19:41.272
95 Team Palma/Schuetz/Marquardt T121-150 08:31.600 00:59.057 36:49.836 00:42.791 33:08.942 01:20:12.226
96 Jon Marin M30-39 07:47.609 01:24.157 40:09.818 00:32.652 30:39.908 01:20:34.144
97 Judy Jurries F30-39 09:13.086 03:28.912 38:11.163 00:34.270 29:24.299 01:20:51.730
98 Stephen Whitlow M30-39 05:59.359 01:42.491 43:45.186 01:39.698 28:08.679 01:21:15.413
99 Team Murphy T0-75 09:16.411 00:32.611 42:28.706   29:01.921 1:21:20.000
100 Erck Sally F40-49 09:40.571 01:18.933 39:24.189 00:30.575 31:02.628 01:21:56.896
101 Team Perez/Jenkins T76-121 05:31.394 01:14.912 42:10.402 00:57.777 32:06.773 01:22:01.258
102 James Burger M60-69 10:43.441 03:17.315 37:18.555 01:21.545 29:44.821 01:22:25.677
103 Kevin Gau M40-49 12:52.795 00:41.021 37:47.324 01:00.592 30:12.256 01:22:33.988
104 Team Rayala/Diehl/Diehl T76-120 09:15.715 00:37.168 43:01.695 00:37.968 29:14.403 01:22:46.949
105 Kim Olsen F20-29 09:18.915 03:21.451 39:25.169 01:05.759 31:29.242 01:24:40.536
106 Logan Jenkins M13-15 09:19.112 02:28.851 42:42.746 01:59.241 28:24.360 01:24:54.310
107 Robert Borchardt M13-15 10:12.464 00:20.426 43:52.347   31:20.849 1:25:46.000
108 Pattie Carroll F30-39 09:58.763 01:11.478 42:22.749 00:29.538 32:29.729 01:26:32.257
109 Nancy Korpi F50-59 13:10.567 00:38.613 45:30.687   27:45.843 1:27:07.000
110 Hillary Anderson F30-39 09:38.744 02:09.651 36:37.270 00:55.748 38:16.755 01:27:38.168
111 Jim Borchardt M13-15 09:42.076 03:08.722 48:40.328 00:26.173 26:29.199 01:28:26.498
112 Paul Lehmkuhl M70+ 13:02.610 01:08.736 41:29.714 01:00.034 32:32.212 01:29:13.306
113 David DeWitt M40-49 14:22.952 03:54.378 35:45.331 01:31.496 33:46.663 01:29:20.820
114 Stephanie Skotterud F30-39 09:37.874 02:06.423 39:58.667 01:28.871 36:14.687 01:29:26.522
115 Laurel Sukup F30-39 13:19.752 00:53.994 42:23.897 00:26.661 32:32.195 01:29:36.499
116 Kacey Holt F13-15 06:03.898 02:34.564 47:15.191 00:25.220 33:34.699 01:29:53.572
117 Noel Versch M30-39 09:43.446 01:20.417 30:58.804 01:10.803 46:40.955 01:29:54.425
118 Team Heller T76-120 10:39.905 00:37.665 46:14.134 00:32.918 32:01.765 01:30:06.387
119 Burt Fairchild M20-29 08:19.161 01:49.768 41:22.474 00:42.209 38:51.247 01:31:04.859
120 Ann Marie Hyndiuk F30-39 09:54.817 06:11.654 47:33.734 01:34.441 34:35.326 01:39:49.972
121 Megan Holt F13-15 06:36.695 02:05.048 49:44.152 00:32.053 41:45.819 01:40:43.767
122 Dean Musbach M40-49 09:41.038 01:53.049 29:06.837 00:16.343 01:04:46.156 01:45:43.423
123 Mary Daly F13-15 09:51.100 04:56.414 49:45.019 00:55.338 54:14.145 01:59:42.016
124 Shannon Cary F13-15 10:00.241 04:52.908 52:37.435 01:48.996 50:22.649 01:59:42.229
  Nikki Nicodemus F20-29 05:30.819 00:28.832 31:45.958 00:23.143 ? ?
DNS Kate Hagen F16-17
DNS Jessica del Alcazar F20-29
DNS Melissa Payne F20-29
DNS Pat Hawley M30-39
DNS Stephanie Kelnhofer F30-39
DNS Gregory Rachu M30-39
DNS Ann Zimmerman F30-39
DNS David Miller M40-49
DNS Mark Schultz M40-49
DNS Richard Kloepfer M60-69
DNS Aubrey Gawlik F20-29
DNS Bert Musser M20-29
DQ Team Washigton/Kovar/Buchanan T76-120 11:30.039 00:50.930 26:37.356 00:35.331 19:54.095 59:27.751