PosFirstnameLastnameClassCityStateTotalTm
1 Dockum, Paul Clydesdale Green Bay, WI 51:15.953
2 Drees, Peter Clydesdale Pewaukee WI 01:06:51.675
3 Gray, Sarah F14-16 Denmark, WI 52:44.066
4 Aderman, Laura F17-19 Menominee MI 44:06.098
5 Johnson, Briana F17-19 Mairnette, Wi 50:26.279
6 Lensink, Erica F17-19 Marientte, WI 54:44.989
7 Fulford, Jennifer F17-19 Marinette, WI 57:48.354
8 Cadieu, Christy F17-19 Menominee MI 01:07:15.453
9 Moran, Tarra F17-19 Wilson MI 01:13:57.912
10 Kloida, Natalie Aurora Health Care F20-24 Menominee, MI 44:55.004
11 Gross, Karen F25-29 Peshtigo, WI 43:20.748
12 Falkenberg, Dani F25-29 Marinette WI 49:37.806
13 Kummroe, Carrie F25-29 Wauwatosa, WI 50:16.823
14 Ries, Diane F30-34 Marinette WI 53:58.686
15 Rodda, Cathy F30-34 Peshtigo WI 58:15.453
16 Coates, Paula F30-34 Green Bay, WI 01:02:46.728
17 Dubey, Luann F35-39 Menominee, MI 48:44.134
18 Rose-Frievalt, Renee F35-39 Gillett, WI 52:52.932
19 Duda, Roxanne F35-39 Marinette WI 01:05:25.725
20 Conklin, Kate F40-44 Lena WI 47:28.159
21 Funk, Noreen F40-44 Ingleside, IL 51:37.253
22 Gahnz, Elizabeth F40-44 Green Bay WI 57:49.249
23 Doubek, Debra F40-44 Porterfield, WI 01:08:28.363
24 Saladin, Kathy F45-49 Sturgeon Bay WI 54:51.319
25 Jensen, Julie F45-49 Peshtigo WI 54:53.406
26 Hoffman, Cheryl F45-49 Menominee, MI 58:51.189
27 Theisen, Cecilia F45-49 Menominee, MI 01:00:57.998
28 Clark, Rita F50-54 Green Bay, WI 43:09.606
29 VanHoff, Lynn F50-54 Peshtigo, WI 54:02.365
30 Rydell, Linda F50-54 Peshtigo, WI 54:10.037
31 Anderson, Mary F50-54 Menominee, MI 58:00.548
32 Roemer, Mike M12+ Marinette, WI 56:40.604
33 Goes, Philip M14-16 Marinette, WI 44:08.218
34 Wyble, Matt M17-19 Wallace MI 37:38.564
35 Baeten, Victor M17-19 New Franken WI 38:31.564
36 Jenkins, Mike M17-19 Carney, MI 45:24.452
37 Nygren, Josh M20-24 Marinette, WI 31:52.183
38 Weiland, Nate M20-24 Milwaukee WI 34:45.084
39 Johanski, Jeremy M20-24 Green Bay WI 37:43.015
40 Olsen, Mike M25-29 Little Suamico WI 39:37.736
41 Wilinski, Jeff M25-29 Marinette, WI 42:38.345
42 Kummroe, Denison M25-29 Wausatosa, WI 50:25.938
43 Rysewyk, Shannon M25-29 Menominee, MI 58:53.672
44 Barribeau, Archie James M30-34 Fond du lac WI 35:53.642
45 Polomis, Douglas M30-34 Marinette, WI 38:27.300
46 Retterath, Russ M35-39 Green Bay WI 38:38.542
47 Frievalt, Robert M35-39 Gillett, WI 46:35.981
48 Alfredson, John M35-39 Menominee, MI 47:13.752
49 Felch, Mike M35-39 Peshtigo WI 52:05.665
50 Patterson, Wesley M35-39 Menominee, MI 55:48.208
51 Swanson, Erik M35-39 Wallace MI 01:16:31.382
52 Wondrash, Gary M40-44 DePere WI 37:06.768
53 Piasecki, Michael M40-44 Crivitz, WI 40:51.885
54 Lepianka, David M40-44 Crivitz WI 43:54.498
55 Peterson, Timothy M40-44 Peshtigo, WI 44:48.341
56 Wolfe, Steven M40-44 Marinette, WI 47:14.015
57 Dugan, Kevin M40-44 Peshtigo, WI 51:58.414
58 Johanski, Daniel M45-49 Green Bay WI 37:54.314
59 Wilke, Michael M45-49 Menominee, MI 45:25.642
60 Saladin, Pat M45-49 Sturgeon Bay WI 47:06.853
61 Doubek, Pat M45-49 Porterfield, WI 52:29.405
62 Funk, Fred M45-49 Ingleside, IL 59:23.967
63 Baker, David M45-49 Coleman, WI 01:04:47.806
64 Lyons, Nic M50-54 Denmark WI 40:08.823
65 Speth, Andy M50-54 Green Bay WI 41:16.307
66 Conklin, Tim M50-54 Lena WI 43:15.173
67 Peterson, Gary M50-54 Deerbrook, IL 47:07.354
68 Richter, Robert M50-54 Oconto, WI 47:19.994
69 Roberts, Terry M50-54 Manitowoc, WI 48:32.679
70 Patterson, Wayne M55-59 Green Bay WI 42:54.265
71 Clark, Tom M55-59 Carmel, MI 55:48.605
72 Ferguson, Mervin M55-59 Marinette WI 59:12.372
73 Calcari, Bruce M55-59 Menominee, MI 01:11:32.233
74 Drees, Paul M60-64 Marinette, WI 50:36.067
75 Menor, Gene M60-64 Green Bay, WI 56:29.069
76 Kytta, Jon M65-69 Menominee, MI 59:30.068
DNS Killen, Rochelle F20-24 Stevens Point, WI
DNS Beaudo, Lisa F35-39 San Diego, CA
DNS Grinsteiner, Derek M17-19 Stephenson, MI
DNS Kolterjahn, Darrick M55-59 Sturgeon Bay, WI