PosFirstnameLastnameClassCityStateMACCFIVETmTotalTm
1 Johnson, Lilly F under 11 Menominee MI 37:51.984 37:51.984
2 Morois, Amy F11-13 Peshtigo WI 26:05.730 26:05.730
3 Funk, Denise F11-13 Ingleside, IL 30:25.796 30:25.796
4 Johnson, Alison F11-13 Menominee MI 30:35.557 30:35.557
5 Johnson, Madelen F11-13 Menominee MI 30:53.487 30:53.487
6 Bradford, Sarah WI Public Svc. F11-13 Marinette, WI 38:28.817 38:28.817
7 Cowell, Alyssa F14-16 Menominee MI 21:59.939 21:59.939
8 Petersen, Cassie F14-16 Marinette, WI 22:22.121 22:22.121
9 Kewley, Theresa F14-16 Menominee, MI 24:05.461 24:05.461
10 Funk, Kira F14-16 Ingleside, IL 30:27.334 30:27.334
11 Kewley, Cynthia F14-16 Menominee, MI 42:57.485 42:57.485
12 Sipple, Kelsey F14-16 Menominee MI
13 Kalafut, Jessica F17-19 Menominee MI 19:20.755 19:20.755
14 Calawets, Elizabeth F17-19 Green Bay, WI 25:48.894 25:48.894
15 Linsmeier, Megan F17-19 Daggett MI 29:57.247 29:57.247
16 Kuntze, Katrina Wilson & Spangenberg F20-24 Marinette, WI 23:52.693 23:52.693
17 Boland, Melissa F20-24 Marinette WI 28:53.651 28:53.651
18 Popp, Melissa F25-29 Marinette, WI 24:10.572 24:10.572
19 Cramer, Molly F25-29 Marinette, WI 25:41.774 25:41.774
20 Peak, Jean F25-29 Menominee MI 26:02.202 26:02.202
21 Logan, Carrie Aurora Health Care F25-29 Pound, WI 26:15.289 26:15.289
22 Teddy, Shiela WI Public Svc. F25-29 Marinette WI 29:09.377 29:09.377
23 Matty, Christina Team Stephenson F25-29 Marinette, WI 29:17.684 29:17.684
24 Short, Jenny WI Public Svc. F25-29 Menominee, MI 29:55.664 29:55.664
25 Butterfield, Yvonne F25-29 Marinette, WI 31:02.952 31:02.952
26 Polomis, Jennifer F30-34 Marinette, WI 23:27.258 23:27.258
27 Carriveau, Jessica Aurora Health Care F30-34 Marinette, WI 25:32.740 25:32.740
28 Henning, Amy F30-34 Marinette, WI 26:14.409 26:14.409
29 Christiansen, Nancy F30-34 Delavan, WI 26:28.833 26:28.833
30 Thielen, Cindi Team Stephenson F30-34 Marinette, WI 28:28.078 28:28.078
31 Fluke, Jill F30-34 Menominee, MI 30:01.943 30:01.943
32 Modschied, Debra F30-34 Menominee, MI 30:01.983 30:01.983
33 Johnson, Liz F-35-39 Menominee MI 22:12.454 22:12.454
34 Matykowski, Angie F35-39 Peshtigo WI 23:02.269 23:02.269
35 Sartorelli, Kristin F35-39 Menominee, MI 25:47.299 25:47.299
36 Perkins, Linda F35-39 Marinette WI 27:02.170 27:02.170
37 McGlauchlen, Susan F35-39 Farmington MN 27:02.272 27:02.272
38 Stumbris, Kellie F35-39 Crivitz WI 30:07.945 30:07.945
39 Spangenberg, Michelle Wilson & Spangenberg F40-44 Peshtigo, WI 24:30.376 24:30.376
40 Jacobs, Sung Ye F40-44 Greenfield, WI 24:52.556 24:52.556
41 Nygren, Julie Team Stephenson F40-44 Marinette, WI 25:57.269 25:57.269
42 Cahill, Leila F40-44 Marinette WI 28:53.357 28:53.357
43 Mainhardt, Marianne F40-44 Peshtigo, WI 31:09.802 31:09.802
44 Wojnicki, Denise F40-44 Pembine, WI 47:09.533 47:09.533
45 Thielen, Karn F45-49 Menominee MI 24:31.583 24:31.583
46 Elsner, Cynthia F45-49 Menominee, MI 32:59.904 32:59.904
47 Belongia, Linda F45-49 Oconto, WI 33:01.654 33:01.654
48 Sebero, Nancy F50-54 Marinette, WI 38:24.713 38:24.713
49 Neumann, Ross M11-13 Peshtigo WI 25:02.698 25:02.698
50 Gray, Eric M11-13 Denmark, WI 26:42.165 26:42.165
51 Kasbaum, Tanner M11-13 Porterfield WI 31:41.736 31:41.736
52 Peterson, Graham M11-13 Deerbrook, WI 31:49.156 31:49.156
53 Grzelak, Matthew M14-16 Gillett, WI 17:15.571 17:15.571
54 Zellner, Zach M14-16 New Franken WI 17:37.862 17:37.862
55 Semrau, Cory M14-16 Marinette, WI 17:51.442 17:51.442
56 Tessmer, Craig M14-16 Daggett MI 18:50.116 18:50.116
57 Dusso, Justin M14-16 Marinette, WI 19:49.580 19:49.580
58 McDonald, Adam Team Stephenson M14-16 Marinette, WI 22:19.045 22:19.045
59 Baeten, Joe M14-16 New Franken WI 23:22.199 23:22.199
60 Uphoff, Ben Good Fellers M17-19 New London, WI 15:20.955 15:20.955
61 Hawley, Nick Good Fellers M17-19 Appleton, WI 16:06.494 16:06.494
62 Gorman, Justin Good Fellers M17-19 Spring Green, WI 16:17.820 16:17.820
63 Wawrzyniak, Joe Good Fellers M17-19 South Milwaukee, WI 16:22.715 16:22.715
64 Karban, Luke Tri-Cty Credit Union M17-19 Marinette, WI 16:48.546 16:48.546
65 Hartwig, Ryan M17-19 Peshtigo WI 17:08.716 17:08.716
66 Nast, Mitchell Tri-Cty Credit Union M17-19 Marinette, WI 17:09.141 17:09.141
67 Van, Curt M17-19 Stephenson, MI 17:13.021 17:13.021
68 Salamanca, Luis Good Fellers M17-19 Milwaukee, WI 17:16.222 17:16.222
69 De La Rosa, Ernesto M17-19 Stephenson MI 17:19.204 17:19.204
70 Elsner, Bobby M17-19 Menominee, MI 17:20.242 17:20.242
71 Biernasz, Taylor WI Public Svc. M17-19 Peshtigo, WI 19:39.408 19:39.408
72 Doubek, Jonathan M17-19 Menominee, MI 20:21.332 20:21.332
73 Funk, Carl M17-19 Ingleside, IL 22:51.659 22:51.659
74 Powers, Mike M17-19 Menominee MI 24:44.548 24:44.548
75 Carper, Matt WI Public Svc. M17-19 Oconto WI 28:36.872 28:36.872
76 Enright, Elliot Good Fellers M20-24 Milwaukee, WI 16:30.425 16:30.425
77 ORourke, Kevin Team Stephenson M20-24 Marinette, WI 16:35.048 16:35.048
78 Kellner, John M20-24 Daggett, MI 17:04.156 17:04.156
79 Wagoner, Gabe M20-24 Peshtigo, WI 19:12.537 19:12.537
80 Grzelak, Robert M20-24 Gillett, WI 22:27.086 22:27.086
81 Doepke, Alan WI Public Svc. M20-24 Menominee, MI 27:29.466 27:29.466
82 Kuntze, Robert Wilson & Spangenberg M25-29 Marinette, WI 21:04.143 21:04.143
83 Belongia, Andrew M25-29 Green Bay, WI 21:51.424 21:51.424
84 Teddy, Brian WI Public Svc. M25-29 Marinette WI 22:10.373 22:10.373
85 Brooks, Forrest M30-34 Oneida WI 23:11.657 23:11.657
86 Rindt, Brit M30-34 Marinette, WI 25:52.170 25:52.170
87 Svoboda, Dale M35-39 Menominee, MI 21:10.342 21:10.342
88 Sbonik, Mike Team Stephenson M35-39 Menominee, MI 23:26.006 23:26.006
89 McClemens, Charles Aurora Health Care M35-39 Marinette, WI 28:32.403 28:32.403
90 Pomeroy, Jeffrey M35-39 Wallace MI 37:22.041 37:22.041
91 Sartorelli, Glenn M40-44 Menominee MI 19:05.457 19:05.457
92 Gard, John M40-44 Peshtigo WI 21:47.156 21:47.156
93 Lengas, David Wilson & Spangenberg M40-44 Marinette, WI 22:47.796 22:47.796
94 Kellner, Perry M40-44 Daggett, MI 23:07.333 23:07.333
95 Carriveau, Pete Aurora Health Care M40-44 Marinette, WI 25:38.035 25:38.035
96 Spangenberg,David Wilson & Spangenberg M40-44 Peshtigo, WI 27:00.834 27:00.834
97 Kalafut, Dave M45-49 Menominee MI 19:33.861 19:33.861
98 Karban, Thomas Tri-Cty Credit Union M45-49 Marientte, WI 19:59.812 19:59.812
99 Wilquet, Marvin M45-49 Green Bay WI 22:57.767 22:57.767
100 Korch, Joseph M45-49 Porterfield WI 23:59.402 23:59.402
101 Best, Frank M45-49 Menominee, MI 25:06.384 25:06.384
102 Morois, Donn M45-49 Peshtigo WI 26:08.564 26:08.564
103 Kolstad, Kieth M45-49 Marinette, WI 32:50.612 32:50.612
104 Bradford, Steven WI Public Svc. M45-49 Marinette WI 38:28.913 38:28.913
105 Matty, Paul Team Stephenson M50-54 Crivitz, WI 26:07.009 26:07.009
106 Belongia, Thomas M50-54 Oconto, WI 27:33.904 27:33.904
107 Black, Scott Team Stephenson M50-54 Menominee, MI 28:58.153 28:58.153
108 Ellingson, Don M50-54 Marinette, WI 36:18.149 36:18.149
109 Haulotte, Raymond M55-59 Peshtigo WI 22:42.286 22:42.286
110 Barrette, Bruce M55-59 Peshtigo WI 23:46.661 23:46.661
111 Wendel, Carl M55-59 Greenfield, WI 24:33.710 24:33.710
112 Olsen, Kenneth M55-59 Little Suamico WI 25:24.434 25:24.434
113 Mathwig, Paul, M55-59 Oshkosh WI 35:46.663 35:46.663
114 Meneghini, Lee M60-64 Norway, MI 22:22.763 22:22.763
115 Riesenberg, Jim M60-64 Plymouth, WI 32:58.410 32:58.410
116 Voelker, Gene M70+ Peshtigo WI 48:07.320 48:07.320
117 Thielen, Bradley M-under 11 Marinette WI 28:29.360 28:29.360
DNS
DNS
DNS
DNS
DNS
DNS Buscher, Lynn WI Public Svc. 30-34 Menominee MI
DNS Wiedemeier, Leonard WI Public Svc. 40-44 Marinette WI
DNS Russell, Mara WI Public Svc. F14-16 Marinette WI
DNS Baur, Steve M14-16 Marinette, WI
DNS Molosky, Joe Team Stephenson M17-19 Marinette, WI
DNS Gard, John M40-44 Peshtigo, WI
DNS Voelker, Gene M70+ Peshtigo, WI
DNS Weissgerber, William M73+ Wausaukee, WI