PosFirstnameLastnameClassCityStateTotalTm
1 Nygren, Josh M20-24 Marinette, WI 31:52.183
2 Weiland, Nate M20-24 Milwaukee WI 34:45.084
3 Barribeau, Archie James M30-34 Fond du lac WI 35:53.642
4 Wondrash, Gary M40-44 DePere WI 37:06.768
5 Wyble, Matt M17-19 Wallace MI 37:38.564
6 Johanski, Jeremy M20-24 Green Bay WI 37:43.015
7 Johanski, Daniel M45-49 Green Bay WI 37:54.314
8 Polomis, Douglas M30-34 Marinette, WI 38:27.300
9 Baeten, Victor M17-19 New Franken WI 38:31.564
10 Retterath, Russ M35-39 Green Bay WI 38:38.542
11 Olsen, Mike M25-29 Little Suamico WI 39:37.736
12 Lyons, Nic M50-54 Denmark WI 40:08.823
13 Piasecki, Michael M40-44 Crivitz, WI 40:51.885
14 Speth, Andy M50-54 Green Bay WI 41:16.307
15 Wilinski, Jeff M25-29 Marinette, WI 42:38.345
16 Patterson, Wayne M55-59 Green Bay WI 42:54.265
17 Clark, Rita F50-54 Green Bay, WI 43:09.606
18 Conklin, Tim M50-54 Lena WI 43:15.173
19 Gross, Karen F25-29 Peshtigo, WI 43:20.748
20 Lepianka, David M40-44 Crivitz WI 43:54.498
21 Aderman, Laura F17-19 Menominee MI 44:06.098
22 Goes, Philip M14-16 Marinette, WI 44:08.218
23 Peterson, Timothy M40-44 Peshtigo, WI 44:48.341
24 Kloida, Natalie Aurora Health Care F20-24 Menominee, MI 44:55.004
25 Jenkins, Mike M17-19 Carney, MI 45:24.452
26 Wilke, Michael M45-49 Menominee, MI 45:25.642
27 Frievalt, Robert M35-39 Gillett, WI 46:35.981
28 Saladin, Pat M45-49 Sturgeon Bay WI 47:06.853
29 Peterson, Gary M50-54 Deerbrook, IL 47:07.354
30 Alfredson, John M35-39 Menominee, MI 47:13.752
31 Wolfe, Steven M40-44 Marinette, WI 47:14.015
32 Richter, Robert M50-54 Oconto, WI 47:19.994
33 Conklin, Kate F40-44 Lena WI 47:28.159
34 Roberts, Terry M50-54 Manitowoc, WI 48:32.679
35 Dubey, Luann F35-39 Menominee, MI 48:44.134
36 Falkenberg, Dani F25-29 Marinette WI 49:37.806
37 Kummroe, Carrie F25-29 Wauwatosa, WI 50:16.823
38 Kummroe, Denison M25-29 Wausatosa, WI 50:25.938
39 Johnson, Briana F17-19 Mairnette, Wi 50:26.279
40 Drees, Paul M60-64 Marinette, WI 50:36.067
41 Dockum, Paul Clydesdale Green Bay, WI 51:15.953
42 Funk, Noreen F40-44 Ingleside, IL 51:37.253
43 Dugan, Kevin M40-44 Peshtigo, WI 51:58.414
44 Felch, Mike M35-39 Peshtigo WI 52:05.665
45 Doubek, Pat M45-49 Porterfield, WI 52:29.405
46 Gray, Sarah F14-16 Denmark, WI 52:44.066
47 Rose-Frievalt, Renee F35-39 Gillett, WI 52:52.932
48 Ries, Diane F30-34 Marinette WI 53:58.686
49 VanHoff, Lynn F50-54 Peshtigo, WI 54:02.365
50 Rydell, Linda F50-54 Peshtigo, WI 54:10.037
51 Lensink, Erica F17-19 Marientte, WI 54:44.989
52 Saladin, Kathy F45-49 Sturgeon Bay WI 54:51.319
53 Jensen, Julie F45-49 Peshtigo WI 54:53.406
54 Patterson, Wesley M35-39 Menominee, MI 55:48.208
55 Clark, Tom M55-59 Carmel, MI 55:48.605
56 Menor, Gene M60-64 Green Bay, WI 56:29.069
57 Roemer, Mike M12+ Marinette, WI 56:40.604
58 Fulford, Jennifer F17-19 Marinette, WI 57:48.354
59 Gahnz, Elizabeth F40-44 Green Bay WI 57:49.249
60 Anderson, Mary F50-54 Menominee, MI 58:00.548
61 Rodda, Cathy F30-34 Peshtigo WI 58:15.453
62 Hoffman, Cheryl F45-49 Menominee, MI 58:51.189
63 Rysewyk, Shannon M25-29 Menominee, MI 58:53.672
64 Ferguson, Mervin M55-59 Marinette WI 59:12.372
65 Funk, Fred M45-49 Ingleside, IL 59:23.967
66 Kytta, Jon M65-69 Menominee, MI 59:30.068
67 Theisen, Cecilia F45-49 Menominee, MI 01:00:57.998
68 Coates, Paula F30-34 Green Bay, WI 01:02:46.728
69 Baker, David M45-49 Coleman, WI 01:04:47.806
70 Duda, Roxanne F35-39 Marinette WI 01:05:25.725
71 Drees, Peter Clydesdale Pewaukee WI 01:06:51.675
72 Cadieu, Christy F17-19 Menominee MI 01:07:15.453
73 Doubek, Debra F40-44 Porterfield, WI 01:08:28.363
74 Calcari, Bruce M55-59 Menominee, MI 01:11:32.233
75 Moran, Tarra F17-19 Wilson MI 01:13:57.912
76 Swanson, Erik M35-39 Wallace MI 01:16:31.382
DNS Grinsteiner, Derek M17-19 Stephenson, MI
DNS Killen, Rochelle F20-24 Stevens Point, WI
DNS Beaudo, Lisa F35-39 San Diego, CA
DNS Kolterjahn, Darrick M55-59 Sturgeon Bay, WI