PosFirstnameLastnameGenderClasstwomileTmTotalTm
1 Cam Wilcox M M15-16 11:46.874 11:46.874
2 Steven Petrosni M M17-18 11:58.795 11:58.795
3 Bruce Pollenchek M M40-49 12:43.267 12:43.267
4 Craig Walli M M19-29 12:49.717 12:49.717
5 Dustin Novak M M19-29 12:56.092 12:56.092
6 Landon Elias M M15-16 13:47.271 13:47.271
7 Jason Davis M M19-29 14:03.366 14:03.366
8 Christoph Pickens M M19-29 14:13.104 14:13.104
9 Brett Wynne M M19-29 14:13.619 14:13.619
10 Bri Rowe F F19-29 14:14.661 14:14.661
11 Will Wiese M M19-29 14:23.908 14:23.908
12 Dustin McKay M M13-14 14:38.189 14:38.189
13 Jay Vittone M M30-39 14:44.968 14:44.968
14 Bob Lee M M30-39 15:05.878 15:05.878
15 Dustin Handrich M M17-18 15:19.473 15:19.473
16 Jon Augelli M M15-16 15:19.721 15:19.721
17 Vallis Fisher M M19-29 15:26.387 15:26.387
18 Kevin Rowe M M40-49 15:28.477 15:28.477
19 Nicki Lazorick F F30-39 15:37.702 15:37.702
20 Ferrou Fisher M M19-29 15:40.799 15:40.799
21 Alex Blair M M11-12 15:41.806 15:41.806
22 Mitch Marita M M19-29 15:50.545 15:50.545
23 Chris Stromberg M M19-29 16:04.153 16:04.153
24 Danielle Jokinen F F19-29 16:15.237 16:15.237
25 Ronny Dolgin M M15-16 16:16.721 16:16.721
26 Dawn Jokinen F F17-18 16:18.944 16:18.944
27 Brett Hoelscher M M11-12 16:21.081 16:21.081
28 Terry Holdness M M50-59 16:25.046 16:25.046
29 Rick Rowe M M40-49 16:37.437 16:37.437
30 Colton Thewis M M9-10 16:42.992 16:42.992
31 Laurie Crandall F F19-29 16:48.430 16:48.430
32 Marcia Kochel F F30-39 16:54.032 16:54.032
33 Michael Kochel M M30-39 16:59.602 16:59.602
34 Linnea Walli F F19-29 17:06.514 17:06.514
35 Megan Dupee M M15-16 17:19.494 17:19.494
36 Logan Lee M M11-12 17:20.229 17:20.229
37 Sarah Schmiege F F11-12 17:24.859 17:24.859
38 Stephanie Wiener F F13-14 17:31.599 17:31.599
39 Jacey Janz F F13-14 17:38.389 17:38.389
40 Devon Watson M M15-16 17:38.570 17:38.570
41 Jessica Jaeger F F11-12 17:42.476 17:42.476
42 Brian Helmeid M M30-39 17:53.244 17:53.244
43 Rene Lepore F F11-12 18:04.636 18:04.636
44 Amanda Allen F F17-18 18:14.049 18:14.049
45 Dalton Oksa M M11-12 18:21.603 18:21.603
46 Katie Goldberg F F11-12 18:53.056 18:53.056
47 Dan Aberwald M M30-39 18:53.785 18:53.785
48 Devon Young M M11-12 19:01.746 19:01.746
49 Josh McKay M M7-8 19:03.805 19:03.805
50 Brooke Jokinen F F11-12 19:05.521 19:05.521
51 Joseph Rix M M50-59 19:05.730 19:05.730
52 Andrea Wiener F F19-29 19:10.228 19:10.228
53 Paul Wiener M M40-49 19:10.608 19:10.608
54 Briana Wiener F F13-14 19:10.822 19:10.822
55 Rita Fisher F F60-69 19:28.537 19:28.537
56 Ashley Koenig F F15-16 19:45.624 19:45.624
57 Brittany Sarow F F11-12 19:46.993 19:46.993
58 Shirley Kretzschmar F F40-49 19:47.414 19:47.414
59 Robert Hawkinson M M50-59 19:59.907 19:59.907
60 Bruce Prentice M M50-59 20:04.680 20:04.680
61 Sarah Cegler F F30-39 20:09.270 20:09.270
62 Mark Cegler M M30-39 20:09.815 20:09.815
63 Hilary Armbruster F F11-12 20:14.949 20:14.949
64 Terra Thimm F F11-12 20:19.650 20:19.650
65 Kelsey Nix F F13-14 20:19.909 20:19.909
66 Ashley Sarow F F13-14 20:28.167 20:28.167
67 Brooke Boley F F13-14 20:28.542 20:28.542
68 James Imse M M50-59 20:44.918 20:44.918
69 Sammy Dolgin M M9-10 20:58.104 20:58.104
70 Abby Lutz F F0-2 21:03.592 21:03.592
71 Hailey Jean Lutz F F0-2 21:03.595 21:03.595
72 Jenny Walston F F40-49 21:09.098 21:09.098
73 James Huber M M11-12 21:17.509 21:17.509
74 Chad White M M19-29 21:19.222 21:19.222
75 Page Young F F7-8 21:30.815 21:30.815
76 Joshua Helmeid M M7-8 21:33.256 21:33.256
77 Jacob Aberwold M M7-8 21:34.180 21:34.180
78 Cathy Rix F F50-59 21:39.958 21:39.958
79 Sue Pickens F F30-39 21:50.541 21:50.541
80 Jessica Dudar F F17-18 22:07.004 22:07.004
81 Roy Halverson M M60-69 22:09.067 22:09.067
82 Will Timmel M M13-14 22:12.762 22:12.762
83 Jessica Ellias F F9-10 22:35.495 22:35.495
84 Tim Polencheck M M30-39 22:40.031 22:40.031
85 Sue Boley F F40-49 23:11.735 23:11.735
86 Paige Haderly F F7-8 23:11.764 23:11.764
87 Cassie Little F F19-29 23:31.957 23:31.957
88 Meg Elias F F7-8 24:13.936 24:13.936
89 Brandon Helmeid M M13-14 24:19.497 24:19.497
90 Samantha Wiener F F3-4 24:38.063 24:38.063
91 Marla Wiener F F30-39 24:38.493 24:38.493
92 Sherryl Hacko F F50-59 24:41.903 24:41.903
93 Tammy Kochel F F30-39 25:09.093 25:09.093
94 Brent Kochel M M30-39 25:09.293 25:09.293
95 Hunter Thewis M M5-6 25:39.547 25:39.547
96 Emily Jokinen F F19-29 26:17.790 26:17.790
97 Whitney Jokinen F F15-16 26:18.035 26:18.035
98 Stuart Mattonen M M30-39 26:18.446 26:18.446
99 Paige Jokinen F F15-16 26:18.837 26:18.837
100 Jonathan Kochel M M19-29 26:54.047 26:54.047
101 Tim Jokinen M M30-39 26:54.839 26:54.839
102 Lesley Kochel F F19-29 26:58.265 26:58.265
103 Alli Kinzel F F13-14 27:01.283 27:01.283
104 Pamela Helmeid F F30-39 27:10.268 27:10.268
105 Doris Grage F F60-69 27:11.356 27:11.356
106 Kalyssa Henri F F7-8 27:13.091 27:13.091
107 Kaitlyn Sarow F F7-8 27:18.406 27:18.406
108 Karen Lange F F30-39 27:37.839 27:37.839
109 Melissa Lange F F3-4 27:37.849 27:37.849
110 Eva Truffa F F30-39 27:43.519 27:43.519
111 Vicky Huber F F50-59 28:04.776 28:04.776
112 Barb Jusula F F30-39 28:11.177 28:11.177
113 Seija Anderson F19-29 28:11.702 28:11.702
114 Shayla Michel F F7-8 28:13.845 28:13.845
115 Lee Jokinen M M9-10 28:45.714 28:45.714
116 Marcy Henri F F30-39 28:46.897 28:46.897
117 Chelsea Jokinen F F9-10 28:48.851 28:48.851
118 Kamryn Lee F F5-6 28:50.017 28:50.017
119 Nicole Clapero F F15-16 29:10.628 29:10.628
120 Melanie Jokinen F F15-16 30:05.758 30:05.758
121 Natalie Jokinen F F15-16 30:05.776 30:05.776
122 Luke Jokinen M M7-8 30:05.786 30:05.786
123 Elaine Clapero F F19-29 30:59.192 30:59.192
124 Krista Wiener F F19-29 30:59.405 30:59.405
125 Lori Wiener F F40-49 30:59.430 30:59.430
126 Larry Utto M M70-79 31:00.598 31:00.598
127 Eleanor Halverson F F60-69 31:00.743 31:00.743
128 Tom Jokinen M M40-49 31:14.846 31:14.846
129 Bridget Dooley F F13-14 31:49.299 31:49.299
130 Luke Ellias M M11-12 31:55.773 31:55.773
131 Austin Elias M M11-12 31:55.873 31:55.873
132 Stephen Matusiewicz M M50-59 31:57.441 31:57.441
133 Michael Ellias M M15-16 31:59.865 31:59.865
134 Morgan Rinehart F F7-8 32:08.368 32:08.368
135 Nancy Ellias F F50-59 32:18.069 32:18.069
136 Kristen Ellias F F40-49 32:18.749 32:18.749
137 Susie Saxe F F50-59 32:27.549 32:27.549
138 Lisa Thompson F F30-39 32:27.723 32:27.723
139 Becky Scribner F F30-39 32:28.089 32:28.089
140 Karly Kruzan F F0-2 32:34.345 32:34.345
141 Baily Kruzan F F3-4 32:34.955 32:34.955
142 Emily OKeefe F F19-29 33:05.995 33:05.995
143 Jenny Faure F F19-29 33:11.538 33:11.538
144 Nellie Spayer F F15-16 33:45.138 33:45.138
145 Marina Johnson F F13-14 33:45.143 33:45.143
146 Amanda Brown F F17-18 33:45.570 33:45.570
147 Anke Bieler F F15-16 33:45.793 33:45.793
148 James Krikelas M M17-18 33:46.451 33:46.451
149 Joleen Prentice F F40-49 33:51.897 33:51.897
150 Steve Kochel M M50-59 33:52.268 33:52.268
151 Sami Blumenthal F F13-14 34:27.842 34:27.842
152 Lena Dimitroff F F13-14 34:27.904 34:27.904
153 Tula Turney F F70-79 34:28.829 34:28.829
154 Sam Kochel M M60-69 35:11.009 35:11.009
155 Sue Kochel F F50-59 36:10.942 36:10.942
156 Evie Jokinen F F60-69 36:27.255 36:27.255
157 Anne Hoglund F F70-79 36:27.455 36:27.455
158 Ethan Yunkers M M0-2 36:32.130 36:32.130
159 Amelia Aldrich F F19-29 36:32.573 36:32.573
160 Molly Yunkers F F19-29 36:33.023 36:33.023
161 Paul A Jokinen M M70-79 36:53.000 36:53.000
162 Virginia Craven F F60-69 37:28.491 37:28.491
163 Raymond Jokinen M M70-79 37:32.448 37:32.448
164 Amanda Johnson F F13-14 37:50.589 37:50.589
165 Aland Bandos F F13-14 37:51.446 37:51.446
166 Carolyn Kochel F F60-69 38:13.124 38:13.124
167 Lindsay Zimmerman F F13-14 38:18.646 38:18.646
168 Laurie Linton F F13-14 38:18.773 38:18.773
169 Molly Sullivan F F19-29 38:18.985 38:18.985
170 Ashley Brabec F F19-29 38:57.769 38:57.769
DNS
DNS Andy Alajoki M M30-39
DNS Audrey Alajoki F F19-29
DNS Jordan Lundin M M19-29
DNS Brianna Salmela F F19-29
DNS Jennifer Little F F19-29
DNS Andrew Schoeneck M M19-29
DNS Breanna Boley F F13-14
DNS Doris Grage F60-69
DNS Doris Grange F F60-69