PosFirstnameLastnameGenderClassFIVEMILETmTotalTm
1 Ben Cogger M M15-18 28:53.410 28:53.410
2 John Beirl M M40-49 32:41.393 32:41.393
3 Troy Naftzaer M M19-29 33:35.407 33:35.407
4 Roy Strumpf M M30-39 34:08.267 34:08.267
5 Deter Turney M M19-29 34:40.440 34:40.440
6 David Wherritt M M50-59 35:21.110 35:21.110
7 Kim Mueller F F19-29 36:13.013 36:13.013
8 Mike Dewitt M M30-39 36:59.533 36:59.533
9 Peter Areson M M50-59 37:14.016 37:14.016
10 Timothy Ward M M40-49 38:20.830 38:20.830
11 Jim Anderson M M50-59 38:29.335 38:29.335
12 Catie Cogger F F15-18 38:29.599 38:29.599
13 Russ Grubbs M M40-49 39:34.568 39:34.568
14 Alison Turney F F19-29 39:46.452 39:46.452
15 Deborah Ernst F F30-39 40:08.096 40:08.096
16 David George M M30-39 40:25.990 40:25.990
17 Mark Polencheck M M30-39 41:33.381 41:33.381
18 Veronica Kowalewski F F30-39 41:47.481 41:47.481
19 Holly George F F30-39 44:19.421 44:19.421
20 Sara Strumpf F F30-39 44:19.774 44:19.774
21 JD Jones M M19-29 44:54.964 44:54.964
22 Bob Ochs M M50-59 45:23.035 45:23.035
23 Janis Bose F F40-49 46:37.744 46:37.744
24 Rose Lee F F30-39 47:02.063 47:02.063
25 Todd Frank M M30-39 48:20.347 48:20.347
26 Patrick Ellias M M40-49 50:54.627 50:54.627
27 Lois Tanula F F50-59 50:59.358 50:59.358
28 Susan Turney F F50-59 50:59.376 50:59.376
29 Marcia Brehm F F40-49 54:17.861 54:17.861
30 Dale Ward F F40-49 54:45.262 54:45.262
31 Joann Altom F F40-49 55:15.139 55:15.139
32 Sherryl Spreutels F F30-39 55:42.903 55:42.903
33 Becky Scribner F F30-39 55:43.224 55:43.224
34 Melissa Wiener F F30-39 56:38.342 56:38.342
35 Roy Strumpf M M60-69 01:01:15.508 01:01:15.508
36 Laura Martinsen F F30-39 01:03:08.276 01:03:08.276
DNS Jim Fish M M50-59