PosBibFullnameGenderClassCityTeamFinishTm
  258.00 jen theisen F Overall Female Eau Claire 05:13.752

1 48.00 Krista Hoch F F6&Under Eau Claire 10:06.286
2 138.00 Carcyn Wathke F F6&Under Eau Claire Wathke 11:13.591
3 239.00 KATIE HAYES F F6&Under 11:24.804
4 159.00 Bethany Kildahl f F6&Under Augusta 11:33.146
5 78.00 Ellie McKinley F F6&Under Eau Claire McKinley 15:52.048
6 27.00 Avery Eisenhuth F F6&Under Strum Eisenhuth 17:57.377

1 47.00 Hanna Hoch F F7-9 Eau Claire 07:18.557
2 150.00 Heidi Hujik F F7-9 Eau Claire 08:04.787
3 250.00 ANNA DOVNE F F7-9 08:34.463
4 111.00 Miranda Severin F F7-9 Eau Claire Severin 08:57.895
5 97.00 Rachel Perreault F F7-9 Eau Claire 10:44.517
6 139.00 Cayci Wathke F F7-9 Eau Claire Wathke 11:07.988
7 26.00 Amanda Eisenhuth F F7-9 Strum 11:15.422
8 242.00 Becca Brunstad F F7-9 Menomonie Fab Four 11:31.903
9 245.00 Abbie Brunstad F F7-9 Menomonie Fab Four 12:56.664
10 148.00 Bridget Hujik f F7-9 Eau Claire 14:24.356

1 71.00 Amanda McCarthy F F10-12 Eleva 06:37.847
2 18.00 Amy Bye F F10-12 Chippewa Falls Wave Runners 06:50.559
3 197.00 Taylor Kollcross F F10-12 Eau Claire 06:56.169
4 179.00 Brenda McCarty F F10-12 Eau Claire 07:49.530
5 30.00 Lindsey Eisenhuth F F10-12 Strum Eisenhuth 07:50.167
6 230.00 BAILEE CARLSON F F10-12 Eau Claire 08:08.174
7 237.00 Rachel Brunstad F F10-12 Menomonie 11:02.316

1 195.00 Julia Schiefelbein F F13-15 Fall Creek 05:59.026
2 72.00 Emma McCarthy F F13-15 Eleva 06:12.792
3 73.00 Tara McCoy F F13-15 Menomonie Burger Tyme 06:13.571
4 186.00 Sadie Wengel f F13-15 Menomonie 06:15.572
5 190.00 Carissa Volbrecht f F13-15 Fall Creek 06:51.978
6 191.00 amanda roswell f F13-15 elva 06:55.228
7 24.00 Megan Douglas F F13-15 Elk Mound Douglas 07:35.586
8 215.00 Marie Konzen f F13-15 Eau Claire 07:57.080
9 285.00 Phung Phung F F13-15 08:40.460

1 153.00 Carie Steil f F16-19 Eau Claire 05:29.061
2 207.00 STEPHANIE RIEDEL F F16-19 05:42.736
3 45.00 Natalie Hasselquist F F16-19 Menomonie Burger Tyme 06:06.027
4 81.00 Emma Miller F F16-19 Elk Mound Burger Tyme 06:16.579
5 192.00 sarah roswell f F16-19 Eleva 06:36.412
6 101.00 Jamie Prock F F16-19 Eau Claire 07:00.984
7 202.00 VALERIE RIEDEL F F16-19 07:11.450
8 228.00 laura kaiser f F16-19 Eau Claire 07:12.785
9 274.00 Liz Schaefer f F16-19 08:03.167
10 283.00 Tina Anderson F F16-19 08:40.382
11 25.00 Sara Douglas F F16-19 Elk Mound Douglas 08:58.051

1 1.00 Sarah Kasabian F F20-29 Eau Claire 05:18.121
2 229.00 sheri hayden f F20-29 Eau Claire 06:16.579
3 87.00 Jody Oechsle F F20-29 Eau Claire 06:30.927
4 261.00 SALLY VELLEVX F F20-29 06:41.192
5 236.00 LAURA MCKRISSEY F F20-29 06:57.621
6 286.00 Kyle Schuman F F20-29 07:03.572
7 257.00 molly isaason f F20-29 cadott 07:16.734
8 256.00 Megan Isaacson F F20-29 Cadott 07:16.972
9 269.00 Lisa Nelson f F20-29 07:40.377
10 282.00 Teri Sanders F F20-29 08:23.220
11 263.00 Kristi Green f F20-29 08:33.618
12 266.00 cassise burrows f F20-29 Eau Claire 08:36.066
13 264.00 Sara Carlson F F20-29 08:36.228
14 86.00 Michelle Novitzke F F20-29 Eau Claire 08:44.809
15 54.00 Emily Johnson F F20-29 Eau Claire The Rain Master Sprinkler 08:45.114
16 203.00 KRISTY OLSON F F20-29 08:54.649
17 56.00 Mindy Johnson F F20-29 Eau Claire The Rain Master Sprinkler 10:29.339
18 278.00 Sara Danke f F20-29 12:20.451
19 289.00 Jennifer Lubick F F20-29 18:14.540
20 277.00 SUSIE sundly F F20-29 20:52.198

1 243.00 ANN HAYES F F30-39 06:05.825
2 235.00 ANGIE PRINTZ F F30-39 06:35.692
3 127.00 Stephanie Walczak F F30-39 St. Paul 06:38.425
4 106.00 Anne Risen F F30-39 Eau Claire 07:02.912
5 254.00 Jody Metz F F30-39 07:11.686
6 19.00 Dawn Bye F F30-39 Chippewa Falls Wave Runners 07:25.022
7 65.00 Kim Landry-Ayres F F30-39 Eau Claire 08:42.593
8 96.00 Lisa Perreault F F30-39 Eau Claire 10:44.335
9 140.00 Miski Wathke F F30-39 Eau Claire Wathke 11:13.886
10 115.00 Lisa Skifstad F F30-39 Eau Claire Skifstad 12:49.976
11 33.00 Ann Franke F F30-39 Eau Claire Oatmeister 4 13:20.906
12 149.00 Ruth Hujik F F30-39 Eau Claire 14:25.779
13 29.00 Angie Eisenhuth F F30-39 Strum Eisenhuth 17:57.996
14 76.00 Rachel McKinley F F30-39 Eau Claire McKinley 19:20.272
15 238.00 Beth Brunstad f F30-39 19:38.334
16 12.00 Jacki Bruchert F F30-39 Eau Claire 20:28.459

1 107.00 Karen Schoenrock F F40-49 Eau Claire 05:38.553
2 59.00 Tina Killey F F40-49 Altoona 06:38.673
3 83.00 Susan Miller F F40-49 Fall Creek 07:58.799
4 177.00 jerri jo moe f F40-49 Eau Claire 07:59.283
5 181.00 deb loken f F40-49 Eau Claire 08:02.050
6 23.00 Karin Douglas F F40-49 Elk Mound Douglas 08:06.508
7 90.00 Michelle Olejniczak F F40-49 Thorp 09:16.042
8 281.00 Ellen Dovre f F40-49 09:22.357
9 110.00 Jennifer Severin F F40-49 Eau Claire Severin 09:36.582
10 216.00 Julie Konzen F F40-49 Eau Claire 09:46.635
11 64.00 Karen Krenik F F40-49 Eau Claire 10:06.450
12 88.00 Pam Ogden F F40-49 Eau Claire 13:30.665
13 31.00 Maria Fedele F F40-49 Eau Claire 13:33.954
14 279.00 Lynn Wilson F F40-49 20:05.735

1 69.00 Mary Ann Lynnes F F50-59 Eau Claire 08:32.249
2 55.00 Jane Johnson F F50-59 Eau Claire The Rain Master Sprinkler 08:41.774
3 84.00 Carol Myhre F F50-59 Augusta 08:43.461
4 206.00 SUSAN SANDAS F F50-59 11:21.047
5 168.00 Jini Bilyer F F50-59 Altoona 12:21.285
6 167.00 Jean Thorp F F50-59 Altoona 12:21.374
7 40.00 Penny Graham F F50-59 Eau Claire 13:54.191
8 175.00 paula memamel f F50-59 Eau Claire 15:47.198
9 174.00 Ute Carlson F F50-59 Eau Claire 15:48.922
10 68.00 Sue Luhm F F50-59 Eau Claire Oatmeister 4 17:15.855

1 268.00 MARY SCHOENKNECHT F F60-69 Eau Claire 09:10.838
2 193.00 swenson f F60-69 Eau Claire 12:14.979
3 100.00 Carol Prescher F F60-69 Wabasha 12:52.877
4 79.00 Ann McKinley F F60-69 Eau Claire McKinley 19:19.624
5 8.00 Jill Barland F F60-69 Eau Claire 20:04.564
6 151.00 judith crutchfield f F60-69 Altoona 20:14.289
7 39.00 Susan Girnau F F60-69 Eau Claire 20:27.919

1 37.00 Patrick Gardow F F70-79 Eau Claire 13:35.169
2 145.00 Marion Winrich F F70-79 Eau Claire 14:02.319
3 287.00 Joyce Simpson F F70-79 16:05.779
4 169.00 Beverly Olson f F70-79 19:11.470
5 280.00 Toni Wilson f F70-79 20:06.640

1 233.00 Phyllis Glanzman f F80&Over Mondovi 15:59.685
2 94.00 Adele Otto F F80&Over Eau Claire 16:49.977

  108.00 Codie See M Overall Male Chippewa Falls I poke muskrats with ski poles 04:19.799
 
1 113.00 Arik Skifstad M M6&Under Eau Claire 12:49.755
2 77.00 Duncan McKinley M M6&Under Eau Claire McKinley 19:18.887

1 227.00 DARIN LAU M M7-9 Eau Claire 07:15.134
2 154.00 Michael Maenner m M7-9 07:18.556
3 134.00 Mitchell Warner M M7-9 Independence Warner 07:20.214
4 131.00 Sam Wallenfelt M M7-9 Eau Claire Wallenfelt 07:42.843
5 11.00 Jonathan Blum M M7-9 Chippewa Falls 07:49.349
6 53.00 Eric Huse M M7-9 Eau Claire 08:01.680
7 116.00 Brady Skifstad M M7-9 Eau Claire Skifstad 08:05.315
8 196.00 Caleb Noeldner M M7-9 Eau Claire 08:13.582
9 234.00 LUCAS PRINTZ M M7-9 08:25.166
10 57.00 Ben Johnson M M7-9 Eau Claire 10:53.582
11 117.00 Jack Skifstad M M7-9 Eau Claire Skifstad 12:00.830
12 247.00 Phil Brunstad M M7-9 Menomonie Fab Four 15:36.828
13 244.00 Nick Brunstad M M7-9 Menomonie Fab Four 19:38.965

1 176.00 Kyle Culver m M10-12 Eau Claire 06:07.973
2 13.00 Cody Buckli M M10-12 Wausau 06:18.192
3 170.00 Matt Maenner m M10-12 06:30.920
4 136.00 Sean Warner M M10-12 Independence Warner 06:41.123
5 172.00 Alex Ringhand M M10-12 Osseo 07:11.337
6 120.00 William Steahr M M10-12 Eau Claire 07:14.237
7 3.00 Charlie Backstrom M M10-12 Vine Grove 07:15.460
8 252.00 Tyler Otto m M10-12 07:24.111
9 129.00 Luke Wallenfelt M M10-12 Eau Claire Wallenfelt 07:29.336
10 162.00 Sam LaNou M M10-12 Eau Claire 07:38.043
11 163.00 shawn cassellius m M10-12 Menomonie 07:55.213
12 62.00 Christopfer Kohn M M10-12 Eau Claire 08:10.324
13 112.00 Patrick Severin M M10-12 Eau Claire Severin 08:51.472
14 161.00 billy ogden m M10-12 Eau Claire 10:58.964
15 6.00 Luke Banchy M M10-12 Rosemont 19:11.258

1 92.00 Sean Olson M M13-15 Menomonie Ramrod 04:53.291
2 144.00 Josh Wieland M M13-15 Menomonie Ramrod 05:08.944
3 105.00 Ryan Rene M M13-15 Eau Claire 05:20.360
4 15.00 Tony Bye M M13-15 Chippewa Falls Wave Runners 05:29.895
5 212.00 Ryan Kann M M13-15 Rice Lake 06:02.533
6 246.00 Dane Goldbeck m M13-15 Eau Claire 06:06.981
7 183.00 tyler govin m M13-15 Menomonie 06:28.328
8 189.00 Nathan Noeldner M M13-15 Eau Claire 06:32.410
9 200.00 Alf Schuyler m M13-15 06:34.403
10 130.00 Ryan Wallenfelt M M13-15 Eau Claire Wallenfelt 06:47.763

1 211.00 Brent Kann M M16-19 Rice Lake 04:39.928
2 80.00 Jesse Merkel M M16-19 Menomonie Return of Sea Biscuit 04:41.645
3 146.00 Joel Wood M M16-19 Menomonie Return of Sea Biscuit 04:54.668
4 95.00 Jim Parejko M M16-19 Menomonie Return of Sea Biscuit 04:55.486
5 121.00 Tony Stevens M M16-19 Chippewa Falls I poke muskrats with ski poles 05:01.982
6 102.00 Andrew Redmann M M16-19 Eau Claire 05:02.104
7 16.00 Justin Bye M M16-19 Chippewa Falls Wave Runners 05:03.315
8 122.00 Kevin Sullivan M M16-19 Chippewa Falls I poke muskrats with ski poles 05:05.918
9 4.00 Logan Baier M M16-19 Chippewa Falls I poke muskrats with ski poles 05:07.448
10 118.00 Andy Sol M M16-19 Menomonie Ramrod 05:11.479
11 164.00 Joey Strangfeld M M16-19 Eau Claire 05:13.384
12 204.00 Jared Kann m M16-19 Rice Lake 05:35.802
13 43.00 Nick Hamm M M16-19 Menomonie Return of Sea Biscuit 05:49.116
14 50.00 Tyler Hoehn M M16-19 Chippewa Falls 05:50.242
15 182.00 scott loken m M16-19 Eau Claire 05:57.820
16 82.00 Morgan Miller M M16-19 Fall Creek 06:52.489

1 222.00 rich maleniak m M20-29 madison KARB 04:26.572
2 224.00 adam condinit m M20-29 Eau Claire 04:28.627
3 125.00 Mean Joe Tran M M20-29 River Falls Ramrod 04:30.148
4 157.00 Jeff Thomas m M20-29 Excelsior 04:31.570
5 226.00 Ben Schmiege M M20-29 Eau Claire KARB 04:33.871
6 213.00 kevin larson m M20-29 Plymouth KARB 04:34.249
7 66.00 James Larson M M20-29 Eau Claire 04:40.614
8 124.00 Adam Topper M M20-29 Menomonie Return of Sea Biscuit 04:47.689
9 142.00 Dan Weggel M M20-29 Eau Claire 04:57.245
10 128.00 Mark Walker M M20-29 Eau Claire 05:10.325
11 184.00 Maximus Aurelius Brumund-Smith m M20-29 Eau Claire KBD Track Club 05:28.511
12 262.00 JOEL FREDRICKS M M20-29 05:32.125
13 267.00 Joe Cable m M20-29 Eau Claire 05:33.269
14 187.00 colin sweeney m M20-29 Eau Claire 05:42.515
15 10.00 David Berger M M20-29 Elk Mound Burger Tyme 06:03.482
16 194.00 Max Ruegnitz M M20-29 Eau Claire 06:07.449
17 231.00 Andrew King m M20-29 Eau Claire 06:24.820
18 70.00 Paul Madsen M M20-29 Eau Claire The Rain Master Sprinkler 06:53.183
19 36.00 Jason Fullmer M M20-29 Eau Claire The Rain Master Sprinkler 10:28.908
20 260.00 BRADY ANDERSON M M20-29

1 103.00 Ed Reitz M M30-39 Colfax 05:08.760
2 240.00 MATT RANTALA M M30-39 05:15.828
3 259.00 TIM NELSON M M30-39 05:16.978
4 199.00 Pat Batz M M30-39 Eau Claire 05:19.019
5 126.00 Aaron Walczak M M30-39 St. Paul 05:27.953
6 225.00 JOSEPH LAU M M30-39 Eau Claire 05:32.803
7 214.00 JAMEY BROWELL M M30-39 Eau Claire 05:33.210
8 91.00 Michael Olson M M30-39 Eau Claire 05:34.852
9 155.00 Ron Keys M M30-39 Mondovi 05:36.929
10 223.00 DAVID CAROHERS M M30-39 05:53.859
11 208.00 SHAWN HAUSER M M30-39 06:02.516
12 188.00 matt weber m M30-39 Altoona 06:05.341
13 253.00 Bradley Bauer m M30-39 06:13.824
14 241.00 John Brunstad M M30-39 Menomonie 06:24.835
15 249.00 Jon Metz m M30-39 06:40.154
16 180.00 barry bauer m M30-39 Eau Claire 06:53.625
17 133.00 Richard Warner M M30-39 Independence Warner 07:10.777
18 114.00 Roger Skifstad M M30-39 Eau Claire Skifstad 08:06.204
19 28.00 Joe Eisenhuth M M30-39 Strum Eisenhuth 08:44.380
20 160.00 Cory Kildahl M M30-39 Augusta 11:33.130
21 35.00 Paul Franke M M30-39 Eau Claire Oatmeister 4 13:14.022
22 75.00 Kevin McKinley M M30-39 Eau Claire McKinley 15:51.964

1 152.00 Jeff Miller m M40-49 Eau Claire 05:17.277
2 185.00 john higgins m M40-49 mpls 05:21.574
3 17.00 Mike Bye M M40-49 Chippewa Falls Wave Runners 05:26.296
4 275.00 STAURT SCHAEFER M M40-49 05:27.630
5 42.00 Fred Hable M M40-49 Eau Claire 05:28.543
6 217.00 Brian McAlister m M40-49 Chippewa Falls 05:36.731
7 52.00 Christine Huse M M40-49 Eau Claire 05:43.160
8 51.00 George House M M40-49 Eau Claire 05:47.930
9 60.00 Steve Kinderman M M40-49 Eau Claire 05:55.605
10 132.00 Tim Wallenfelt M M40-49 Eau Claire Wallenfelt 05:55.716
11 49.00 Bob Hoehn M M40-49 Chippewa Falls 06:25.477
12 265.00 Tom Glenetzke M M40-49 Eau Claire 06:44.909
13 198.00 Jerry Kollcross M M40-49 Eau Claire 06:56.125
14 178.00 Tom McCarty m M40-49 Eau Claire 07:50.917
15 109.00 Mark Severin M M40-49 Eau Claire Severin 07:52.688
16 147.00 Bob Hujik m M40-49 Eau Claire 08:05.662
17 63.00 Thomas Kohn M M40-49 Eau Claire 08:10.331
18 201.00 Steven Armstrong m M40-49 08:17.530
19 251.00 ERIK DOVRE M M40-49 08:34.878
20 209.00 JEFF JEPON M M40-49 09:04.913
21 173.00 Mike Ringhand M M40-49 Osseo 10:46.997
22 22.00 Al Douglas M M40-49 Elk Mound Douglas 10:52.403
23 58.00 Ross Johnson M M40-49 Eau Claire 10:54.436
24 99.00 Keevin Peuse M M40-49 Fall Creek 13:33.489

1 210.00 CHUCK HALL M M50-59 05:06.094
2 205.00 John Kann M M50-59 Rice Lake 05:15.705
3 156.00 Ed Lewstek M M50-59 Eau Claire 05:46.906
4 165.00 Steve Schrantz M M50-59 Menomonie 06:00.430
5 220.00 ARNIE DEWITT m M50-59 chippewa Falls 06:06.853
6 255.00 Jim Kreilich M M50-59 06:19.526
7 218.00 MICHAEL SPENCER M M50-59 06:51.364
8 221.00 DENNIS MERKAL M M50-59 07:17.356
9 85.00 Larry Myhre M M50-59 Augusta 07:18.434
10 119.00 Dale Staebell M M50-59 Eau Claire 07:56.202
11 158.00 joel grutsch m M50-59 Eau Claire 09:53.520
12 41.00 Tom Graham M M50-59 Eau Claire 13:54.505

1 61.00 Rick Kleyman M M60-69 Plymouth 05:22.799
2 141.00 Thom Weddle M M60-69 Minneapolis 05:39.542
3 171.00 Jim Day M M60-69 Arden Hills 05:55.858
4 143.00 Michael Weiser M M60-69 Altoona 06:52.372
5 20.00 Lowell Cottrill M M60-69 Modovi 08:18.919
6 74.00 Philip McGhirk M M60-69 Menomonie 09:24.825
7 5.00 John Baltes M M60-69 Eau Claire 11:15.508
8 34.00 Otis Franke M M60-69 Eau Claire Oakmeister 4 17:16.021

1 14.00 Ron Buckli M M70-79 Eau Claire 07:54.010
2 248.00 Lauren Books M M70-79 Eau Claire 10:17.823
3 9.00 Thomas Barland M M70-79 Eau Claire 11:03.487
4 104.00 Sol Remer M M70-79 Eau Claire 11:16.613
5 219.00 WAYNE FEHR M M70-79 17:08.072
6 7.00 Paul Banchy M M70-79 Eau Claire 19:12.314

1 67.00 Bill Lillis M M80&Over Eau Claire 14:19.944

  232.00 PATRICK HARTUNG M ? 06:10.855