Oshkosh High School Invitational - 3/26/2004                  
                               Boys Small School                               
                           Kolf Center, Oshkosh, WI                            
                                    Results                                    
 
Boys 55 Meter Dash Division 2
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Ver Duin, Nick               HOWARDS GROV            6.80       6.86q  2 
  2 Minor, Isaac                 RIPON                   6.60       6.86q  7 
  3 Coleman, Papa                ST LAWRENCE             6.70       6.88q  4 
  4 Kwiatkowski, Jake            OCONTO FALLS            6.90       6.88q  8 
  5 VanDrisse, dean              RONCALLI                6.90       6.89q 10 
  6 Rieth, Gary                  OCONTO FALLS            6.90       6.92q 10 
  7 Lubner, Ben                  GRAFTON                 6.90       6.94q  8 
  8 Farrell, Gregg               XAVIER                  6.80       6.95q  1 
  9 Meissner, Dave               TWO RIVERS              6.80       6.96   4 
 10 Smith, Paul                  RONCALLI                6.90       6.97  11 
 11 Gerrits, Brad                FREEDOM                 6.80       7.01   1 
 12 Wall, Jim                    FREEDOM                 6.80       7.02   6 
 13 Streckenbach, Hans           SOUTHERN DOO            7.50       7.06   7 
 14 Uelmen, Josh                 KEWASKUM HIG            6.70       7.07   6 
 15 Rieth, Eric                  CHILTON                 6.40       7.07  10 
 16 Schuelke, Sean               MAYVILLE                6.80       7.08   3 
 17 Crass, Aaron                 WINNECONNE              6.70       7.15   5 
 18 Ehlenebeck, Justin           NEW HOLSTEIN            7.00       7.15   6 
 19 Harding, Nick                TWO RIVERS              6.80       7.16   3 
 20 Timmons, Terry               RIPON                   6.80       7.18   5 
 21 Johnson, Jim                 LITTLE CHUTE            7.10       7.19  11 
 22 Pickett, Alex                XAVIER                  7.00       7.21   7 
 23 Willey, Matt                 LOMIRA                  6.98       7.21   9 
 24 Sevener, Jason               RANDOM LAKE             6.90       7.22   7 
 25 Sagunsky, Andy               FOX VALLEY L            7.20       7.22   3 
 26 Wagner, Jason                GRAFTON                 7.20       7.24   6 
 26 Cook, Aaron                  WINNEBAGO LU            7.00       7.24   1 
 28 Jacobs, Ben                  NORTH FOND D            7.00       7.24   2 
 29 Kraynik, Tyler               KEWAUNEE                6.60       7.25   8 
 30 Treml, Jason                 LUXEMBURG-CA            7.10       7.27  10 
 30 Westberg, Paul               KEWAUNEE                6.50       7.27   9 
 32 Morley, Bob                  KIEL                    7.00       7.27   5 
 33 Lucier, Nick                 CLINTONVILLE            6.90       7.29   7 
 34 Heling, A.J.                 HOWARDS GROV            7.30       7.30   7 
 35 McCormick, Josh              WINNEBAGO LU            7.10       7.30   7 
 36 Jandrin, Tyler               LUXEMBURG-CA            7.30       7.31   4 
 37 Dorsey, David                OMRO                    7.00       7.32   4 
 38 Mueller, Matt                CHILTON                 6.40       7.34  11 
 39 Castro, Francisco            ST LAWRENCE             7.00       7.34   3 
 40 Steiner, Nate                KEWASKUM HIG            7.00       7.37   1 
 41 Thomas, Ryan                 OMRO                    7.00       7.38   2 
 42 Hoefler, Eric                KIEL                    7.20       7.43   2 
 43 Walters, Nick                FOX VALLEY L            7.30       7.45   8 
 44 Winkler, Matt                NEW HOLSTEIN            7.20       7.45   1 
 45 Radtke, Ross                 PESHTIGO                7.50       7.46   5 
 46 Fox, Andy                    LOMIRA                  7.20       7.51   2 
 47 Pyatskowit, D.J.             BONDUEL                 7.30       7.51   5 
 48 Backhaus, Jordan             CAMPBELLSPOR            8.00       7.52   3 
 49 Everard, Mike                SOUTHERN DOO            7.50       7.52   8 
 50 Greicar, Chris               CAMPBELLSPOR            7.50       7.55   9 
 51 Bruso, Jon                   PESHTIGO                7.40       7.55  11 
 52 Daggett, Tylere              RANDOM LAKE             7.00       7.64   4 
 53 Groteluechen, Kevin          MAYVILLE                7.20       7.65   4 
 54 Selner, Adam                 KEWAUNEE                6.90       7.70   6 
 55 Carlson, Isaac               CLINTONVILLE            7.10       7.71   8 
 56 Gill, Jeremy                 BRILLION                7.00       7.76   9 
 57 Loukidas, Matt               WINNECONNE              7.10       7.81   9 
 58 Olson, Brian                 NORTH FOND D            7.40       7.97  10 
 -- Wagner, Brent                BONDUEL                 7.10        DNF  10 
 
Boys 55 Meter Dash Division 2
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Coleman, Papa                ST LAWRENCE             6.88       6.79    10  
  2 Ver Duin, Nick               HOWARDS GROV            6.86       6.81     8  
  3 Minor, Isaac                 RIPON                   6.86       6.83     6  
  4 Lubner, Ben                  GRAFTON                 6.94       6.85     5  
  5 VanDrisse, dean              RONCALLI                6.89       6.86     4  
  6 Kwiatkowski, Jake            OCONTO FALLS            6.88       6.97     3  
  7 Rieth, Gary                  OCONTO FALLS            6.92       7.03     2  
  8 Farrell, Gregg               XAVIER                  6.95       7.03     1  
 
Boys 400 Meter Dash Division 2
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Schleis, Kris                TWO RIVERS             53.40      53.60   9   10  
  2 Gertsch, Matt                GRAFTON                52.60      54.14   9    8  
  3 Vorlob, Ben                  MAYVILLE               52.80      54.33   9    6  
  4 Bons, Joe                    LITTLE CHUTE           52.90      54.38   9    5  
  5 Micha, Ben                   GRAFTON                53.20      54.92   9    4  
  6 Schwinn, Abe                 HOWARDS GROV           55.00      55.07   8    3  
  7 Christopherson, Chris        KIEL                   54.60      55.28   8    2  
  8 Duwell, Brian                RANDOM LAKE            55.00      55.33   8    1  
  9 Donath, Garett               KEWASKUM HIG           56.50      55.33   6 
 10 Davister, Ross               LUXEMBURG-CA           55.00      55.63   8 
 11 VanWormer, Zack              KEWASKUM HIG           56.60      55.65   6 
 12 Willey, Matt                 LOMIRA                 56.00      56.31   7 
 13 Miller, Andrew               RIPON                  57.50      56.60   4 
 14 Cook, Aaron                  WINNEBAGO LU           57.90      56.66   4 
 15 Steinhauer, Jake             TWO RIVERS             54.00      56.78   9 
 16 Konen, Brad                  NEW HOLSTEIN           56.00      57.03   7 
 17 Schroeder, Luke              RIPON                  55.60      57.18   7 
 18 Van Thull, Cody              FOX VALLEY L           55.50      57.30   8 
 19 Cook, Mark                   CAMPBELLSPOR           57.00      57.41   5 
 20 Bender, Ross                 KIEL                   57.00      57.53   5 
 21 Joski, Tony                  LUXEMBURG-CA           56.00      57.66   7 
 22 Uitenbroek, Ryan             FREEDOM                55.80      58.27   7 
 23 Eric, Schneider              BRILLION               58.40      58.53   3 
 24 Smith, Soren                 WINNECONNE             54.00      58.73   8 
 25 Schumacher, Kyle             WINNEBAGO LU           57.20      58.85   5 
 26 Vosters, Phil                FREEDOM                55.20      58.92   8 
 27 Wagner, Jesse                BONDUEL                56.50      59.00   7 
 28 Backhaus, Jordan             CAMPBELLSPOR           57.00      59.02   6 
 29 Maisonneuve, Dan             SOUTHERN DOO           56.90      59.09   6 
 30 Trautmann, Brett             CLINTONVILLE           57.80      59.41   4 
 31 Kuczynski, Adam              OCONTO FALLS           57.50      59.45   5 
 32 Brezinski, Adam              KEWAUNEE               58.00      59.48   4 
 33 Lipanot, Ben                 CLINTONVILLE           58.20      59.64   4 
 34 Stephany, Kyle               NEW HOLSTEIN           57.00      59.67   6 
 35 Salasek, Andy                RONCALLI             1:02.00    1:00.14   2 
 36 Langeberg, Mike              OMRO                   57.00    1:00.19   6 
 37 Frechette, Max               CHILTON                58.00    1:00.43   4 
 38 Bramschreiber, Taylor        OCONTO FALLS         1:00.00    1:01.71   2 
 39 Heimerl, Jeremy              RANDOM LAKE            58.50    1:01.92   3 
 40 Weninger, John               LOMIRA                 59.90    1:02.25   3 
 41 Angle, James                 NORTH FOND D         1:00.00    1:02.65   2 
 42 Olson, Eric                  RONCALLI               57.20    1:02.65   5 
 43 Miara, Mike                  MAYVILLE               58.50    1:03.03   3 
 44 Hawkinson, Troy              HOWARDS GROV           59.00    1:03.47   3 
 
Boys 800 Meter Run Division 2
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Merten, Tyler                NEW HOLSTEIN         2:02.00    2:03.62    10  
  2 Brown, Dennis                MAYVILLE             2:05.00    2:04.94     8  
  3 Vanstraten, Jeremy           LUXEMBURG-CA         2:08.00    2:05.15     6  
  4 Schleis, Kris                TWO RIVERS           2:04.00    2:05.89     5  
  5 Ashenden, Andy               GRAFTON              2:09.00    2:07.12     4  
  6 Conger, Brian                RANDOM LAKE          2:04.80    2:07.61     3  
  7 Bartley, Nick                KEWASKUM HIG         2:06.00    2:08.27     2  
  8 Baeten, Victor               LUXEMBURG-CA         2:08.00    2:09.18     1  
  9 Hein, Jimmy                  RIPON                2:08.00    2:09.22  
 10 Wundrow, Tyler               LITTLE CHUTE         2:10.00    2:09.56  
 11 Bougie, Nathan               FREEDOM              2:04.00    2:10.46  
 12 Bursten, Tyler               GRAFTON              2:12.00    2:10.92  
 13 Schrage, Aaron               NEW HOLSTEIN         2:07.00    2:12.19  
 14 Huss, David                  FREEDOM              2:08.00    2:13.19  
 15 Arenz, Brett                 KIEL                 2:09.00    2:13.93  
 16 Parrent, Matt                KEWASKUM HIG         2:13.00    2:14.31  
 17 Wallace, Collin              RANDOM LAKE          2:08.00    2:14.33  
 18 Braden, Sean                 LOMIRA               2:14.00    2:14.50  
 19 Biernasz, taylor             PESHTIGO             2:12.00    2:15.66  
 20 Linzmeyer, Justin            WINNEBAGO LU         2:16.00    2:15.71  
 21 Murphy, Paul                 NORTH FOND D         2:10.00    2:15.96  
 22 Schoepke, Cody               WINNEBAGO LU         2:18.00    2:17.01  
 23 Boers, Gabriel               RIPON                2:12.00    2:17.09  
 24 Poirier, B.J.                HOWARDS GROV         2:20.00    2:17.97  
 25 Winsand, Erik                BONDUEL              2:15.00    2:18.77  
 26 Evraets, Brad                KEWAUNEE             1:58.33    2:19.14  
 27 Krajnik, Chris               TWO RIVERS           2:16.00    2:20.30  
 28 Mueller, Brian               CHILTON              2:18.00    2:20.64  
 29 Wier, Sam                    OMRO                 2:20.00    2:20.81  
 30 Hoerth, Jay                  CHILTON              2:18.00    2:21.22  
 31 Rhoades, Greg                ST LAWRENCE          2:30.00    2:21.32  
 32 Gries, Joe                   KIEL                 2:25.00    2:22.60  
 33 Eickholt, Tim                HOWARDS GROV         2:25.00    2:23.27  
 34 Walsh, Jim                   CAMPBELLSPOR         2:40.00    2:23.63  
 35 Sperberg, Dillon             BONDUEL              2:22.50    2:23.74  
 36 Volp, Dillon                 WINNECONNE           2:24.00    2:24.96  
 37 Baehr, Keith                 NORTH FOND D         2:18.00    2:25.23  
 38 Schaetz, James               PESHTIGO             2:20.00    2:27.52  
 39 Sabel, Tony                  CAMPBELLSPOR         2:30.00    2:27.80  
 40 Tritt, Andrew                WINNECONNE           2:10.00    2:28.74  
 41 Albright, Jake               OMRO                 2:38.00    2:30.75  
 42 Tinsley, Dustin              MAYVILLE             2:18.00    2:33.93  
 43 charles, Steve               RONCALLI             2:31.00    2:38.39  
 44 Dzodzomenyo, Edem            ST LAWRENCE          2:50.00    2:44.55  
 
Boys 1600 Meter Run Division 2
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Schonscheck, Dave            WINNECONNE           4:49.00    4:38.31    10  
  2 Maschke, Nate                GRAFTON              4:40.00    4:38.65     8  
  3 Robinson, Joe                GRAFTON              4:40.00    4:41.56     6  
  4 Hofteizer, Nate              TWO RIVERS           4:44.00    4:41.92     5  
  5 Conger, Brian                RANDOM LAKE          4:50.00    4:43.34     4  
  6 Murphy, Paul                 NORTH FOND D         4:46.00    4:51.80     3  
  7 Meyer, Josh                  KEWASKUM HIG         4:45.00    4:53.03     2  
  8 Baeten, Victor               LUXEMBURG-CA         4:51.00    4:53.40     1  
  9 Matsche, Mike                WINNEBAGO LU         5:02.90    4:54.23  
 10 Meier, Jacob                 RIPON                4:55.00    4:54.78  
 11 Weninger, Josh               LOMIRA               4:55.00    4:55.17  
 12 Ray, Alex                    WINNECONNE           4:55.00    4:56.72  
 13 Boettcher, Aaron             NEW HOLSTEIN         4:50.00    4:57.66  
 14 Hedrich, Joe                 CHILTON              5:05.00    4:59.67  
 15 Buffington, Pat              HOWARDS GROV         5:00.00    5:00.58  
 16 Gibson, Bob                  KEWASKUM HIG         5:02.00    5:00.95  
 17 Reidy, Jason                 BRILLION             4:55.00    5:02.94  
 18 Schuett, Mike                MAYVILLE             4:48.00    5:04.93  
 19 Biernasz, taylor             PESHTIGO             5:10.00    5:05.13  
 20 Witte, Seth                  FOX VALLEY L         4:47.20    5:05.15  
 21 Boers, Gabriel               RIPON                4:55.00    5:05.84  
 22 Buvid, Blake                 KIEL                 4:58.00    5:07.64  
 23 Winkler, Dan                 FREEDOM              4:58.00    5:07.83  
 24 Gellings, Beau               CAMPBELLSPOR         5:00.00    5:07.96  
 25 Bahrke, Alex                 OCONTO FALLS         5:10.00    5:10.06  
 26 Winsand, Erik                BONDUEL              5:20.00    5:10.11  
 27 Hoffman, Phillip             ST LAWRENCE          5:20.00    5:11.94  
 28 Wyngaard, Rick               LITTLE CHUTE         5:10.00    5:12.89  
 29 Lamers, Ben                  LITTLE CHUTE         5:05.00    5:14.20  
 30 Moricz, Marco                ST LAWRENCE          5:20.00    5:14.63  
 31 Korevec, Jon                 XAVIER               5:10.00    5:17.04  
 32 Weninger, Ben                LOMIRA               5:15.00    5:18.14  
 33 Kettner, Greg                FREEDOM              5:15.00    5:18.41  
 34 Truttschel, Jordan           KIEL                 5:20.00    5:23.09  
 35 Fisher, Brian                WINNEBAGO LU         6:00.00    5:23.77  
 36 Schmidt, Dylan               CHILTON              5:25.00    5:25.16  
 37 Blaha, Tyler                 KEWAUNEE             4:30.00    5:27.78  
 38 Bahr, Kyle                   HOWARDS GROV         5:15.00    5:29.83  
 39 Jungers, Matt                RANDOM LAKE          5:30.00    5:30.43  
 40 Jandrin, Justin              LUXEMBURG-CA         5:05.00    5:37.93  
 41 Messner, Ryan                CLINTONVILLE         4:55.00    5:45.03  
 42 Farley, Trey                 OMRO                 5:35.00    5:48.38  
 43 Wolfgram, Nick               CLINTONVILLE         5:10.00    6:16.87  
 
Boys 3200 Meter Run Division 2
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 O'Brien, Patrick             XAVIER              10:10.00   10:10.23    10  
  2 Hein, Jimmy                  RIPON               13:30.00   10:23.49     8  
  3 Lisowe, Jason                CHILTON             10:40.00   10:24.54     6  
  4 Vincent, Dallas              MAYVILLE            10:30.00   10:26.70     5  
  5 Berndt, Nick                 GRAFTON             10:30.00   10:28.68     4  
  6 Bourke, Tim                  ST LAWRENCE         10:35.00   10:31.12     3  
  7 Buffington, Pat              HOWARDS GROV        11:30.00   10:34.53     2  
  8 Mleziva, Ryan                LUXEMBURG-CA        10:32.00   10:41.22     1  
  9 Buvid, Blake                 KIEL                11:20.00   10:47.48  
 10 Matsche, Mike                WINNEBAGO LU        10:56.90   10:52.58  
 11 Spierings, Craig             LITTLE CHUTE        10:23.30   10:53.14  
 12 Weninger, Josh               LOMIRA              10:45.00   11:02.47  
 13 Truttschel, Jordan           KIEL                11:26.00   11:12.83  
 14 Rosenberg, Neal              GRAFTON             11:25.00   11:15.83  
 15 Miller, Andy                 RIPON               10:55.00   11:19.69  
 16 McCabe, Joe                  RANDOM LAKE         11:20.00   11:26.32  
 17 Schonscheck, Dave            WINNECONNE          10:55.00   11:26.52  
 18 Bahrke, Alex                 OCONTO FALLS        11:15.00   11:29.69  
 19 Domalgalski, James           ST LAWRENCE         10:55.00   11:30.70  
 20 Skenandore, Kyle             FREEDOM             11:10.00   11:35.95  
 21 Piper, Sam                   FOX VALLEY L        11:45.00   11:39.16  
 22 Jenkins, Nate                NEW HOLSTEIN        11:45.00   11:40.19  
 23 Delebreau, Ryan              LUXEMBURG-CA        11:31.00   11:46.31  
 24 Schraufnagel, Joey           MAYVILLE            11:20.00   11:46.72  
 25 Gundert, Tim                 NEW HOLSTEIN        11:25.00   11:48.16  
 26 Holm, Zach                   KEWASKUM HIG        11:30.00   11:52.95  
 27 Reader, Brandon              WINNEBAGO LU        11:30.00   11:59.36  
 28 Baldwin, Jack                PESHTIGO            12:00.00   12:04.25  
 29 Schwobe, Dustin              CHILTON             11:30.00   12:04.78  
 30 Kienitz, David               PESHTIGO            12:00.00   12:07.47  
 31 Zschaechner, Brandon         CLINTONVILLE        11:20.00   12:19.14  
 32 Farley, Trey                 OMRO                12:12.00   12:27.17  
 33 Christian, Casey             RANDOM LAKE         11:50.00   12:34.39  
 34 Buffington, Andy             HOWARDS GROV        11:45.00   12:36.09  
 35 Rosinsky, Mike               RONCALLI            12:31.00   12:45.91  
 36 Hietpas, Brad                FREEDOM             12:00.00   12:48.43  
 37 Poad, Matt                   WINNECONNE          12:15.00   13:06.06  
 38 DelPonte, Will               CAMPBELLSPOR        12:00.00   13:29.44  
 
Boys 55 Meter Hurdles Division 2
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Thomsen, TJ                  WINNEBAGO LU            8.00       8.17q  6 
  2 Meissner, Dave               TWO RIVERS              7.80       8.22q  7 
  3 Zorn, Josh                   KIEL                    8.90       8.26q  7 
  4 Peters, Jake                 RONCALLI                8.60       8.31q  2 
  5 Walter, Brett                GRAFTON                 8.00       8.38q  5 
  6 Johnson, Jim                 LITTLE CHUTE            8.90       8.51q  5 
  7 Bourke, Simon                ST LAWRENCE             8.40       8.55q  3 
  8 Plank, Patrick               OMRO                    8.60       8.72q  1 
  9 Vosters, Phil                FREEDOM                 8.80       8.80   7 
 10 Behnke, Brian                BRILLION                8.87       8.82   8 
 11 Lopas, Luke                  SOUTHERN DOO            8.90       8.87   6 
 12 Wagner, Mike                 KEWASKUM HIG            8.90       8.91   1 
 13 Champaign, David             NEW HOLSTEIN            8.60       8.97   3 
 14 Krueger, Cody                OMRO                    8.50       8.97   2 
 15 Dietze, Josh                 OCONTO FALLS            9.60       9.00   3 
 16 Nisler, Ben                  NEW HOLSTEIN            8.70       9.05   4 
 17 Kinstetter, Dan              KEWAUNEE                7.60       9.09   8 
 18 Shoemaker, John              MAYVILLE                8.90       9.13   8 
 18 Cook, Mark                   CAMPBELLSPOR            9.00       9.13   3 
 20 Horstmeier, Nic              RANDOM LAKE            10.10       9.14   6 
 21 Schneider, Pat               WINNECONNE              8.90       9.17   4 
 22 Schroeder, Luke              RIPON                   8.70       9.18   5 
 23 Paul, Micah                  WINNEBAGO LU            9.00       9.28   2 
 24 Neal, Zack                   OCONTO FALLS            9.50       9.29   2 
 25 Steltenpohl, Jon             HOWARDS GROV            9.10       9.51   4 
 26 Schmidt, Ken                 HOWARDS GROV            9.10       9.60   8 
 27 Gill, Barry                  XAVIER                  9.80       9.74   4 
 28 Stapleton, Ryan              TWO RIVERS              9.10       9.84   8 
 29 Winker, Andy                 RANDOM LAKE            10.30       9.88   2 
 30 Zellner, Eric                LUXEMBURG-CA            8.90       9.89   2 
 31 Kornfehl, Derrick            LOMIRA                  9.90      10.02   8 
 32 Hoefler, Pat                 KIEL                    9.20      10.03   6 
 33 Ciha, Jordan                 LUXEMBURG-CA           10.20      10.08   5 
 34 Livieri, Chris               NORTH FOND D            9.40      10.13   5 
 35 jelinek, Jake                RONCALLI               10.30      10.19   1 
 36 Ninneman, Adam               RIPON                   9.60      10.19   2 
 37 LaFortune, Jed               PESHTIGO                9.20      10.37   7 
 38 Livieri, Corey               NORTH FOND D            9.90      10.48   7 
 39 Vande Walle, David           XAVIER                  9.90      10.65   8 
 40 Smaglik, Matt                WINNECONNE              9.10      10.78   7 
 41 Lardinois, David             FREEDOM                 9.10      10.92   5 
 42 Jansen, Eric                 MAYVILLE                9.50      11.03   1 
 43 Brannan, Steve               ST LAWRENCE             9.40      11.14   4 
 44 Belling, Justin              LOMIRA                 10.35      11.98   2 
 
Boys 55 Meter Hurdles Division 2
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Thomsen, TJ                  WINNEBAGO LU            8.17       8.07    10  
  2 Peters, Jake                 RONCALLI                8.31       8.30     8  
  3 Zorn, Josh                   KIEL                    8.26       8.30     6  
  4 Bourke, Simon                ST LAWRENCE             8.55       8.33     5  
  5 Johnson, Jim                 LITTLE CHUTE            8.51       8.34     4  
  6 Meissner, Dave               TWO RIVERS              8.22       8.34     3  
  7 Walter, Brett                GRAFTON                 8.38       8.40     2  
  8 Plank, Patrick               OMRO                    8.72       8.81     1  
 
Boys 4x200 Meter Relay Division 2
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 TWO RIVERS                                        1:37.50    1:37.91   8   10  
  2 HOWARDS GROVE                                     2:06.00    1:38.30   1    8  
  3 MAYVILLE                                          1:38.00    1:38.43   7    6  
  4 OCONTO FALLS HIGH SCHOOL                          1:39.50    1:39.21   7    5  
  5 FREEDOM                                           1:33.20    1:39.24   8    4  
  6 RANDOM LAKE                                       1:41.30    1:39.34   6    3  
  7 NEW HOLSTEIN                                      1:20.00    1:39.86   8    2  
  8 LUXEMBURG-CASCO                                   1:43.23    1:40.23   4    1  
  9 GRAFTON                                           1:36.00    1:40.78   8 
 10 XAVIER                                            1:40.00    1:40.94   6 
 11 CHILTON                                           1:38.00    1:41.54   7 
 12 ST LAWRENCE SEMINARY                              1:38.00    1:41.59   7 
 13 RIPON                                             1:42.00    1:42.27   5 
 14 KEWASKUM HIGH SCHOOL                              1:40.30    1:42.32   6 
 15 KIEL                                              1:40.00    1:42.34   6 
 16 SOUTHERN DOOR                                     1:45.20    1:42.35   3 
 17 WINNEBAGO LUTHERAN ACADEMY                        1:43.80    1:42.50   4 
 18 LITTLE CHUTE                                      1:40.00    1:43.21   6 
 19 PESHTIGO                                          1:41.50    1:44.03   5 
 20 KEWAUNEE                                          1:45.00    1:44.65   4 
 21 WINNECONNE                                        1:40.00    1:44.80   7 
 22 FOX VALLEY LUTHERAN                               1:37.20    1:45.74   8 
 23 BONDUEL                                           1:43.00    1:46.11   4 
 24 CAMPBELLSPORT                                     1:55.00    1:46.51   2 
 25 OMRO                                              1:45.00    1:47.86   4 
 26 BRILLION                                          1:50.00    1:51.85   2 
 27 NORTH FOND DU LAC                                 1:48.90    1:54.07   2 
 -- LOMIRA                                            1:41.70        DNF   5 
 -- CLINTONVILLE                                      1:48.00         DQ   3 
 -- RONCALLI                                          1:38.00         DQ   7 
 
Boys 4x400 Meter Relay Division 2
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 GRAFTON                                           3:33.00    3:36.78   5   10  
  2 KEWASKUM HIGH SCHOOL                              3:39.50    3:38.66   5    8  
  3 TWO RIVERS                                        3:37.00    3:39.77   5    6  
  4 NEW HOLSTEIN                                      3:36.00    3:42.25   5    5  
  5 HOWARDS GROVE                                     3:48.00    3:43.55   4    4  
  6 KIEL                                              3:46.00    3:44.71   4    3  
  7 RANDOM LAKE                                       3:41.10    3:45.96   5    2  
  8 LUXEMBURG-CASCO                                   3:47.32    3:46.05   4    1  
  9 LITTLE CHUTE                                      3:39.50    3:47.12   5 
 10 RIPON                                             3:48.00    3:47.32   4 
 11 OCONTO FALLS HIGH SCHOOL                          3:53.30    3:51.04   3 
 12 WINNEBAGO LUTHERAN ACADEMY                        3:53.50    3:51.52   3 
 13 MAYVILLE                                          3:40.00    3:54.61   5 
 14 WINNECONNE                                        3:45.00    3:55.58   4 
 15 FREEDOM                                           3:36.00    3:56.07   5 
 16 CHILTON                                           3:45.00    3:56.57   4 
 17 PESHTIGO                                          3:59.00    3:59.04   2 
 18 XAVIER                                            3:56.00    4:01.54   2 
 19 BRILLION                                          4:00.00    4:03.82   1 
 20 OMRO                                              3:58.00    4:04.52   2 
 21 LOMIRA                                            3:58.00    4:06.79   2 
 22 ST LAWRENCE SEMINARY                              3:56.00    4:17.91   2 
 -- CLINTONVILLE                                      3:55.00         DQ   2 
 
Boys High Jump Division 2
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Gerrits, Brad                FREEDOM              6-00.00    6-00.00    10  
  2 Sagunsky, Andy               FOX VALLEY L         6-00.00    5-10.00     7  
  2 Bates, Maurice               GRAFTON              6-00.00    5-10.00     7  
  4 Pimenthal, John              RIPON                5-06.00    5-08.00     4.5
  4 Merckx, Justin               FREEDOM              6-02.00    5-08.00     4.5
  6 Herriges, Luke               KEWASKUM HIG         6-00.00    5-08.00     3  
  7 Hoefler, Pat                 KIEL                 5-06.00    5-06.00     1.5
  7 Schlosser, Adam              KEWASKUM HIG         6-00.00    5-06.00     1.5
  9 Horstmeier, Joe              RANDOM LAKE          5-10.00    5-06.00  
  9 Jacobs, Ben                  NORTH FOND D         5-06.00    5-06.00  
  9 Diederich, Kevin             XAVIER               5-08.00    5-06.00  
 12 Kruse, Scott                 WINNECONNE           6-00.00    5-04.00  
 12 Hoerth, Jason                NEW HOLSTEIN         5-10.00    5-04.00  
 -- Kornfehl, Derrick            LOMIRA               5-06.00         NH  
 -- Brannan, Steve               ST LAWRENCE          5-04.00         NH  
 -- Gillen, Kyle                 TWO RIVERS           5-04.00         NH  
 -- Burg, Brian                  CHILTON              5-06.00         NH  
 -- Rausch, Tyler                OMRO                 5-04.00         NH  
 -- Paul, Micah                  WINNEBAGO LU         5-06.00         NH  
 -- Jansen, Eric                 MAYVILLE             5-08.00         NH  
 -- Rank, Andy                   BRILLION             5-06.00         NH  
 -- Spude, Lee                   SOUTHERN DOO         5-06.00         NH  
 -- Steines, Zak                 HOWARDS GROV         5-00.00         NH  
 -- Brezinski, Brad              KEWAUNEE             6-00.00         NH  
 
Boys Pole Vault Division 2
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Borkenhagen, Bill            MAYVILLE            13-00.00   13-06.00    10  
  2 Peters, Jake                 RONCALLI            12-06.00   12-06.00     8  
  3 Gertsch, Matt                GRAFTON             12-00.00   12-00.00     6  
  4 Steinhauer, Jake             TWO RIVERS          12-00.00   11-06.00     5  
  5 Steinhauer, Cody             TWO RIVERS          12-00.00   11-06.00     4  
  6 Doran, Brendan               LUXEMBURG-CA        10-06.00   11-00.00     3  
  7 Kohlman, Kenny               NEW HOLSTEIN        11-00.00   10-06.00     2  
  8 Rhoads, Scott                KEWASKUM HIG        12-00.00   10-00.00     0.5
  8 Schumacher, Kyle             WINNEBAGO LU                   10-00.00     0.5
 10 Stoeger, Tony                KEWAUNEE            10-00.00   10-00.00  
 11 Gill, Jeremy                 BRILLION             9-06.00    9-00.00  
 -- Volkert, Ryan                MAYVILLE            12-00.00         NH  
 -- Zuberbier, Cory              FOX VALLEY L        10-00.00         NH  
 -- Reese, Joe                   CLINTONVILLE         9-06.00         NH  
 -- Franz, Dan                   SOUTHERN DOO        11-06.00         NH  
 -- Bons, Joe                    LITTLE CHUTE         9-00.00         NH  
 -- Geelan, Peter                LOMIRA               9-00.00         NH  
 -- Donath, Garett               KEWASKUM HIG        12-00.00         NH  
 
Boys Long Jump Division 2
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Ausloos, Aaron               NEW HOLSTEIN        20-00.00   21-11.00    10  
  2 Meeks, Leo                   PESHTIGO            21-03.00   20-11.00     8  
  3 VanDrisse, dean              RONCALLI            20-03.00   20-10.75     6  
  4 Minor, Isaac                 RIPON               20-00.00   20-01.75     5  
  5 Rieth, Gary                  OCONTO FALLS        20-08.00   19-09.25     4  
