MSU Open - 2/4/2006                              
                          Minnesota State University                           
                                    Results                                    
 
Women 55 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Durnin, Jena                 Uw-La Crosse            7.31       7.29q  1 
  2 Knudson, Amy                 University o            7.46       7.44q  2 
  3 Joseph, Lucy                 Wartburg Col            8.10       7.48q  4 
  4 Disher, Taunja               South Dakota            7.54       7.50q  3 
  5 Aimable, Akeye               Wartburg Col            8.13       7.54q  2 
  6 Thayer, Sarah                Uw-La Crosse                       7.56q  2 
  7 Okanla, Funto                Gustavus Ado            8.35       7.57q  4 
  8 Cannon, Kelsea               Wartburg Col            8.15       7.58q  1 
  9 Joas, Lindsay                Minnesota St            8.04       7.59   5 
 10 Francis, Collette            Uw-La Crosse            7.64       7.59   4 
 11 Linderman, Savanna           South Dakota            7.63       7.65   5 
 12 Price, Becca                 University o            7.61       7.66   4 
 13 Haak, Kristen                University o            7.62       7.71   5 
 14 Nachreiner, Katie            Uw-La Crosse                       7.74   3 
 15 Hager, Lisa                  Wartburg Col            8.37       7.75   5 
 16 Krtnick, Kat                 Uw-River Fal            7.90       7.81   1 
 17 Piersak, Amy                 Uw-River Fal            8.10       7.82   3 
 18 Kuipers, Regan               University o            8.40       7.83   3 
 19 Cook, Nicole                 Wartburg Col            8.25       7.85   2 
 20 Hall, Sydney                 Uw-River Fal            8.00       7.94   4 
 21 Mills, Vanessa               Jamestown Co            7.95       7.94   3 
 22 Schleper, Karen              Gustavus Ado            8.47       7.97   1 
 23 Beimers, Christina           Dordt                   8.90       7.98   5 
 24 Miller, Tara                 University o            8.45       7.98   2 
 25 Jones, Shayzell              Minnesota St            8.60       7.99   2 
 26 Feenstra, Natalie            Dordt                   8.50       8.00   1 
 27 Haushild, Ashley             Dakota Wesle            7.94       8.02   2 
 28 Anderson, Charia             University o            7.90       8.04   1 
 29 Schroeder, Courntey          Uw-River Fal            8.80       8.12   5 
 30 Kay, Jessica                 University o            7.88       8.12   3 
 31 Leuthold, Katie              Dakota Wesle            8.29       8.14   3 
 32 Wehmeyer, Katie              Briar Cliff             8.02       8.16   5 
 33 Bartlett, Addie              Northwestern            8.36       8.40   5 
 34 Ekegren, Alecia              Uw-River Fal            9.00       8.46   4 
 35 Bechen, Cisalie              Dakota Wesle            8.67       8.83   4 
 36 Gallup, Amanda               Northwestern            8.60       9.28   3 
 
Women 55 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Durnin, Jena                 Uw-La Crosse            7.29       7.26  
  2 Knudson, Amy                 University o            7.44       7.36  
  3 Joseph, Lucy                 Wartburg Col            7.48       7.48  
  4 Disher, Taunja               South Dakota            7.50       7.50  
  5 Thayer, Sarah                Uw-La Crosse            7.56       7.54  
  6 Aimable, Akeye               Wartburg Col            7.54       7.55  
  7 Okanla, Funto                Gustavus Ado            7.57       7.56  
  8 Cannon, Kelsea               Wartburg Col            7.58       7.59  
 
Women 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Runkle, Kelly                Uw-La Crosse           26.30      26.44   1 
  2 Aimable, Akeye               Wartburg Col           26.40      26.53   1 
  3 Knudson, Amy                 University o           26.66      26.55   2 
  4 Deleon, Melody               Minnesota St           25.50      26.70   1 
  5 Francis, Collette            Uw-La Crosse           27.26      26.86   3 
  6 Haak, Kristen                University o           27.24      27.03   3 
  7 Nachreiner, Katie            Uw-La Crosse           27.10      27.07   2 
  8 Linderman, Savanna           South Dakota           26.50      27.48   1 
  9 Hennek, Sarah                Jamestown Co           27.68      27.49   4 
 10 Schueler, Amber              St. Cloud St           27.70      27.50   4 
 11 Okanla, Funto                Gustavus Ado           27.42      27.59   3 
 12 Cannon, Kelsea               Wartburg Col           27.15      27.60   2 
 13 Burgess, McKenzie            Gustavus Ado           26.58      27.65   2 
 14 Price, Becca                 University o           27.54      27.88   3 
 15 Cook, Nicole                 Wartburg Col           27.58      27.95   4 
 16 Burt, Shatrece               Wartburg Col           27.20      27.96   2 
 17 Hager, Lisa                  Wartburg Col           27.30      27.97   3 
 18 Piersak, Amy                 Uw-River Fal           27.50      28.00   3 
 19 Sikkema, Sarah               Dordt                  27.70      28.04   4 
 20 Mills, Vanessa               Jamestown Co           28.20      28.07   5 
 21 Hacker, Megan                Minnesota St           27.00      28.26   2 
 22 Milburn, Mallory             Briar Cliff            28.00      28.36   4 
 23 Joas, Lindsay                Minnesota St           27.00      28.45   2 
 24 Kanne, Linda                 Gustavus Ado           27.55      28.49   3 
 25 Jones, Shayzell              Minnesota St           28.50      28.55   5 
 26 Beimers, Christina           Dordt                  28.46      28.70   5 
 27 Reed, Jessica                Uw-River Fal           28.50      28.85   5 
 28 Hall, Sydney                 Uw-River Fal           28.00      28.94   4 
 29 Krtnick, Kat                 Uw-River Fal           29.00      29.05   6 
 30 Kromray, Holly               Uw-River Fal           29.00      29.32   6 
 31 Meyerhoff, Katie             Briar Cliff            28.70      29.50   5 
 32 Leuthold, Katie              Dakota Wesle           30.06      29.50   7 
 33 Wehmeyer, Katie              Briar Cliff            29.40      29.62   6 
 34 Miller, Alexis               University o           29.14      29.63   6 
 35 Sheffield, Samantha          Dordt                  29.40      29.90   6 
 36 Schroeder, Courntey          Uw-River Fal           31.00      29.98   7 
 37 Ekegren, Alecia              Uw-River Fal           33.00      30.27   7 
 38 Ibanez-Ebeling, Sofia        Northwestern           30.40      30.95   7 
 
Women 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Christon, Cameryn            South Dakota           57.14      57.01   1 
  2 Burns, Bridget               Wartburg Col           58.18      57.90   1 
  3 Meurer, Josey                Minnesota St           57.00      58.21   1 
  4 Henkels, Kelly               Minnesota St           57.00      58.41   1 
  5 Steingreber, Katie           Uw-La Crosse         1:01.32    1:00.29   3 
  6 Shamp, Andrea                Unattached             58.00    1:00.51   1 
  7 Perra, Caitlin               Uw-La Crosse         1:00.31    1:00.60   2 
  8 Wagner, Katie                Uw-La Crosse         1:01.10    1:00.63   3 
  9 Lien, Abby                   Uw-La Crosse         1:00.67    1:00.78   2 
 10 Thingstad, Betsy             Jamestown Co         1:01.70    1:00.79   3 
 11 Burgess, McKenzie            Gustavus Ado         1:00.22    1:00.89   2 
 12 Harding, Megan               Northwestern         1:00.75    1:00.99   2 
 13 Soodsma, Abbie               Dordt                1:01.50    1:01.26   3 
 14 Abele, Sarah                 Wartburg Col         1:00.00    1:01.43   1 
 15 Whitcher, Brooke             Uw-La Crosse         1:00.10    1:01.47   2 
 16 Schaerfer, Danica            Uw-La Crosse         1:00.51    1:01.67   2 
 17 Hennek, Sarah                Jamestown Co         1:02.41    1:01.76   4 
 18 Kuipers, Regan               University o         1:01.00    1:01.87   2 
 19 Pottinger, Traci             University o         1:01.00    1:01.99   2 
 20 Beilke, Megan                University o         1:02.34    1:02.34   3 
 21 Harmdierks, Danielle         South Dakota         1:02.85    1:03.42   4 
 22 Sikkema, Sarah               Dordt                1:02.40    1:03.50   3 
 23 Wieser, Jackie               Minnesota St         1:00.00    1:03.90   1 
 24 Gilbert, Be                  University o         1:02.54    1:03.96   4 
 25 Larson, Danielle             Unattached           1:03.10    1:04.04   4 
 26 Brathol, Kelly               St. Cloud St         1:03.98    1:04.32   4 
 27 Pringle, Elizabeth           Gustavus Ado         1:04.12    1:04.54   5 
 28 Horstman, Joy                Dordt                1:04.00    1:05.67   4 
 29 Galswyk, Emily               Northwestern         1:04.21    1:05.82   5 
 30 Wagner, Kelsie               University o         1:05.00    1:06.63   5 
 31 De Bruin, Marne'             Dordt                1:06.00    1:07.12   5 
 -- Mueller, Amanda              Concordia Un         1:01.70        DNF   3 
 
Women 500 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Koester, Amy                 Wartburg Col         1:15.05    1:18.63   1 
  2 Kok, Rebekah                 University o         1:19.34    1:18.79   1 
  3 Stangl, Greta                University o         1:18.76    1:19.33   1 
  4 Hanson, Carlie               Gustavus Ado         1:23.40    1:20.19   2 
  5 Williams, Ashley             Wartburg Col         1:16.10    1:20.65   1 
  6 Valan, Ana                   Minnesota St         1:20.00    1:20.66   1 
  7 Demulling, Hannah            University o         1:21.04    1:21.43   2 
  8 Zweifel, Shannon             Uw-River Fal         1:19.00    1:21.49   1 
  9 Smith, Brittany              Uw-River Fal         1:20.00    1:22.04   1 
 10 Donovan, Jessica             Minnesota St         1:25.00    1:23.84   2 
 11 Baillon, Rachelle            Minnesota            1:29.22    1:24.10   3 
 12 Krippner, Bobbi              St. Cloud St         1:23.90    1:24.18   2 
 13 Dekkers, Stacy               Uw-River Fal         1:27.00    1:25.98   2 
 14 Cruse, Krista                Gustavus Ado         1:24.00    1:27.49   2 
 15 Markfort, Julie              Uw-River Fal         1:30.00    1:28.83   3 
 16 Mettler, Paula               Dakota Wesle         1:30.02    1:30.02   3 
 17 Laddusaw, Marissa            University o                    1:30.26   3 
 
Women 1 Mile Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Calabrese, Nicole            Wartburg Col         5:07.00    5:03.40  
  2 Painter, Kristen             Uw-La Crosse         5:06.24    5:05.77  
  3 Budd, Desiree                Unattached           5:10.00    5:07.76  
  4 Steil, Carie                 Minnesota            5:08.64    5:12.17  
  5 Herlache, Meagan             Uw-La Crosse         5:10.00    5:14.95  
  6 Joelson, Allison             Minnesota            5:21.39    5:18.92  
  7 Timmers, Natalie             Minnesota            5:22.97    5:19.03  
  8 DeDeyn, Rachel               Uw-La Crosse         5:19.24    5:22.71  
  9 Smith, Sam                   Minnesota St         5:18.00    5:23.12  
 10 Ascheman, Teresa             Minnesota            5:19.63    5:24.19  
 11 Lager, Molly                 Gustavus Ado         5:26.04    5:24.65  
 12 Berry, Caitlin               South Dakota         5:30.00    5:27.57  
 13 Ross, Evelyn                 Gustavus Ado         5:27.36    5:29.91  
 14 Thompson, Debra              Minnesota            5:26.73    5:29.92  
 15 Remark, Lisa                 Minnesota            5:24.16    5:30.00  
 16 Rahn, Marcy                  Wartburg Col         5:35.00    5:31.50  
 17 Kozicky, Amanda              Uw-River Fal         5:23.00    5:32.03  
 18 Peters, Christine            Uw-River Fal         5:40.00    5:32.89  
 19 Michaud, Maria               Uw-River Fal         5:32.00    5:34.40  
 20 Rowenhorst, Lori             Dordt                5:41.50    5:34.59  
 21 Wieringa, Tami               Dordt                5:40.00    5:38.99  
 22 Engle, Katie                 South Dakota         5:37.00    5:41.58  
 23 Tessier, Lindsey             Uw-River Fal         5:42.00    5:45.48  
 24 Mazzitelli, Amber            Minnesota            5:35.95    5:48.30  
 25 Woodstrom, Amanda            Minnesota St         5:40.00    5:48.61  
 26 Harmening, Rhonda            Wartburg Col         5:50.00    5:49.95  
 27 Palmer, Mary                 Gustavus Ado         5:35.00    5:51.38  
 28 Muhl, Jennifer               Wartburg Col         5:50.00    6:05.60  
 29 Bliss, Amanda                Briar Cliff          5:50.00    6:13.45  
 
Women 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Demulling, Abby              University o         2:17.95    2:19.14  
  2 Fouberg, Mary                Unattached           2:25.00    2:19.91  
  3 Bumann, Heidi                Briar Cliff          2:19.00    2:20.29  
  4 Popp, Kristy                 Minnesota            2:21.56    2:21.79  
  5 Nix, Carrie                  University o         2:25.00    2:24.14  
  6 Ripslinger, Annie            Wartburg Col         2:21.00    2:24.23  
  7 Giliuson, Krista             University o         2:25.24    2:24.85  
  8 Moore, Kelsey                Jamestown Co         2:24.00    2:25.41  
  9 Soodsma, Abbie               Dordt                2:28.40    2:25.92  
 10 Masdsen, Sam                 Gustavus Ado         2:27.55    2:26.92  
 11 Pociask, Katie               University o         2:25.00    2:27.13  
 12 Hartnett, Kaitlin            Concordia Un         2:31.26    2:28.11  
 13 Pankow, Kari                 Jamestown Co         2:36.00    2:28.45  
 14 Wieringa, Tami               Dordt                2:29.50    2:28.85  
 15 Ellis, Amanda                Wartburg Col         2:28.12    2:31.32  
 16 Manternach, Dana             Wartburg Col         2:29.00    2:33.03  
 17 Ainslie, Kap                 Northwestern         2:30.00    2:33.32  
 18 Zahorsky, Jackie             University o         2:30.00    2:33.67  
 19 Brown, Lisa                  Gustavus Ado         2:36.50    2:34.00  
 20 Korver, Sarah                Northwestern         2:40.00    2:36.22  
 21 Maxwell, Heather             Briar Cliff          2:34.00    2:36.46  
 22 Gardner, Tiffany             Uw-River Fal         2:43.00    2:38.30  
 23 Zupancich, Raychal           Gustavus Ado         2:45.68    2:39.38  
 24 Jares, Steph                 University o         2:31.45    2:40.80  
 25 Revering, Katie              Minnesota St         2:42.00    2:43.46  
 26 Spors, Lisa                  Dakota Wesle         2:50.01    2:51.33  
 27 Broccard, Delphine           Gustavus Ado         3:02.86    3:03.73  
 
Women 1000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Porter, Heidi                Wartburg Col         2:58.00    3:00.61  
  2 Gerjets, Ashly               Minnesota            2:55.00    3:01.94  
  3 Kempers, Jen                 Dordt                3:08.00    3:02.87  
  4 Mueller, Amanda              Concordia Un         3:07.00    3:04.88  
  5 Winans, Emily                St. Cloud St         3:10.43    3:07.52  
  6 Rudesill, Sara               Uw-River Fal         3:12.00    3:07.58  
  7 Wendt, Alyssa                University o         3:08.55    3:07.98  
  8 Kelly, Mairead               Augustana Co         3:03.00    3:09.57  
  9 Whitcher, Natalie            Wartburg Col         3:08.00    3:13.58  
 10 Rowenhorst, Lori             Dordt                3:15.00    3:13.97  
 11 Inderrieden, Katie           University o         3:13.54    3:15.74  
 12 Smalley, Rachel              Minnesota St         3:15.00    3:15.79  
 13 Ross, Evelyn                 Gustavus Ado         3:18.41    3:16.17  
 14 Larson, Molly                Uw-River Fal         3:15.00    3:17.43  
 15 Kruthoff, Michelle           University o         3:20.00    3:17.77  
 16 Engle, Katie                 South Dakota         3:20.00    3:19.93  
 17 Nelson, Kelley               St. Cloud St         3:18.00    3:20.72  
 18 Yaklin, Franchesca           Wartburg Col         3:16.00    3:22.32  
 19 Kooiman, Bethany             Dordt                3:30.00    3:25.16  
 20 Bowman, Lara                 Wartburg Col         3:15.00    3:25.32  
 21 Buresh, Elissa               University o                    3:26.67  
 22 Kersten, Kelli               Briar Cliff          3:21.00    3:26.75  
 23 Ruhland, Jacinta             Briar Cliff          3:21.00    3:27.54  
 24 Schwieger, Amanda            Northwestern         3:50.00    3:28.12  
 25 Van't Hof, Kendra            Northwestern         3:45.00    3:29.33  
 26 Bliss, Amanda                Briar Cliff          3:24.00    3:31.46  
 27 Ricksham, Kayla              Gustavus Ado                    3:33.80  
 
Women 3000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Rudd, Julia                  Uw-La Crosse        10:15.24   10:02.95  
  2 Zeihen, Stefanie             Minnesota           10:21.46   10:22.56  
  3 Maurer, Michel               Jamestown Co        11:02.00   10:49.18  
  4 Horton, Heather              Minnesota           10:53.87   11:06.41  
  5 Ellmaker, Erin               Jamestown Co        11:16.00   11:09.56  
  6 Berquam, Val                 Gustavus Ado        11:28.50   11:12.73  
  7 Hanson, Sarah                South Dakota        11:10.00   11:18.45  
  8 Wallin, Shae                 Concordia Un        11:36.51   11:19.54  
  9 Pederson, Jenna              University o        11:20.00   11:21.48  
 10 Hanson, Heather              Wartburg Col        11:30.00   11:23.20  
 11 Laughlin, Brittany           Minnesota                      11:26.42  
 12 Flom, Sarah                  Minnesota           11:17.91   11:27.96  
 13 Mitvalsky, Whitney           Wartburg Col        11:45.00   12:08.21  
 14 Halverson, Sara              Minnesota St        11:30.00   12:17.70  
 15 Vomacka, Rachel              Wartburg Col        11:45.00   12:19.87  
 16 Driver, Kelsey               Northwestern        12:45.01   12:43.41  
 17 McIntyre, Amy                Dakota Wesle        12:33.33   13:14.68  
 -- Stangler, Anne               South Dakota        11:00.00        DNF  
 
Women 5000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Ashford, Danielle            Minnesota           18:10.82   18:35.41  
  2 Perkins, Ariel               Uw-La Crosse        18:49.00   18:39.70  
  3 Medinger, Beth               Uw-La Crosse        18:55.24   18:46.05  
  4 Trask, Jena                  Minnesota           18:09.92   18:51.95  
  5 Opdahl, Tara                 Jamestown Co        19:30.00   18:55.19  
  6 Weavill, Katie               Dakota Wesle        18:59.99   19:03.39  
  7 Berlinerblau, Diana          Minnesota           20:56.49   19:15.12  
  8 Reedy, BrieAnn               Wartburg Col        19:20.00   19:16.91  
  9 Ridenour, Julie              Wartburg Col        19:20.00   19:20.10  
 10 Bodilly, Shanna              Minnesota           20:50.21   19:37.79  
 11 Berhardson, Sarah            Gustavus Ado        19:10.00   19:38.43  
 12 Barylak, Katelyn             Minnesota           21:31.36   19:54.76  
 13 Chapman, Kim                 University o                   20:05.90  
 14 Fagerstrom, Jill             Gustavus Ado                   20:14.22  
 15 Larson, Kellie               University o        20:35.00   20:49.28  
 16 Sanders, Courtney            Minnesota           21:48.38   20:53.64  
 17 Waack, Brenna                Minnesota St        21:00.00   21:37.27  
 
Women 55 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Zempel, Erin                 South Dakota            8.32       8.39q  1 
  2 Joseph, Lucy                 Wartburg Col            9.02       8.51q  4 
  3 Paulson, Lisa                Minnesota St            9.00       8.61q  2 
  4 Claussen, Chris              Uw-La Crosse            9.04       8.70q  4 
  5 Reed, Jessica                Uw-River Fal            9.10       8.78q  3 
  6 Smith, Brittany              Uw-River Fal            9.00       8.87q  3 
  7 Brincks, Rachel              Wartburg Col            9.29       8.92q  4 
  8 Hopper, Katie                Unattached                         8.95q  2 
  9 Spandl, Jacenta              Minnesota               9.20       8.96   1 
 10 Davis, Amanda                South Dakota            9.20       9.04   1 
 11 Lemke, Emily                 Uw-La Crosse            9.22       9.09   2 
 12 Anton, Danielle              Uw-La Crosse            9.12       9.10   2 
 13 Ochsner, Laurel              Dordt                   9.75       9.13   4 
 14 Lien, Abby                   Uw-La Crosse            9.28       9.20   3 
 15 Bachaus, Liz                 University o            9.44       9.20   2 
 16 Cornelius, Brooke            Wartburg Col            9.98       9.28   1 
 17 Markfort, Julie              Uw-River Fal            9.70       9.44   2 
 18 Zweifel, Shannon             Uw-River Fal            9.70       9.47   1 
 19 Sheffield, Samantha          Dordt                  10.34       9.49   4 
 20 Groenendyk, Jeanetta         Dordt                  10.14       9.52   2 
 21 Nelson, Rebekah              University o            9.74       9.90   3 
 22 Mettler, Paula               Dakota Wesle           10.34      10.07   3 
 23 Vargas, Jennifer             Dordt                  11.10      10.25   4 
 24 Hartje, Taylor               University o            9.84      10.35   4 
 25 McCarty, Liz                 Jamestown Co            9.37      10.85   4 
 26 Miller, Alexis               University o                      10.86   3 
 
Women 55 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Paulson, Lisa                Minnesota St            8.61       8.41  
  2 Zempel, Erin                 South Dakota            8.39       8.45  
  3 Joseph, Lucy                 Wartburg Col            8.51       8.45  
  4 Claussen, Chris              Uw-La Crosse            8.70       8.70  
  5 Smith, Brittany              Uw-River Fal            8.87       8.71  
  6 Brincks, Rachel              Wartburg Col            8.92       8.80  
  7 Reed, Jessica                Uw-River Fal            8.78       8.81  
  8 Hopper, Katie                Unattached              8.95       9.03  
 
Women 4x400 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Minnesota State  'A'                              3:54.00    3:57.72   1 
  2 Wartburg College  'A'                             3:58.10    4:00.11   1 
  3 Minnesota-Duluth  'A'                             4:03.24    4:06.01   1 
  4 Northwestern College  'A'                         4:08.50    4:07.00   2 
  5 Jamestown College  'A'                            4:17.00    4:09.44   2 
  6 Minnesota-Duluth  'B'                             4:08.44    4:09.47   1 
  7 Minnesota-Duluth  'C'                             4:13.94    4:09.78   2 
  8 Dordt  'A'                                        4:15.00    4:14.93   2 
  9 Uw-River Falls  'A'                               4:10.00    4:18.97   2 
 10 Wartburg College  'B'                             4:05.27    4:19.27   1 
 11 St. Cloud State University  'A'                   4:25.00    4:19.99   3 
 12 Briar Cliff University  'B'                       4:25.00    4:21.66   3 
 13 Dordt  'B'                                        4:30.00    4:28.05   3 
 14 Wartburg College  'C'                                        4:34.47   2 
 15 Jamestown College  'B'                            4:34.22    4:40.56   3 
 
Women Distance Medley
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Wartburg College  'A'                            12:25.00   13:09.88  
  2 Gustavus Adolphus  'A'                           12:24.00   13:38.34  
 
Women High Jump
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Erlandson, Kali              Minnesota St         5-08.00      1.68m    5-06.00 
  2 Seifert, Melissa             Minnesota St         5-05.00      1.63m    5-04.25 
  3 Spandl, Jacenta              Minnesota            5-05.00      1.63m    5-04.25 
  4 Polus, Brianna               Minnesota            5-05.00      1.58m    5-02.25 
  5 Kempers, Jen                 Dordt                5-03.75      1.58m    5-02.25 
  6 Leonard, Alyssa              Uw-La Crosse         5-00.50      1.58m    5-02.25 
  7 Cuppy, Nicole                Jamestown Co         5-00.25      1.58m    5-02.25 
  8 Stark, Jenna                 Uw-La Crosse         5-00.50      1.58m    5-02.25 
  9 Bachaus, Liz                 University o         5-01.00      1.53m    5-00.25 
  9 Schreiner, Claire            South Dakota         5-01.00      1.53m    5-00.25 
  9 McCarty, Liz                 Jamestown Co         5-01.00      1.53m    5-00.25 
 12 Seyer, Amy                   St. Cloud St         4-11.75      1.49m    4-10.50 
 12 Simonson, Carrie             Uw-La Crosse         5-00.50      1.49m    4-10.50 
 12 Pottinger, Traci             University o         5-00.25      1.49m    4-10.50 
 15 Hartje, Taylor               University o         4-11.00      1.43m    4-08.25 
 15 Sheffield, Samantha          Dordt                4-11.75      1.43m    4-08.25 
 15 Faulkner, Amanda             St. Cloud St         4-11.00      1.43m    4-08.25 
 15 TeBrake, Lindsey             Gustavus Ado         4-08.25      1.43m    4-08.25 
 -- Nelson, Rebekah              University o         5-00.25         NH            
 -- Johnson, Shannon             Gustavus Ado         4-06.00         NH            
 -- Knobloch, Angela             St. Cloud St         4-11.00         NH            
 -- Winnan, Heather              Dakota Wesle         4-05.00         NH            
 -- Chaffee, Brooke              University o         4-11.00         NH            
 -- Ricksham, Kayla              Gustavus Ado         4-06.00         NH            
 
Women Pole Vault
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Stearns, Monica              Unattached          12-09.50   12-08.00      3.86m 
  2 Rains, Katelin               Minnesota St        12-00.00   11-08.00      3.55m 
  3 Smith, Andrea                Unattached                     11-08.00      3.55m 
  4 Nord, Ashely                 Minnesota           12-03.50   11-08.00      3.55m 
  5 Frame, Amanda                Unattached          12-00.00   11-08.00      3.55m 
  6 _, Val                       Unattached                     11-08.00      3.55m 
  7 Massey, Laura                Minnesota           11-11.75   11-02.00      3.40m 
  8 Hels, Tami                   Minnesota           10-10.00   10-08.00      3.25m 
  9 Riggins, Kelsey              Minnesota           10-10.00   10-08.00      3.25m 
 10 Campbell, Linnea             Minnesota St        11-00.25   10-08.00      3.25m 
 11 Aning, Amanda                Minnesota St        12-00.00   10-08.00      3.25m 
 11 Rosborough, Jodi             St. Cloud St        11-07.75   10-08.00      3.25m 
 13 Dawson, Shanna               Gustavus Ado                   10-02.00      3.09m 
 14 Kromray, Holly               Uw-River Fal         9-10.00   10-02.00      3.09m 
 15 Hennen, Emily                Minnesota            9-10.00   10-02.00      3.09m 
 16 Larson, Danielle             Unattached          10-06.00    9-08.00      2.94m 
 16 Jodarski, Nicky              University o        10-04.00    9-08.00      2.94m 
 18 VanHouten, Carrie            Uw-River Fal         9-02.25    9-02.50      2.80m 
 19 Affias, Anna                 University o                    9-02.50      2.80m 
 20 Andrewski, Denise            Minnesota St         9-06.50    8-02.00      2.48m 
 21 Kanne, Linda                 Gustavus Ado                    8-02.00      2.48m 
 22 Gundmunson, Brittny          Dordt                8-06.00    8-02.00      2.48m 
 23 Swanson, Rebecca             Gustavus Ado                    7-03.00      2.20m 
 -- Riepma, Megan                Wartburg Col                         NH            
 -- Johnston, Julie              University o         9-10.00         NH            
 -- Sternburg, Tasha             Minnesota St         9-06.50         NH            
 -- Coffee, Hannah               Uw-River Fal         8-02.50         NH            
 
Women Long Jump
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Schetter, Caitlin            Uw-La Crosse           5.34m      5.64m   18-06.00 
  2 Fondow, Katie                Uw-La Crosse                      5.57m   18-03.25 
  3 Tvrdik, Christine            Minnesota              5.55m      5.43m   17-09.75 
  4 Pottinger, Traci             University o           5.30m      5.38m   17-08.00 
  5 Paulson, Lisa                Minnesota St           5.50m      5.36m   17-07.00 
  6 Durnin, Jena                 Uw-La Crosse                      5.33m   17-06.00 
  7 Trost, Amanda                Minnesota St           5.44m      5.23m   17-02.00 
  8 Gilbert, Be                  University o           5.30m      5.22m   17-01.50 
  9 Spandl, Jacenta              Minnesota              5.25m      5.22m   17-01.50 
 10 Kruckenberg, Micaela         Minnesota              5.40m      5.17m   16-11.50 
 11 Disher, Taunja               South Dakota           5.18m      5.13m   16-10.00 
 12 McCarty, Liz                 Jamestown Co           5.53m      5.10m   16-08.75 
 13 Lindeman, Sari               Gustavus Ado           4.83m      5.07m   16-07.75 
 14 Tan, Mikha                   St. Cloud St           5.25m      5.04m   16-06.50 
 15 Knobloch, Angela             St. Cloud St           5.10m      5.02m   16-05.75 
 16 Burgess, McKenzie            Gustavus Ado           4.88m      4.89m   16-00.50 
 17 Kalkman, Kayla               South Dakota           5.50m      4.88m   16-00.25 
 18 Schreiner, Claire            South Dakota           4.88m      4.83m   15-10.25 
 19 Pirkl, Athena                University o           4.88m      4.75m   15-07.00 
 20 Schrupp, Kalee               Gustavus Ado           4.48m      4.65m   15-03.25 
 21 Horstman, Joy                Dordt                  4.73m      4.61m   15-01.50 
 22 Winnan, Heather              Dakota Wesle           4.59m      4.60m   15-01.25 
 23 Ulmer, Brittany              Dakota Wesle           4.84m      4.59m   15-00.75 
 24 Schueler, Amber              St. Cloud St           4.87m      4.56m   14-11.50 
 25 Ochsner, Laurel              Dordt                  4.98m      4.46m   14-07.75 
 26 Bechen, Cisalie              Dakota Wesle           4.68m      3.57m   11-08.50 
 -- Miller, Tara                 University o           4.62m       FOUL            
 
Women Triple Jump
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Fondow, Katie                Uw-La Crosse                     11.46m   37-07.25 
  2 Schetter, Caitlin            Uw-La Crosse                     11.26m   36-11.50 
  3 Trost, Amanda                Minnesota St        37-08.00     11.24m   36-10.50 
  4 Lindeman, Sari               Gustavus Ado        34-10.25     11.12m   36-05.75 
  5 Thayer, Sarah                Uw-La Crosse        35-04.00     11.09m   36-04.75 
  6 Bachaus, Liz                 University o        32-09.75     10.89m   35-08.75 
  7 Paulson, Lisa                Minnesota St        37-08.00     10.80m   35-05.25 
  8 Smith, Brittany              Uw-River Fal        35-01.25     10.75m   35-03.25 
  9 Todnem, Kayla                St. Cloud St        34-01.50     10.59m   34-09.00 
