Oshkosh High School Invitational - 3/24/2006
                               Boys Small School
                           Kolf Center, Oshkosh, WI
                                    Results

Boys 55 Meter Dash Division 2
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Pimental, John               RIPON                   6.80       6.77q  7
  2 Swendrzynski, Ivan           WAUTOMA                 6.83       6.81q  5
  3 Minor, Isaac                 RIPON                   6.75       6.86q 11
  4 McCallister, Adam            BRILLION HIG            6.80       6.89q  8
  5 Gruber, Joe                  WAUTOMA                 6.87       6.91q  4
  6 christian, jeremy            KEWAUNEE                7.10       7.02q 11
  6 Danforth, Gerald             SEYMOUR                 6.70       7.02q 13
  8 Donath, Garett               KEWASKUM HIG            7.20       7.03q  5
  9 Streckenbach, Hans           SOUTHERN DOO            7.08       7.07  11
10 Burg, Brian                  CHILTON                 6.90       7.08   1
11 Schmidt, Tyler               FREEDOM HIGH            6.80       7.08  10
12 Riese, Dustin                LITTLE CHUTE            7.10       7.10  12
13 Thomas, Patrick              OMRO                    7.10       7.11   8
14 Hefermann, Derek             CAMPBELLSPOR            7.20       7.15   3
15 Mueller, Matt                CHILTON                 6.70       7.15  12
16 Schuster, Bill               BRILLION HIG            7.30       7.17  10
17 Abraham, Kevin               OMRO                    7.02       7.19  10
18 Kohlman, Brian               KIEL HIGH SC            7.10       7.20  12
19 Hilker, Brent                MAYVILLE                6.80       7.22   6
20 Miles, Matt                  TWO RIVERS H            7.10       7.22  13
21 Preissner, Matt              NEW HOLSTEIN            7.00       7.22   8
22 Guerrero, Mike               THOMAS MORE             7.40       7.24  13
23 Vandenlangenberg, Chris      OCONTO FALLS            7.00       7.24   9
24 Thieleke, Elliot             HOWARDS GROV            7.40       7.26  12
25 ledvina, jordan              KEWAUNEE                7.30       7.29   8
26 Roffers, B.J.                BONDUEL HIGH            7.50       7.29   4
27 Truttmann, Vinnie            FREEDOM HIGH            7.10       7.31  13
28 Baeten, Joe                  LUXEMBURG-CA            7.80       7.32   6
29 Treml, Jason                 LUXEMBURG-CA            7.10       7.32   9
30 Weiss, Jake                  MAYVILLE                7.00       7.33   5
31 Fritz, Adam                  PESHTIGO                7.80       7.33   5
32 Erdmann, Trevin              OCONTO FALLS            7.10       7.33  10
33 Rulseh, Nick                 CLINTONVILLE            7.20       7.35   4
34 Suttner, Adam                XAVIER HIGH             7.80       7.35   7
35 Huff, Mike                   GRAFTON                 6.88       7.36   3
36 Baumann, Lucas               SOUTHERN DOO                       7.37   7
37 Stephanie, Matt              NEW HOLSTEIN            7.30       7.37   5
38 Ross, Robert                 RANDOM LAKE             7.20       7.38   1
39 Verfuerth, Andrew            HOWARDS GROV            7.50       7.41   5
40 Wagner, Brent                BONDUEL HIGH            7.70       7.43   3
41 Fox, Andy                    LOMIRA                  7.25       7.45   4
42 Hackbarth, Chad              KEWASKUM HIG            7.35       7.47  12
43 Swiatnicki, Joe              MARINETTE               7.20       7.48   1
44 Chung, Chang                 ST. LAWERNCE                       7.51   8
45 Kalies, Mike                 GRAFTON                 7.20       7.52   6
46 Ballwanz, Brandon            NORTH FOND D            7.40       7.53   9
47 Plier, Spencer               RANDOM LAKE             8.00       7.63  11
48 Schultz, Jeff                CLINTONVILLE            7.60       7.64   1
49 Tress, Austin                PESHTIGO                7.60       7.65   1
50 Linzmeier, Jason             TWO RIVERS H            7.30       7.65   6
51 Bieganski, Eric              THOMAS MORE             7.50       7.66   3
52 Cazares, Juan                ST. LAWERNCE                       7.71   6
53 Grahn, Jonah                 WINNECONNE             10.18       7.93   9
54 Krezman, Nick                LOMIRA                  7.25       7.94   3
55 Batzler, Justin              CAMPBELLSPOR            8.50       7.99  11
56 Bostwick, Justin             NORTH FOND D            7.70       8.25   2
-- Barrette, Mitch              KIEL HIGH SC            7.20         DQ   2

Boys 55 Meter Dash Division 2
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Minor, Isaac                 RIPON                   6.86       6.74
  2 Swendrzynski, Ivan           WAUTOMA                 6.81       6.75
  3 Pimental, John               RIPON                   6.77       6.79
  4 McCallister, Adam            BRILLION HIG            6.89       6.83
  5 Gruber, Joe                  WAUTOMA                 6.91       6.90
  6 christian, jeremy            KEWAUNEE                7.02       6.97
  7 Donath, Garett               KEWASKUM HIG            7.03       6.98
  8 Danforth, Gerald             SEYMOUR                 7.02       7.06

Boys 400 Meter Dash Division 2
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Kolbe, David                 CHILTON                51.90      53.16   9
  2 Hoefler, Eric                KIEL HIGH SC           53.80      53.53   9
  3 Weidner, Eric                LUXEMBURG-CA           54.00      54.95   9
  4 Schrage, Taylor              NEW HOLSTEIN           57.00      55.12   6
  5 Eckhardt, Adam               KIEL HIGH SC           54.70      55.13   9
  6 Bourke, Ethan                ST. LAWERNCE                      55.25   1
  7 Loferski, Adam               THOMAS MORE            57.00      55.63   6
  8 Smaglik, Matt                WINNECONNE             58.23      55.69   4
  9 Sanchez, Jared               OMRO                   55.00      55.70   8
10 VanWormer, Zack              KEWASKUM HIG           55.10      56.44   8
11 Abbrederis, Jared            WAUTOMA                59.90      57.16   2
12 Trautmann, Brett             CLINTONVILLE           55.00      57.34   8
13 Morgen, Tyler                HOWARDS GROV           56.00      57.61   7
14 Conard, Ben                  GRAFTON                56.90      57.73   7
15 Bovee, Justin                NORTH FOND D           57.80      58.09   6
16 Grove, Shane                 SEYMOUR                56.89      58.17   7
17 Jahns, Michael               RIPON                  58.00      58.20   5
18 Widowski, Dan                THOMAS MORE            58.00      58.23   4
19 Horstmeier, Jake             RANDOM LAKE            56.00      58.25   7
20 Stymiest, Brady              OCONTO FALLS           56.90      58.28   7
21 Halleman, Kyle               GRAFTON                57.50      58.41   6
22 Scudder, Josh                SOUTHERN DOO           58.00      58.44   5
23 Kirchner, Quinn              OCONTO FALLS           57.20      58.66   6
24 Nied, Mike                   MAYVILLE               58.00      58.89   4
25 Bickford, Garrett            WAUTOMA                59.90      58.89   2
26 Manders, Sam                 FREEDOM HIGH           57.50      59.16   6
27 strnad, brenon               KEWAUNEE               58.00      59.21   5
28 Groeschl, Zack               CHILTON                56.00      59.83   8
29 Fischer, Jordan              TWO RIVERS H           58.00    1:00.04   5
30 Walesh, Spencer              TWO RIVERS H           57.90    1:00.09   6
31 Grbavich, Nick               MARINETTE            1:00.00    1:00.22   2
32 Sanchez, Jordan              OMRO                   57.90    1:00.30   5
33 Martin, Thomas               SEYMOUR                56.00    1:00.63   8
34 Braatz, Louie                CAMPBELLSPOR           58.00    1:00.87   5
35 Cardelli, Domonic            WINNECONNE           1:00.00    1:00.96   2
36 Wagner, Brent                BONDUEL HIGH           58.50    1:01.23   4
37 Oldenburg, Milton            HOWARDS GROV           59.00    1:01.37   4
38 Breit, Jordan                LOMIRA                 59.50    1:01.56   3
39 andre, caleb                 KEWAUNEE               59.00    1:01.67   3
40 Bone, Cory                   FREEDOM HIGH           56.50    1:01.88   7
41 Stecker, Luke                LUXEMBURG-CA           56.50    1:01.99   7
42 Berlanga, Kevin              ST. LAWERNCE                    1:02.21   1
43 Abernathy, Shea              SOUTHERN DOO           59.00    1:02.57   3
44 Skurupey, Sam                NEW HOLSTEIN           56.00    1:02.65   7
45 Stageman, Brett              CAMPBELLSPOR           58.00    1:03.07   4
46 Pilsner, Nicholas            MAYVILLE               59.00    1:03.39   3
47 Emmer, Mitch                 LOMIRA                 59.00    1:04.36   3
48 O'Claire, Cody               MARINETTE            1:02.00    1:06.04   1
49 Nielson, Ryan                PESHTIGO             1:02.00    1:06.65   1

Boys 800 Meter Run Division 2
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Wundrow, Tyler               LITTLE CHUTE         2:01.00    2:03.93
  2 Schrage, Aaron               NEW HOLSTEIN         2:05.00    2:04.58
  3 Miller, Andy                 RIPON                2:08.00    2:05.69
  4 Glewen, Dan                  CHILTON              2:05.00    2:06.03
  5 Dusso, Justin                MARINETTE            2:04.00    2:06.14
  6 Boettcher, Aaron             NEW HOLSTEIN         2:06.00    2:09.35
  7 Heimerl, Jeremy              RANDOM LAKE          2:09.00    2:09.59
  8 Mathes, Eric                 KIEL HIGH SC         2:10.00    2:09.97
  9 Glasnovich, Joe              THOMAS MORE          2:10.00    2:10.60
10 Bramschreiber, Taylor        OCONTO FALLS         2:13.50    2:11.22
11 Luedtke, Andy                LOMIRA               2:09.50    2:11.92
12 Vlietstra, Nathan            KIEL HIGH SC         2:15.00    2:11.99
13 Wier, Sam                    OMRO                 2:09.90    2:12.18
14 Johnson, Michael             XAVIER HIGH          2:11.00    2:12.61
15 Schueller, Ryan              RANDOM LAKE          2:12.00    2:12.83
16 Lipanot, Ben                 CLINTONVILLE         2:14.00    2:13.25
17 Pyatskowit, D.J.             BONDUEL HIGH         2:20.00    2:13.40
18 Hoeft, Jon                   LUXEMBURG-CA         2:16.00    2:14.02
19 Lindquist, Matthias          FREEDOM HIGH         2:06.00    2:14.18
20 Krajnik, Chris               TWO RIVERS H         2:11.00    2:14.43
21 Rank, Lucas                  BONDUEL HIGH         2:25.00    2:14.76
22 Meyers, Ryan                 CHILTON              2:12.00    2:15.53
23 Lorge, Aaron                 GRAFTON              2:13.50    2:16.23
24 Wigh, Brad                   GRAFTON              2:11.00    2:16.33
25 Borkowski, Cory              THOMAS MORE          2:15.00    2:18.91
26 Rickaby, Rod                 MARINETTE            2:15.00    2:18.95
27 Bowers, Ryan                 FREEDOM HIGH         2:10.00    2:19.36
28 Foster, John                 RIPON                2:17.00    2:19.81
29 Vanderloop, Rob              LITTLE CHUTE         2:20.00    2:20.23
30 Jacak, Josh                  LOMIRA               2:18.50    2:21.88
31 Franko, Julian               TWO RIVERS H         2:16.00    2:21.91
31 Guilette, Zac                SOUTHERN DOO         2:28.00    2:21.91
33 deda, devon                  KEWAUNEE             2:20.00    2:22.50
34 Faust, Tim                   XAVIER HIGH          2:22.00    2:22.59
35 Malliet, Ryan                CLINTONVILLE         2:40.00    2:22.59
36 Yadro, Austin                KEWASKUM HIG         2:29.00    2:22.63
37 Roberts, Sean                NORTH FOND D         2:19.00    2:22.84
38 Bierdz, Nate                 SEYMOUR              2:28.00    2:23.16
39 Baehr, Keith                 NORTH FOND D         2:15.00    2:23.41
40 Schuelke, Ryan               WAUTOMA              2:24.00    2:24.02
41 Hallam, Matt                 SEYMOUR              2:33.00    2:24.69
42 Montie, Jake                 OCONTO FALLS         2:17.00    2:26.19
43 VanderMeuse, Ted             LUXEMBURG-CA         2:17.00    2:26.66
44 Spang, David                 KEWASKUM HIG         2:20.50    2:26.88
45 Thomas, Matt                 SOUTHERN DOO         2:32.00    2:27.05
46 Moyle, Cale                  MAYVILLE             2:19.00    2:28.29
47 Retzlaff, Zack               MAYVILLE             2:16.00    2:28.61
48 Loria, Steven                WINNECONNE           2:30.00    2:29.30
49 Werkmeister, Michael         ST. LAWERNCE                    2:30.32
50 Fall, Gabe                   ST. LAWERNCE                    2:31.72
51 strnad, brenon               KEWAUNEE             2:18.00    2:32.54
52 Kiesau, Brent                HOWARDS GROV         2:40.00    2:34.28
53 Stageman, Brett              CAMPBELLSPOR         2:20.00    2:34.67
54 Lindstrom, Mitchell          HOWARDS GROV         2:30.00    2:34.70
55 Matters, Ben                 PESHTIGO             2:31.00    2:39.44
56 Ruleau, Preston              PESHTIGO             2:32.00    2:40.21
57 Gudex, Ray                   CAMPBELLSPOR         2:30.00    2:50.40

Boys 1600 Meter Run Division 2
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Ashenden, Andy               GRAFTON              4:35.00    4:32.16
  2 Boettcher, Aaron             NEW HOLSTEIN         4:45.00    4:39.68
  3 Reidy, Jason                 BRILLION HIG         4:44.00    4:46.92
  4 Wigh, Brad                   GRAFTON              4:52.00    4:48.11
  5 Finnel, Brian                SOUTHERN DOO         4:53.00    4:48.86
  6 Mleziva, Ryan                LUXEMBURG-CA         4:49.00    4:48.95
  7 Truttschel, Jordan           KIEL HIGH SC         4:58.00    4:55.38
  8 Kattar, Stephan              KEWASKUM HIG         4:57.50    4:56.04
  9 Korevec, John                XAVIER HIGH          4:50.00    4:58.16
10 Spillane, Paul               THOMAS MORE          5:05.00    4:58.24
11 Dalebroux, Greg              LUXEMBURG-CA         5:00.00    4:58.55
12 Rank, Lucas                  BONDUEL HIGH         5:15.00    5:02.57
13 Gloudemans, Tony             LITTLE CHUTE         5:10.00    5:03.06
14 Thiel, Dan                   RIPON                4:55.00    5:04.67
15 Mathes, Eric                 KIEL HIGH SC         5:15.00    5:05.02
16 Weninger, Ben                LOMIRA               5:05.00    5:05.22
17 Gibson, Bob                  KEWASKUM HIG         4:46.00    5:05.40
18 Gellings, Sam                CAMPBELLSPOR         4:55.00    5:07.85
19 Vollmer, Matt                CHILTON              5:00.00    5:08.15
20 Valentyn, Scott              LITTLE CHUTE         5:30.00    5:11.14
21 Rosendahl, Casey             WINNECONNE           5:00.00    5:11.38
22 Hahn, Adam                   RIPON                5:10.00    5:12.39
23 Baum, Andy                   XAVIER HIGH          5:05.00    5:13.10
24 Jungers, Matt                RANDOM LAKE          5:00.00    5:13.27
25 Buffington, Andy             HOWARDS GROV         5:20.00    5:16.65
26 Domask, Matt                 MAYVILLE             5:25.00    5:17.37
27 Sachs, Karl                  SEYMOUR              4:48.00    5:18.83
28 Luedtke, Derek               FREEDOM HIGH         5:12.00    5:19.41
29 Kaphingst, Jon               FREEDOM HIGH         5:12.00    5:20.75
30 Retzlaff, Zack               MAYVILLE             5:05.00    5:23.95
31 Krawczyk, Nik                PESHTIGO             5:45.00    5:26.40
32 McCall, BJ                   WAUTOMA              5:39.00    5:26.45
33 Luedtke, Mike                LOMIRA               5:20.00    5:27.96
34 Lynn, Zachary                ST. LAWERNCE                    5:28.09
35 Hamburger, Chris             CLINTONVILLE         5:30.00    5:28.12
36 Fero, Cody                   NORTH FOND D         5:20.00    5:28.96
37 Semrau, Cody                 MARINETTE            5:30.00    5:29.87
38 Detert, Josh                 NORTH FOND D         5:30.00    5:30.82
39 holtz, sergei                KEWAUNEE             5:25.00    5:31.18
40 Klapperich, Victor           NEW HOLSTEIN         5:15.00    5:32.26
41 Knollenberg, Ben             WAUTOMA              5:39.00    5:35.44
42 Wenstadt, Dustin             BONDUEL HIGH         5:35.00    5:43.24
43 Hilbert, Damian              CHILTON              5:15.00    5:43.84
44 Kiesau, Brent                HOWARDS GROV         5:45.00    5:46.51
45 Mills, Steve                 ST. LAWERNCE                    5:48.75
46 stangel, steve               KEWAUNEE             5:30.00    5:52.75
47 Skinkis, Mike                SEYMOUR              4:48.00    6:05.99
48 Trieber, Dan                 CAMPBELLSPOR         5:55.00    6:07.91
49 O'Brien, Chris               MARINETTE            5:45.00    6:10.25
50 VanderVelden, Tony           RANDOM LAKE          6:30.00    6:20.82

Boys 3200 Meter Run Division 2
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Szczech, Nick                THOMAS MORE          9:50.00    9:51.81
  2 Geelan, Zach                 LOMIRA              10:35.00   10:08.74
  3 Johnson, Paul                OMRO                           10:21.00
  4 Zellner, Zach                LUXEMBURG-CA        10:20.00   10:24.40
  5 Reader, Thomas               XAVIER HIGH         10:30.00   10:24.95
  6 Gibson, Bob                  KEWASKUM HIG        11:07.00   10:28.69
  7 Schneekloth, David           SEYMOUR             10:30.00   10:30.12
  8 Truttschel, Jordan           KIEL HIGH SC        10:40.00   10:33.55
  9 Finnel, Brian                SOUTHERN DOO        10:27.00   10:33.99
10 Mahmood, Rehan               THOMAS MORE         10:30.00   10:37.02
11 Jenkins, Nate                NEW HOLSTEIN        10:55.00   10:39.95
12 Wagner, Jeffrey              GRAFTON             10:35.00   10:47.55
13 Rost, Chase                  OCONTO FALLS        10:56.20   10:51.25
14 Boettcher, Kevin             NEW HOLSTEIN        11:15.00   10:54.59
15 Krause, Clayton              RIPON               11:25.00   10:56.83
16 Semrau, Cory                 MARINETTE           10:15.00   10:58.91
17 Vosters, Ryan                FREEDOM HIGH        12:00.00   10:59.72
18 Buffington, Andy             HOWARDS GROV        11:30.00   11:00.68
19 Bowers, Ryan                 FREEDOM HIGH        12:00.00   11:01.10
20 Schmidt, Dylan               CHILTON             10:37.00   11:03.77
21 VanKulen, Anthony            LITTLE CHUTE        12:00.00   11:13.64
22 Jungers, Matt                RANDOM LAKE         10:55.00   11:16.60
23 Retzleff, Taylor             NORTH FOND D        11:15.00   11:17.76
24 Geiger, Dustin               CHILTON             11:50.00   11:20.65
25 Franko, Jace                 TWO RIVERS H        11:15.00   11:24.57
26 Kelley, Evan                 CAMPBELLSPOR        11:30.00   11:28.46
27 Menor, James                 PESHTIGO            11:50.00   11:28.72
28 Ray, Marcus                  WINNECONNE          11:46.00   11:43.61
29 Hamburger, Chris             CLINTONVILLE        11:30.00   11:45.75
30 Liermann, Chris              KIEL HIGH SC        11:30.00   11:47.15
31 Jungers, Adam                RANDOM LAKE         11:45.00   11:48.29
32 Wenstadt, Dustin             BONDUEL HIGH        13:00.00   11:48.33
33 Ledvina, Travis              LUXEMBURG-CA        10:50.00   11:55.14
34 Beaumier, Brad               OCONTO FALLS        12:10.70   12:01.11
35 Hahn, Brian                  RIPON               11:30.00   12:08.84
36 McElhatton, Tyler            KEWASKUM HIG        13:30.00   12:18.07
37 Lindstrom, Mitchell          HOWARDS GROV        12:30.00   12:20.00
38 Mills, Steve                 ST. LAWERNCE                   12:22.15
39 David, Boehlke               TWO RIVERS H        12:40.00   12:22.44
40 Jones, Trefor                LITTLE CHUTE        12:05.00   12:40.86
41 Duhn, Eric                   ST. LAWERNCE                   12:54.20
42 Duley, Travis                CAMPBELLSPOR        12:20.00   12:54.87
43 hlinak, jake                 KEWAUNEE            11:30.00   12:56.67
44 witte, scott                 KEWAUNEE            11:30.00   12:58.02
45 Dombrowski, Ryan             SEYMOUR             12:19.00   13:06.40
46 Eastman, Seth                MAYVILLE            12:10.00   13:48.99
47 Novak, Bryan                 WAUTOMA             12:43.00   14:16.21
48 Schuff, Chris                NORTH FOND D        12:45.00   14:35.45

Boys 55 Meter Hurdles Division 2
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Plank, Patrick               OMRO                    8.07       8.12q  8
  2 Krueger, Cody                OMRO                    8.46       8.57q  2
  3 Coopman, Dustin              OCONTO FALLS            8.70       8.57q  9
  4 Schmidt, Ken                 HOWARDS GROV            8.40       8.58q  1
  4 Horstmeier, Nic              RANDOM LAKE             8.10       8.82q  7
  5 Lipke, Chris                 WAUTOMA                 8.62       8.68q  8
  6 Stapleton, Ryan              TWO RIVERS H            8.40       8.77q  2
  7 Petrie, Lucas                NEW HOLSTEIN            8.60       8.79q  7
  8 Truttmann, Greg              LUXEMBURG-CA            8.30       8.91q  6
  9 Nellis, Justin               SOUTHERN DOO            9.40       8.94   8
  9 Borchardt, Matt              RANDOM LAKE             8.50       9.58   4
10 Anderson, Ben                LUXEMBURG-CA            8.30       9.05   4
11 Schroeder, Peter             RIPON                   9.00       9.09   4
12 Rach, Tony                   CHILTON                 9.20       9.24   5
13 Hickey, Brendan              OCONTO FALLS            8.90       9.33   8
14 Riegleman, David             MAYVILLE                9.20       9.54   6
15 Walesh, Spencer              TWO RIVERS H            9.00       9.60   6
16 Livieri, Chris               NORTH FOND D            9.60       9.63   5
17 Bennin, Lee                  HOWARDS GROV            9.00       9.65   5
18 Kiecker, Justin              FREEDOM HIGH            9.20       9.67   1
19 lemmens, ken                 KEWAUNEE                8.30       9.72   5
20 Gogert, Matt                 MAYVILLE                9.90       9.77   2
21 Rottier, Joel                SEYMOUR                 9.10       9.91   3
22 Rohde, Alex                  WAUTOMA                 9.10       9.93   1
23 Smith, Andy                  THOMAS MORE             9.20       9.94   3
24 Jochimsen, Nathan            NEW HOLSTEIN            9.40       9.95   9
25 dahlke, brent                KEWAUNEE                8.70      10.04   9
26 Brannan, Stephen             ST. LAWERNCE                      10.07   8
27 Phillips, Isaac              FREEDOM HIGH            8.90      10.13   7
28 Fatla, Jacob                 GRAFTON                 9.50      10.33   7
29 Hersey, Jake                 KIEL HIGH SC            9.50      10.35   8
30 Field, Owen                  KIEL HIGH SC            9.50      10.47   9
31 Hollenbeck, Cody             SOUTHERN DOO                      10.52   7
32 Shulze, Eric                 BONDUEL HIGH           10.00      10.55   1
33 Mccauley, Adam               MARINETTE              10.10      10.78   1
34 Hintz, Matt                  CHILTON                10.20      10.90   2
35 Loftsgaarden, Luke           ST. LAWERNCE                      11.41   9
36 Stageman, Brett              CAMPBELLSPOR           12.50      11.77   8

Boys 55 Meter Hurdles Division 2
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Plank, Patrick               OMRO                    8.12       8.09
  2 Krueger, Cody                OMRO                    8.57       8.38
  3 Lipke, Chris                 WAUTOMA                 8.68       8.40
  4 Stapleton, Ryan              TWO RIVERS H            8.77       8.44
  5 Schmidt, Ken                 HOWARDS GROV            8.58       8.47
  6 Coopman, Dustin              OCONTO FALLS            8.57       8.52
  7 Petrie, Lucas                NEW HOLSTEIN            8.79       8.65
  8 Horstmeier, Nic              RANDOM LAKE             8.82       9.09

Boys 4x200 Meter Relay Division 2
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 RIPON                                             1:37.00    1:36.91   8
     1) Minor, Isaac                    2) Bell, Dustin
     3) Bell, Jim                       4) Wier, Ryan
  2 KEWASKUM HIGH SCHOOL                              1:44.70    1:38.81   4
     1) Clayton, Justis                 2) Donath, Garett
     3) Dymond, Dan                     4) Hackbarth, Chad
  3 KIEL HIGH SCHOOL                                  1:41.00    1:39.27   6
     1) Binversie, Jason                2) Hoefler, Eric
     3) Schneider, Zach                 4) Kurtz, Josh
  4 OMRO                                              1:39.00    1:39.57   8
     1) Zimmer, Kyle                    2) Abraham, Kevin
     3) Jones, Ken                      4) Plank, Patrick
  5 CHILTON                                           1:35.00    1:39.66   8
     1) Buechel, Eric                   2) Groeschl, Anthony
     3) Mueller, Matt                   4) Petrie, Chad
  6 LITTLE CHUTE HIGH                                 1:41.00    1:39.90   6
     1) Riese, Dustin                   2) Cotnair, Aaron
     3) Gloudemans, James               4) Ulwelling, Eric
  7 NEW HOLSTEIN                                      1:45.00    1:40.17   4
     1) Halbach, Kyle                   2) Petrie, Seth
     3) Preissner, Matt                 4) Schneider, Jordan
  8 SOUTHERN DOOR                                     1:35.00    1:40.57   8
     1) Samp, Treven                    2) Streckenbach, Hans
     3) Nellis, Justin                  4) Gonzales, Tyler
  9 MAYVILLE                                          1:39.00    1:41.09   8
     1) Schabel, Todd                   2) Okon, Josh
     3) Hilker, Brent                   4) Weiss, Jake
10 FREEDOM HIGH SCHOOL                               1:38.00    1:41.34   8
     1) Maass, Eric                     2) Schmidt, Tyler
     3) Lindquist, Matthias             4) Kiecker, Justin
10 SEYMOUR                                           1:39.00    1:41.34   7
     1) Danforth, Gerald                2) Ertmer, Kaleb
     3) Grove, Shane                    4) Mehojah, Joe
12 LUXEMBURG-CASCO                                   1:40.00    1:41.45   7
     1) Truttmann, Greg                 2) Baeten, Joe
     3) Treml, Jason                    4) Jeske, Nick
13 WAUTOMA                                           1:39.60    1:41.46   7
     1) Adkins, Jamie                   2) Passarelli, Tony
     3) Swendrzynski, Ivan              4) Gruber, Joe
14 BONDUEL HIGH SCHOOL                               1:48.00    1:42.75   3
     1) Roffers, B.J.                   2) Wagner, Brent
     3) Rouse, Malik                    4) Pyatskowit, D.J.
15 CLINTONVILLE                                      1:40.00    1:43.79   7
     1) Trautmann, Brett                2) O'Connor, Tom
     3) Rulseh, Nick                    4) Schultz, Jeff
16 HOWARDS GROVE                                     1:45.00    1:44.10   4
     1) Plass, Jason                    2) Verfuerth, Andrew
     3) Thieleke, Elliot                4) Oldenburg, Milton
17 OCONTO FALLS                                      1:40.20    1:44.30   7
     1) Erdmann, Trevin                 2) Kirchner, Quinn
     3) Mattox, Eric                    4) Radke, Tyler
18 RANDOM LAKE HIGH SCHOOL                           1:45.00    1:44.49   4
     1) Horstmeier, Jake                2) Heimerl, Jeremy
     3) Plier, Spencer                  4) Ross, Robert
19 XAVIER HIGH SCHOOL                                1:51.00    1:45.44   2
     1) Suttner, Adam                   2) Gostomski, Taylor
     3) Haack, Taylor                   4) Riedl, Robbie
20 TWO RIVERS HIGH SCHOOL                            1:41.00    1:45.62   6
     1) Miles, Matt                     2) Cookle, Jon
     3) Gillen, Kyle                    4) Fischer, Jordan
21 BRILLION HIGH SCHOOL                              1:43.00    1:46.14   5
     1) Levash, Chris                   2) Mathiebe, Adam
     3) Schmelter, Max                  4) Schuster, Bill
22 MARINETTE                                         1:41.00    1:46.51   6
     1) Lueskow, Dakota                 2) O'Claire, Cody
     3) Chandler, Jamie                 4) Pawlyk, John
23 KEWAUNEE                                          1:43.00    1:47.27   5
     1) charles, randy                  2) brezinski, adam
     3) maigatter, manuel               4) kinjerski, bryan
24 WINNECONNE                                        1:47.00    1:47.50   3
     1) Baldwin, Kyle                   2) Loukidis, David
     3) Loukidis, Matt                  4) Tomkins, Nick
25 ST. LAWERNCE SEMINARY                                        1:47.84   1
     1) Cazares, Juan                   2) Oropeza, David
     3) Lee, Geng                       4) Pham, Frank
26 CAMPBELLSPORT HIGH SCHOOL                         1:51.00    1:48.61   2
     1) Hefermann, Derek                2) Batzler, Justin
     3) Scannel, Neil                   4) Zommers, Ryan
27 NORTH FOND DU LAC                                 1:53.00    1:54.61   1
     1) Ingemann, John                  2) Ballwanz, Brandon
     3) Nacke, Brandon                  4) Bostwick, Justin
-- THOMAS MORE HIGH SCHOOL                           1:47.00         DQ   3
     1) Guerrero, Mike                  2) Bieganski, Eric
     3) Flores, Roberto                 4) Loferski, Adam
-- LOMIRA                                            1:42.00         DQ   5
     1) Fox, Andy                       2) Antonioni, Craig
     3) Krezman, Nick                   4) Barth, Bob
-- PESHTIGO                                          1:48.50         DQ   3
-- GRAFTON                                           1:41.50         DQ   6
     1) Kalies, John                    2) Kalies, Mike
     3) Smart, Brandon                  4) Conard, Ben

Boys 4x400 Meter Relay Division 2
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 CHILTON                                           3:34.00    3:42.32   5
     1) Buechel, Eric                   2) Kolbe, David
     3) Mueller, Matt                   4) Burg, Brian
  2 RIPON                                             3:46.00    3:43.28   4
     1) Bell, Dustin                    2) Schroeder, Peter
     3) Bell, Jim                       4) Miller, Andy
  3 GRAFTON                                           3:44.00    3:44.05   5
     1) Ashenden, Andy                  2) Smart, Brandon
     3) Conard, Ben                     4) Huff, Mike
  4 KIEL HIGH SCHOOL                                  3:42.00    3:44.12   5
     1) Eckhardt, Adam                  2) Hoefler, Eric
     3) Schneider, Zach                 4) Kohlman, Brian
  5 SEYMOUR                                           3:47.00    3:47.04   4
     1) Danforth, Gerald                2) Ertmer, Kaleb
     3) Grove, Shane                    4) Martin, Thomas
  6 NEW HOLSTEIN                                      3:48.00    3:48.29   4
     1) Schrage, Aaron                  2) Petrie, Lucas
     3) Skurupey, Sam                   4) Schrage, Taylor
  7 LUXEMBURG-CASCO                                   3:41.00    3:48.76   5
     1) Truttmann, Greg                 2) Weidner, Eric
     3) Mleziva, Ryan                   4) Jeske, Nick
  8 OMRO                                              3:45.00    3:50.45   5
     1) Sanchez, Jordan                 2) Zimmer, Kyle
