2006 Vance Butler Invite - 4/8/2006                      
                               Augustana College                               
                                    Results                                    
 
Event 7  Women 4x100 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 SOUTH DAKOTA  'A'                                   48.00      47.96  
     1) Dykstra, Amanda                 2) Filler, Jenessa                
     3) Krell, Lauren                   4) Muellenberg, Heidi             
  2 AUGUSTANA  'A'                                      48.25      49.40  
     1) Eykyn, Shelby                   2) White, Kayla                   
     3) Carr, Jaci                      4) Sershen, Janie                 
  3 DORDT  'A'                                          52.10      51.08  
  4 NORTHWESTERN COLLEGE  'A'                           50.70      51.45  
     1) Bugler, Serah                   2) Gaalswyk, Emily                
     3) Harding, Megan                  4) Nessa, Sara                    
  5 NORTH DAKOTA  'A'                                   53.00      51.62  
     1) Boger, Jessica                  2) Burgard, Michelle              
     3) Clausnitzer, Jessica            4) Zander, Heidi                  
 
Event 8  Men 4x100 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 SOUTH DAKOTA  'A'                                   42.01      42.29  
  2 SD SCHOOL OF MINES  'A'                             43.43      44.50  
     1) Donnelly, Jake                  2) Krzyzanowski, Brandon          
     3) Pfeiffer, Rob                   4) Royer, Colin                   
  3 DORDT  'A'                                          44.50      44.54  
  4 NORTHWESTERN COLLEGE  'A'                           44.00      44.68  
     1) Aksamit, Kurt                   2) Guthmiller, Jameson            
     3) Janssen, Austin                 4) Roesner, Matt                  
 
Event 9  Women 3000 Meter Steeplechase
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Kempers, Jen                 DORDT               11:40.00   11:02.0h  
  2 Aune, Renee                  NORTH DAKOTA        11:18.00   11:06.6h  
  3 Sackett, Veronica            NORTH DAKOTA        11:05.00   11:07.0h  
  4 Kelly, Mairead               AUGUSTANA           11:31.00   11:56.4h  
  5 McIntyre, Amy                DAKOTA WESLEYAN     14:05.55   14:26.5h  
 
Event 10  Men 3000 Meter Steeplechase
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Van Engen, Dan               UNATTACHED                      9:32.2h  
  2 Dewald, Matt                 S. DAKOTA            9:25.09    9:41.5h  
  3 Johnson, Bart                AUGUSTANA           10:15.00    9:59.7h  
  4 VanDyke, Isaac               DAKOTA WESLEYAN     10:23.03   10:08.2h  
  5 Madut, Thomas                UNATTACHED          10:27.06   10:08.3h  
  6 Walhof, Dan                  NORTHWESTERN        10:30.00   10:24.2h  
  7 Jones, Jeremy                NORTH DAKOTA        10:15.00   10:31.6h  
  8 Ureste, Nile                 NORTHWESTERN        11:00.00   10:34.2h  
  9 Wingert, Jeff                DAKOTA WESLEYAN     11:00.91   10:48.8h  
 
Event 12  Women 1500 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Nielsen, Aimee               S. DAKOTA            4:40.95    4:43.97  
  2 Duerre, Rachelle             NORTH DAKOTA         4:44.00    4:45.61  
  3 Keating, Kayleen             S. DAKOTA            4:48.35    4:47.85  
  4 Nickolas, Dani               AUGUSTANA            5:00.00    4:50.01  
  5 Stoltenburg, Amber           S. DAKOTA            4:50.00    4:51.75  
  6 Beeson, Britt                NORTH DAKOTA         4:48.00    4:52.54  
  7 Dunlop, Lexie                S. DAKOTA            4:46.90    4:55.35  
  8 Pape, Jessica                AUGUSTANA            4:52.25    4:58.36  
  9 Rowenhorst, Lori             DORDT                5:05.00    5:03.43  
 10 Bennett, Mary                S. DAKOTA            4:55.00    5:04.70  
 11 Wierenga, Tami               DORDT                5:09.00    5:05.68  
 12 Engel, Katie                 S. DAKOTA ST         5:10.00    5:09.55  
 13 Hanson, Sarah                S. DAKOTA ST         5:20.00    5:11.17  
 14 Parker, Gena                 SIOUX FALLS          5:17.00    5:17.44  
 15 Kruthoff, Michelle           SIOUX FALLS          5:20.00    5:18.05  
 16 Cartmill, Lauren             AUGUSTANA            5:27.25    5:20.89  
 17 Ainslie, Kap                 NORTHWESTERN         5:25.00    5:21.50  
 18 Erger, Lindsay               SIOUX FALLS          5:35.00    5:21.89  
 19 Hulstien, Dani               UNATTACHED           5:20.00    5:22.17  
 20 Van't Hof, Kendra            NORTHWESTERN         5:30.00    5:29.61  
 21 Hanenburg, Sara              DORDT                5:36.00    5:37.58  
 22 Schwieger, Amanda            NORTHWESTERN         5:40.00    5:40.67  
 23 Weeks, Rachel                NORTHWESTERN         5:45.00    5:44.27  
 
Event 11  Men 1500 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Wetering, Tyler              S. DAKOTA            3:55.06    3:59.53  
  2 Roby, Joe                    S. DAKOTA ST         4:04.00    4:07.90  
  3 Gilson, Skip                 NORTH DAKOTA         4:01.00    4:09.09  
  4 Nordlund, Nathan             NORTH DAKOTA         4:05.00    4:12.90  
  5 Sailer, Matt                 NORTH DAKOTA         4:06.00    4:13.35  
  6 Elliott, Dustin              DAKOTA WESLEYAN      4:10.75    4:13.95  
  7 Spitsberg, Richie            NORTH DAKOTA         4:10.00    4:14.65  
  8 Mahoney, Patrick             NORTH DAKOTA         4:12.00    4:14.90  
  9 Klawitter, Josh              S. DAKOTA ST         4:15.00    4:15.01  
 10 Petrich, Nathaniel           AUGUSTANA            4:15.05    4:17.47  
 11 Short, Jordan                MINES                4:20.00    4:17.67  
 12 Vlieger, Todd                S. DAKOTA ST         4:18.00    4:18.21  
 13 Woehl, Jon                   NORTHWESTERN         4:22.00    4:20.95  
 14 Miedema, Mark                DORDT                4:19.00    4:22.65  
 15 LaValliere, Rory             SIOUX FALLS          4:28.00    4:23.11  
 16 Cory, Zach                   NORTH DAKOTA         4:09.00    4:25.08  
 17 Den Hartog, Mark             NORTHWESTERN         4:19.00    4:25.31  
 18 Oien, Peter                  AUGUSTANA            4:18.00    4:28.93  
 19 Bousma, Brett                DORDT                4:36.00    4:30.54  
 20 Watters, Joel                NORTHWESTERN         4:25.00    4:32.74  
 21 Schenk, Nick                 UNATTACHED           4:07.00    4:33.95  
 22 Robinson, Jathan             DORDT                4:39.00    4:38.96  
 23 Reiter, Matt                 NORTHWESTERN         4:35.00    4:46.89  
 24 Allen, Michael               UNATTACHED           4:45.54    4:51.27  
 25 Lanning, Jason               DAKOTA WESLEYAN      4:39.24    4:51.28  
 
Event 3  Women 100 Meter Hurdles
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Hellman, Shannon             MINES                  14.57      14.20  +0.0  1 
  2 McGill, Mara                 S. DAKOTA              14.65      14.72  +0.0  1 
  3 Zempel, Erin                 S. DAKOTA ST           14.90      14.84  +0.0  1 
  4 House, Lindsay               S. DAKOTA              14.70      15.25  +0.0  1 
  5 Sudbeck, Kira                S. DAKOTA ST           15.50      15.92  +0.0  1 
  6 Anderson, Jenny              AUGUSTANA              15.50      16.25  +0.0  1 
  7 Ochsner, Laurel              DORDT                  16.20      16.38  -0.8  2 
  8 Davis, Amanda                S. DAKOTA ST           15.90      16.69  -0.8  2 
  9 Sheffield, Samantha          DORDT                  16.09      16.94  -0.8  2 
 10 Winnan, Heather              DAKOTA WESLEYAN        16.75      17.92  -0.8  2 
 11 Mettler, Paula               DAKOTA WESLEYAN        17.85      18.15  -0.8  2 
 
Event 2  Men 110 Meter Hurdles
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Liggins, Terry               S. DAKOTA              14.39      14.69  -2.2  1 
  2 Schanaman, Nick              UNATTACHED             14.70      15.09  -2.2  1 
  3 Stoltz, Tyler                NORTH DAKOTA           15.12      15.16  -2.2  1 
  4 Johnson, Ben                 S. DAKOTA ST           15.40      15.45  -2.2  1 
  5 Dump, Ryan                   S. DAKOTA ST           15.90      15.66   0.4  2 
  6 Vahrenkamp, James            S. DAKOTA              15.60      15.98  -2.2  1 
  6 Flattum, Tyler               MINES                  15.49      15.98  -2.2  1 
  8 Duitsman, Andrew             S. DAKOTA ST           16.10      16.06   0.4  2 
  9 Thielen, Troy                S. DAKOTA ST           16.20      16.14   0.4  2 
 10 Yates, Brandon               NORTH DAKOTA           16.41      16.22   0.4  2 
 11 Vander Ark, Matt             DORDT                  16.30      16.35   0.4  2 
 12 Wilder, Tony                 NORTHWESTERN           16.70      17.44   0.4  2 
 13 Griffin, Andrew              S. DAKOTA              16.80      17.64  -2.8  3 
 14 Hansen, Tom                  NORTH DAKOTA           16.98      17.77  -2.8  3 
 
Event 13  Women 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Stoll, Mary                  AUGUSTANA              57.75      56.70   1 
  2 Laber, Kassy                 S. DAKOTA              56.00      57.77   1 
  3 Reagles, Kristy              AUGUSTANA              59.25      58.72   1 
  4 Smith, Kiki                  S. DAKOTA              59.50      59.33   1 
  5 Mills, Dannette              SIOUX FALLS            60.00      60.50   1 
  6 Sikkema, Sarah               DORDT                  60.20      61.21   1 
  7 Kuipers, Regan               SIOUX FALLS            61.00      61.94   2 
  8 Boger, Jessica               NORTH DAKOTA           59.70      62.51   1 
  9 Gaalswyk, Emily              NORTHWESTERN           63.10      63.18   2 
 10 Martin, Arielle              S. DAKOTA ST           65.00      64.63   2 
 11 Jensen, Megan                S. DAKOTA              64.85      66.16   2 
 12 De Bruin, Marne'             DORDT                  66.00      67.31   2 
 13 Ibanez-Ebeling, Sofia        NORTHWESTERN           70.60      71.13   2 
 
Event 14  Men 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Hehling, Corey               NORTH DAKOTA           49.01      49.56   1 
  2 Van Wyk, Jared               DORDT                  49.50      50.23   1 
  3 Becker, Bryce                NORTHWESTERN           50.89      50.59   1 
  4 Kroeze, Brett                DORDT                  51.50      51.03   1 
  5 Marcus, Josh                 DORDT                  52.10      51.24   1 
  6 Lichter, Dan                 NORTHWESTERN           51.40      51.98   1 
  7 Leusink, Troy                DORDT                  52.02      52.05   1 
  8 Dykstra, Grant               DORDT                  52.20      52.36   1 
  9 Gutnik, Ben                  S. DAKOTA              52.56      52.64   2 
 10 Van Dyke, Brant              DORDT                  53.20      52.90   2 
 11 Sundall, Josh                S. DAKOTA ST           52.30      53.14   2 
 12 Prins, Kevin                 DORDT                  54.40      53.24   2 
 13 Groen, Nick                  DORDT                  54.45      53.82   2 
 14 Christianson, A.J.           AUGUSTANA              52.25      54.55   2 
 15 Francois, Enock              NORTHWESTERN           56.00      59.08   2 
 
Event 6  Women 100 Meter Dash
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Muellenberg, Heidi           S. DAKOTA              11.95      12.42  -1.0  1 
  2 Filler, Jenessa              S. DAKOTA              12.30      12.55  -1.0  1 
  3 Krell, Lauren                S. DAKOTA              12.48      12.92  -1.0  1 
  4 Linderman, Savanna           S. DAKOTA ST           12.81      13.07  -1.0  1 
  5 Beimers, Christina           DORDT                  13.06      13.16   1.1  2 
  6 Carr, Jaci                   AUGUSTANA              12.75      13.27  -1.0  1 
  7 Anderson, Charia             SIOUX FALLS            13.20      13.40   1.1  2 
  8 Miller, Tarah                SIOUX FALLS            13.20      13.41   1.1  2 
  9 White, Kayla                 AUGUSTANA              12.85      13.46   1.1  2 
 10 Feenstra, Natalie            DORDT                  13.58      13.53   1.1  2 
 11 Bugler, Serah                NORTHWESTERN           13.10      13.85   1.1  2 
 12 Nessa, Sara                  NORTHWESTERN           13.00      13.89   1.1  2 
 13 Leuthold, Katie              DAKOTA WESLEYAN        13.66      14.41   0.5  3 
 14 Somsen, Stacey               S. DAKOTA ST           13.90      14.57   0.5  3 
 15 Bartlett, Addie              NORTHWESTERN           14.20      14.73   0.5  3 
 
Event 5  Men 100 Meter Dash
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Donnelly, Jake               MINES                  10.97      11.28  -2.5  1 
  2 Artis, Dominic               S. DAKOTA              10.72      11.31  -2.5  1 
  3 Coley, David                 S. DAKOTA              10.95      11.35  -2.5  1 
  4 Pekarek, Scott               DAKOTA WESLEYAN        11.08      11.40  -2.5  1 
  5 McCaskill, Jordan            S. DAKOTA              10.99      11.43  -2.5  1 
  6 Stach, Andy                  MINES                  11.17      11.50  -2.2  2 
  7 Beffert, Corey               S. DAKOTA ST           11.40      11.64   0.2  3 
  8 Royer, Colin                 MINES                  11.27      11.73  -2.2  2 
  9 Lane, Jason                  SIOUX FALLS                       11.77  -3.2  4 
 10 Wipf, Troy                   S. DAKOTA ST           11.20      11.79  -2.2  2 
 11 Flattum, Tyler               MINES                  11.71      11.91   0.2  3 
 12 Ellens, Mark                 UNATTACHED             11.50      11.92   0.2  3 
 13 Haines, Colte                S. DAKOTA              11.30      11.95  -2.2  2 
 14 Pfeiffer, Rob                MINES                  11.83      12.00   0.2  3 
 15 Hill, Craig                  S. DAKOTA ST           11.40      12.01  -2.2  2 
 16 Hofer, Nathan                S. DAKOTA ST           11.60      12.03   0.2  3 
 16 Guthmiller, Jameson          NORTHWESTERN           11.60      12.03   0.2  3 
 18 Tilstra, Caleb               NORTHWESTERN           11.80      12.06   0.2  3 
 19 Aksamit, Kurt                NORTHWESTERN           11.40      12.28  -2.2  2 
 19 Shinkle, Justin              DAKOTA WESLEYAN        11.93      12.28  -3.2  4 
 21 Hauger, Mark                 DAKOTA WESLEYAN        11.91      13.03  -3.2  4 
 22 Foster, Alex                 SIOUX FALLS            12.10      13.90  -3.2  4 
 
Event 15  Women 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Fouberg, Mary                UNATTACHED                      2:13.09  
  2 Evans, Heidi                 NORTH DAKOTA         2:12.65    2:13.98  
  3 Jacobson, Laura              NORTHWESTERN         2:18.00    2:18.24  
  4 Reifenrath, Meghann          S. DAKOTA            2:16.20    2:18.38  
  5 Tysdal, Kyla                 SIOUX FALLS          2:24.00    2:21.60  
  6 Nix, Carrie                  SIOUX FALLS          2:24.00    2:21.78  
  7 Duba, Allison                S. DAKOTA            2:21.00    2:23.06  
  8 Gerdes, Chelsea              DORDT                2:25.00    2:24.32  
  9 Fernandez, Kelly             AUGUSTANA            2:24.00    2:25.00  
 10 Sands, Trish                 S. DAKOTA            2:27.00    2:25.28  
 11 Reuter, Sara                 AUGUSTANA            2:26.00    2:25.46  
 12 Daly, Shannon                S. DAKOTA            2:25.00    2:25.79  
 13 Horstman, Joy                DORDT                2:25.00    2:26.08  
 14 Kempers, Jen                 DORDT                2:19.00    2:26.27  
 15 Beeson, Britt                NORTH DAKOTA         2:20.00    2:26.76  
 16 Evans, Billie                SIOUX FALLS          2:30.00    2:26.79  
 17 Rowenhorst, Lori             DORDT                2:24.50    2:31.00  
 18 Pociask, Katie               SIOUX FALLS          2:24.00    2:31.24  
 19 Korver, Sarah                NORTHWESTERN         2:34.00    2:37.20  
 20 Ori, Alena                   MINES                2:45.00    2:39.00  
 -- Thomas, Kendra               NORTHWESTERN         2:45.00        DNF  
 
Event 16  Men 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Hargens, Scott               S. DAKOTA            1:52.50    1:53.43  
  2 Knutson, Charles             SIOUX FALLS          1:54.00    1:55.27  
  3 Hague, Shane                 MINES                1:56.28    1:55.39  
  4 Jeffery, Josh                S. DAKOTA            1:50.56    1:55.81  
  5 Seier, Nate                  S. DAKOTA            1:56.70    1:57.49  
  6 Hegge, Joe                   S. DAKOTA            1:58.45    1:57.88  
  7 Scherger, Cyle               SIOUX FALLS          1:55.00    1:58.48  
  8 Reid, Colton                 MINES                1:58.82    1:59.10  
  9 Anderson, Scott              MINES                2:03.00    2:01.01  
 10 Heyne, Brad                  S. DAKOTA ST         2:02.00    2:01.23  
 11 De Haan, Joel                DORDT                2:00.30    2:01.32  
 12 Brown, Ben                   NORTHWESTERN         2:00.00    2:01.76  
 13 Volentine, Josiah            S. DAKOTA            2:04.90    2:01.90  
 14 Scherger, Josh               SIOUX FALLS          1:58.00    2:02.03  
 15 Erickson, Mikel              MINES                2:03.00    2:03.83  
 16 Gilson, Skip                 NORTH DAKOTA         1:59.21    2:04.31  
 17 Hibma, Nick                  S. DAKOTA ST         2:03.00    2:06.09  
 18 Peterson, Jack               NORTHWESTERN         2:04.00    2:06.72  
 19 Mahoney, Patrick             NORTH DAKOTA         2:03.00    2:07.29  
 20 Nordlund, Nathan             NORTH DAKOTA         2:02.00    2:07.31  
 21 Vlieger, Todd                S. DAKOTA ST         2:03.00    2:09.17  
 22 Hintz, Jordan                UNATTACHED           2:09.89    2:10.86  
 23 Mulder, Nathan               DORDT                2:08.00    2:11.20  
 24 LaValliere, Rory             SIOUX FALLS          2:08.00    2:12.01  
 25 Woehl, Jon                   NORTHWESTERN         2:06.00    2:12.50  
 26 Smith, Stephen               NORTHWESTERN         2:20.00    2:24.42  
 
Event 17  Women 400 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Hellman, Shannon             MINES                  64.00      64.05   1 
  2 Huss, Stacy                  S. DAKOTA ST           65.00      64.78   1 
  3 Sershen, Janie               AUGUSTANA              63.30      65.98   1 
  4 Regan, Jessica               NORTHWESTERN           66.00      66.62   1 
  5 Soodsma, Abbie               DORDT                  68.00      67.60   1 
  6 Pepin, Annaliese             AUGUSTANA              66.00      68.48   1 
  7 Egging, Carrie               S. DAKOTA              72.00      68.75   2 
  8 Myrick, Whitney              S. DAKOTA              69.00      71.25   1 
  9 Vargus, Jennifer             DORDT                  72.00      71.51   1 
 10 Mettler, Paula               DAKOTA WESLEYAN        74.59      73.68   2 
 
Event 18  Men 400 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Liggins, Terry               S. DAKOTA              55.34      52.96   1 
  2 Ellingworth, Tommy           AUGUSTANA              53.50      53.52   1 
  3 Cundy, Robbie                NORTHWESTERN           54.70      54.40   1 
  4 Rikala, Lance                MINES                  54.67      55.82   1 
  5 Reimer, Brian                S. DAKOTA              56.67      57.13   1 
  6 Vander Ark, Matt             DORDT                  57.30      57.16   2 
  7 Dump, Ryan                   S. DAKOTA ST           57.21      57.37   2 
  8 Thielen, Troy                S. DAKOTA ST           56.40      57.93   1 
  9 Erling, Chad                 S. DAKOTA              55.34      58.82   1 
 10 Cantalope, Jesse             UNATTACHED             59.75      59.01   3 
 11 Hansen, Tom                  NORTH DAKOTA           59.10      59.60   2 
 12 Wilder, Tony                 NORTHWESTERN           58.00      60.39   2 
 13 Roesner, Matt                NORTHWESTERN           59.00      60.78   2 
 14 Krzyzanowski, Brandon        MINES                  60.00      60.98   3 
 15 Duitsman, Andrew             S. DAKOTA ST           58.50      61.46   2 
 16 Rensink, Derrick             NORTHWESTERN           60.00      61.61   3 
 
Event 19  Women 200 Meter Dash
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Gebhart, Stephanie           S. DAKOTA              24.67      25.14  -0.4  1 
  2 Muellenberg, Heidi           S. DAKOTA              24.59      25.22  -0.4  1 
  3 Filler, Jenessa              S. DAKOTA              24.89      25.49  -0.4  1 
  4 Mills, Dannette              SIOUX FALLS            26.80      26.70  -2.2  2 
  5 Carr, Jaci                   AUGUSTANA              26.00      26.82  -0.4  1 
  6 Smith, Allison               S. DAKOTA              26.10      26.83  -0.4  1 
  7 Linderman, Savanna           S. DAKOTA ST           26.80      27.27  -2.2  2 
  8 Harding, Megan               NORTHWESTERN           26.40      27.30  -0.4  1 
  9 Sikkema, Sarah               DORDT                  26.48      27.38  -2.2  2 
 10 Beimers, Christina           DORDT                  26.69      27.82  -2.2  2 
 11 Caldwell, Nancy              AUGUSTANA              26.85      27.91  -2.2  2 
 12 Jacobson, Laura              NORTHWESTERN           26.80      27.98  -2.2  2 
 13 Anderson, Charia             SIOUX FALLS            27.45      28.15  -0.6  3 
 14 White, Kayla                 AUGUSTANA              26.50      28.37  -2.2  2 
 15 Gaalswyk, Emily              NORTHWESTERN           27.20      28.73  -0.6  3 
 16 Bugler, Serah                NORTHWESTERN           27.60      29.34  -0.6  3 
 17 Nessa, Sara                  NORTHWESTERN           27.80      29.48  -0.6  3 
 18 Somsen, Stacey               S. DAKOTA ST           29.50      30.28  -0.6  3 
 19 Leuthold, Katie              DAKOTA WESLEYAN        29.09      30.41  -0.6  3 
 
Event 20  Men 200 Meter Dash
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Donnelly, Jake               MINES                  22.04      22.18  -0.4  1 
  2 Coley, David                 S. DAKOTA              21.95      22.29  -0.4  1 
  3 Stach, Andy                  MINES                  22.24      22.39  -0.4  1 
  4 Pekarek, Scott               DAKOTA WESLEYAN        23.54      22.46   0.4  2 
  5 Oberle, Ben                  S. DAKOTA              22.05      22.79  -0.4  1 
  6 Artis, Dominic               S. DAKOTA              21.90      22.99  -0.4  1 
  7 Royer, Colin                 MINES                  22.83      23.02  -0.4  1 
  8 Van Wyk, Jared               DORDT                  23.02      23.19   0.4  2 
  9 Wipf, Troy                   S. DAKOTA ST           22.85      23.28   0.4  2 
 10 Beffert, Corey               S. DAKOTA ST           23.40      23.41   0.4  2 
 11 Janssen, Austin              NORTHWESTERN           23.30      23.61   0.4  2 
 12 Leusink, Troy                DORDT                  23.04      23.91   0.4  2 
 13 Edwards, Grant               DAKOTA WESLEYAN        24.43      24.00   NWI  4 
 14 Gutnik, Ben                  S. DAKOTA              23.45      24.31   0.4  2 
 15 Guthmiller, Jameson          NORTHWESTERN           23.30      24.41   0.4  2 
 16 Ellens, Mark                 UNATTACHED             24.10      24.50   NWI  4 
 17 Lichter, Dan                 NORTHWESTERN           23.90      24.64  -2.5  3 
 18 Aksamit, Kurt                NORTHWESTERN           23.60      24.84  -2.5  3 
 19 Jensen, Brock                NORTHWESTERN           24.10      24.86  -2.5  3 
 20 Van Dyke, Brant              DORDT                  24.12      24.88   NWI  4 
 21 Hofer, Nathan                S. DAKOTA ST           24.00      25.02  -2.5  3 
 22 Shinkle, Justin              DAKOTA WESLEYAN        24.16      25.19   NWI  4 
 23 Comrie, Jeff                 MINES                  24.48      25.20   NWI  4 
 24 Sundall, Josh                S. DAKOTA ST           23.60      25.42  -2.5  3 
 25 Christianson, A.J.           AUGUSTANA              24.00      25.45  -2.5  3 
 26 Hauger, Mark                 DAKOTA WESLEYAN        25.87      25.98   NWI  4 
 
Event 21  Women 5000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Landberg, Margaret           NORTH DAKOTA        18:10.00   18:30.68  
  2 Ciofani, Leigh               NORTH DAKOTA        18:30.00   18:38.31  
  3 Malone, Callie               NORTH DAKOTA        19:10.00   18:56.16  
  4 Gefroh, Mandy                NORTH DAKOTA        19:30.00   19:13.67  
  5 Kuhlmann, Heather            UNATTACHED          19:27.00   19:17.05  
  6 Young, Jamie                 SIOUX FALLS                    20:42.16  
  7 Larson, Kelli                SIOUX FALLS                    21:13.67  
  8 Driver, Kelsey               NORTHWESTERN        22:30.00   22:51.24  
 
Event 22  Men 5000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Turgeon, Tony                S. DAKOTA           14:40.80   14:57.33  
  2 Backsen, Chad                AUGUSTANA           15:27.00   15:30.59  
  3 Eisenga, Tim                 DORDT               15:50.00   15:41.36  
  4 Gruenhagen, Chris            S. DAKOTA ST        15:45.00   15:45.99  
  5 Frohling, Zach               UNATTACHED          15:45.00   15:55.54  
  6 Yaggie, Matt                 S. DAKOTA           15:35.56   16:03.50  
  7 Boese, Kaleb                 AUGUSTANA           16:10.00   16:17.45  
  8 Blue, Josh                   S. DAKOTA           16:20.02   16:26.45  
  9 Anderson, Amil               AUGUSTANA           16:30.00   16:33.78  
 10 Bahnson, Grahmn              AUGUSTANA           16:00.00   16:38.18  
 11 Bahnson, Charlie             AUGUSTANA           16:20.00   16:50.08  
 12 Lein, Andy                   MINES               17:00.00   17:48.45  
 
Event 23  Women 4x400 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 SOUTH DAKOTA  'A'                                 3:49.00    3:51.46  
     1) Gebhart, Stephanie              2) Laber, Kassy                   
     3) Muellenberg, Heidi              4) Reifenrath, Meghann            
  2 AUGUSTANA  'A'                                    4:02.00    3:59.71  
     1) Reagles, Kristy                 2) Anderson, Jenny                
     3) Pepin, Annaliese                4) Reuter, Sara                   
  3 NORTHWESTERN COLLEGE  'A'                         4:02.00    4:03.03  
     1) Gaalswyk, Emily                 2) Harding, Megan                 
     3) Jacobson, Laura                 4) Maakestad, Kristen             
  4 NORTH DAKOTA  'A'                                 4:04.00    4:04.65  
     1) Boger, Jessica                  2) Duerre, Rachelle               
     3) Evans, Heidi                    4) Vogel, Krista                  
  5 DORDT  'A'                                        4:08.00    4:10.86  
  6 SOUTH DAKOTA  'B'                                 3:58.00    4:14.08  
     1) Daly, Shannon                   2) Krell, Lauren                  
     3) McGill, Mara                    4) Sands, Trish                   
  7 UNIVERSITY OF SIOUX FALLS  'A'                    4:10.00    4:15.14  
  8 SOUTH DAKOTA  'C'                                 4:08.00    4:17.43  
     1) Duba, Allison                   2) Jensen, Megan                  
     3) Myrick, Whitney                 4) Egging, Carrie                 
 
Event 24  Men 4x400 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 SOUTH DAKOTA  'A'                                 3:19.70    3:21.06  
  2 SD SCHOOL OF MINES  'A'                           3:27.16    3:23.14  
     1) Donnelly, Jake                  2) Erickson, Mikel                
     3) Hague, Shane                    4) Reid, Colton                   
  3 NORTHWESTERN COLLEGE  'A'                         3:23.10    3:24.63  
     1) Becker, Bryce                   2) Cundy, Robbie                  
     3) Janssen, Austin                 4) Jensen, Brock                  
  4 DORDT  'A'                                        3:25.00    3:25.87  
  5 NORTH DAKOTA  'A'                                 3:22.00    3:26.44  
  6 SOUTH DAKOTA  'B'                                 3:31.90    3:35.61  
 
Event 25  Women Triple Jump
===============================================================================================
    Name                    Year School                  Seed     Finals  Wind           Points
===============================================================================================
  1 Kluesza, Jona                S. DAKOTA ST          11.10m     11.41m  -0.3  37-05.25 
  2 Stout, Natalie               S. DAKOTA                        11.33m  -0.1  37-02.25 
  3 Burgard, Michelle            NORTH DAKOTA          11.35m     10.95m  -0.9  35-11.25 
  4 Lubbers, Betsy               S. DAKOTA                        10.78m  -1.3  35-04.50 
  5 Gonsor, Carrie               S. DAKOTA                        10.76m  -1.0  35-03.75 
  6 Zander, Heidi                NORTH DAKOTA          10.10m     10.21m  -1.7  33-06.00 
  6 Flikkema, Shawna             DORDT                 10.02m     10.21m  -1.8  33-06.00 
  8 Feenstra, Natalie            DORDT                 10.26m      9.46m   0.4  31-00.50 
 -- Bloom, Heidi                 SIOUX FALLS            9.75m         ND   NWI           
 -- Ulmer, Brittany              DAKOTA WESLEYAN       10.90m         ND   NWI           
 
Event 26  Men Triple Jump
===============================================================================================
    Name                    Year School                  Seed     Finals  Wind           Points
===============================================================================================
  1 De Jong, Dan                 DORDT                 14.03m     14.26m  +0.0  46-09.50 
  2 Haines, Colte                S. DAKOTA             14.30m     13.82m  -0.1  45-04.25 
  3 Johnson, Reid                SIOUX FALLS           14.15m     13.54m   0.7  44-05.25 
  4 Swart, Tim                   NORTHWESTERN          13.00m     13.19m  -0.6  43-03.25 
  5 De Jong, Josh                DORDT                 13.57m     13.16m  -1.2  43-02.25 
