2nd Annual InStep IceBreaker Indoor Marathon
Pettit National Ice Center
West Allis, WI
January 23rd-24th, 2010
Overall Marathon Results

Place Div/Tot No. Name Age Sex City State 5k 10k Half Chip Tm Time Pace
1 1/24 1001 Matt Sveum 38 M wauwatosa WI 17:52 37:57 1:21:02 2:51:04 2:51:07 6:32
2 1/9 1002 Julie Spencer 33 F Baraboo WI 17:22 36:33 1:19:16 2:52:35 2:52:38 6:36
3 2/24 1004 Albertus Rohling 34 M West Allis WI 18:18 38:46 1:23:03 2:54:31 2:54:34 6:40
4 1/18 1009 Steve Brenner 43 M Sterling IL 17:53 37:59 1:22:06 2:56:22 2:56:25 6:44
5 1/9 1107 Stephen Tietz 25 M Port Washington WI 17:53 37:58 1:22:04 3:00:36 3:00:39 6:54
6 2/9 1007 Kyle Fraser 29 M Milwaukee WI 17:53 37:58 1:22:10 3:05:52 3:05:55 7:06
7 3/9 1125 Gary Krugger 24 M Edinboro PA 17:51 37:59 1:26:37 3:07:04 3:07:07 7:09
8 3/24 1024 Thomas Cappaert 38 M Cottage Grove WI 18:25 39:07 1:25:54 3:08:31 3:08:36 7:12
9 2/18 1105 Frank DeGuire 41 M Brookfield WI 19:56 42:31 1:30:37 3:09:55 3:10:00 7:16
10 4/24 1017 Nicholas Olson 31 M Milwaukee WI 21:34 46:02 1:38:05 3:18:12 3:18:17 7:35
11 3/18 1043 Todd Jensen 43 M Muskego WI 19:55 42:31 1:36:16 3:27:37 3:27:40 7:56
12 5/24 1036 Michael Gruetzmacher 31 M Lockport IL 19:45 43:00 1:34:53 3:27:39 3:27:43 7:56
13 1/8 1101 Mary Flaws 42 F Waukesha WI 22:11 47:14 1:41:44 3:31:46 3:31:52 8:06
14 1/16 1018 Robb Linnemanstons 53 M Mequon WI 21:10 44:54 1:37:01 3:35:14 3:35:21 8:14
15 4/18 1057 Jeff Miller 49 M Arlington VA 21:54 46:40 1:41:41 3:35:24 3:35:33 8:14
16 2/9 1102 Heather Kos 39 F saint charles IL 22:20 48:00 1:45:45 3:42:42 3:42:49 8:31
17 6/24 1067 Rick Scott 39 M Glendale WI 21:22 45:58 1:41:57 3:43:25 3:43:32 8:32
18 5/18 1016 Joe Kolbaba 49 M Arlington Hts. IL 22:26 47:17 1:42:18 3:43:27 3:43:40 8:33
19 3/9 1059 Melanie Peters 35 F Windsor WI 24:22 50:11 1:46:25 3:44:47 3:45:04 8:36
20 6/18 1053 Paul LaRosa 49 M Franklin WI 24:10 49:55 1:45:47 3:45:28 3:45:38 8:37
21 7/18 1109 Dave Jesse 40 M West Allis WI 18:48 40:14 1:34:38 3:46:37 3:46:41 8:40
22 4/9 1121 Shuhan He 22 M Glenview IL 23:41 50:16 1:44:46 3:47:58 3:48:06 8:43
23 2/16 1137 Thomas Schrank 50 M De Pere WI 20:10 44:06 1:39:25 3:48:04 3:48:08 8:43
24 1/7 1073 Cara Vigneau 27 F Brookfield WI 24:48 52:01 1:50:46 3:48:14 3:48:27 8:44
25 7/24 1079 David York 39 M Brookfield WI 21:18 46:43 1:42:04 3:48:53 3:48:58 8:45
26 3/16 1084 Nilson Lima 57 M Uberlandia BR 22:59 49:13 1:50:03 3:48:36 3:49:03 8:45
27 8/18 1046 T.K Kim 41 M oak creek WI 22:08 47:02 1:42:17 3:49:19 3:49:29 8:46
28 9/18 1005 Eric Ponteri 44 M Portola Valley CA 21:20 46:16 1:41:38 3:50:02 3:50:08 8:47
29 8/24 1108 Joshua Swanton 34 M Johnson Creek WI 24:20 51:14 1:50:35 3:51:06 3:51:15 8:50
30 9/24 1083 Carlos Fijinaga 30 M Sau Paulo BR 23:22 50:21 1:49:43 3:50:51 3:51:17 8:50
31 10/18 1118 George Fulp 48 M St. Louis Park MI 22:16 47:53 1:46:02 3:58:01 3:58:08 9:06
32 2/8 1104 Mary Gorski 46 F Milwaukee WI 25:21 53:20 1:54:53 3:57:51 3:58:14 9:06
33 3/8 1060 Shirley Pratt 48 F Orlando FL 25:03 53:45 1:57:16 3:58:42 3:58:54 9:08
34 11/18 1106 Paul Bielinski 45 M franklin WI 25:26 53:20 1:55:38 3:59:28 3:59:42 9:09
35 10/24 1025 Scott Dahl 38 M williamsville IL 24:39 52:51 1:54:43 4:00:22 4:00:39 9:12
36 4/16 1041 Will Hohenschutz 53 M Terrytown LA 24:31 52:28 1:53:31 4:02:03 4:02:10 9:15
37 11/24 1129 Paul Morse-Caruso 38 M Milwaukee WI 25:57 54:46 1:57:03 4:03:05 4:03:26 9:18
38 5/16 1026 Layne Davis 57 M Milwaukee WI 23:54 51:25 1:52:35 4:03:33 4:03:46 9:19
39 6/16 1150 Allan Perez 52 M Silver Spring MD 22:48 49:35 1:50:39 4:05:09 4:05:16 9:22
40 4/9 1062 Shanan Redinger 35 F Hanlontown IA 24:00 51:40 1:53:06 4:07:09 4:07:31 9:27
41 4/8 1124 Mary Jurken 44 F Elm Grove WI 25:20 53:43 1:56:11 4:07:28 4:07:49 9:28
42 7/16 1126 Keith Lengling 59 M New Berlin WI 24:40 52:33 1:54:44 4:07:32 4:07:51 9:28

2nd Annual InStep IceBreaker Indoor Marathon
Pettit National Ice Center
West Allis, WI
January 23rd-24th, 2010
Overall Marathon Results

Place Div/Tot No. Name Age Sex City State 5k 10k Half Chip Tm Time Pace
43 5/8 1006 Therese Kern 45 F Wind Lake WI 23:33 50:44 1:52:42 4:08:19 4:08:33 9:30
44 12/18 1066 Mel Saad 49 M Erie IL 23:53 51:11 1:50:46 4:09:25 4:09:33 9:32
45 13/18 1023 Patrick Cafferty 40 M Racine WI 24:55 56:37 1:56:33 4:09:32 4:10:05 9:33
46 8/16 1012 Dennis Hanna 54 M Muskego WI 24:23 53:19 1:57:15 4:12:43 4:12:49 9:39
47 6/8 1052 Sandee Lammers 40 F Oconomowoc WI 25:55 54:41 1:59:27 4:13:52 4:14:13 9:43
48 7/8 1070 Michelle Tanem 41 F South Milwaukee WA 28:13 58:54 2:04:55 4:15:07 4:15:33 9:46
49 1/3 1123 Mary Jo Johnson 56 F Ogdensburg WI 25:53 55:06 2:01:02 4:16:11 4:16:24 9:48
50 12/24 1116 Chris DeRosier 37 M Greenfield WI 27:17 58:19 2:06:00 4:16:16 4:16:40 9:48
51 5/9 1048 Melissa King 31 F Montgomery IL 25:22 53:31 1:56:42 4:17:51 4:18:05 9:52
52 2/3 1120 Pam Grzybowski 53 F greenfield WI 25:47 54:24 1:57:00 4:18:39 4:19:03 9:54
53 13/24 1061 Eric Pryzby 39 M Skokie IL 27:32 58:25 2:05:26 4:18:43 4:19:07 9:54
54 14/18 1019 Rudy Acevedo 49 M San Antonio TX 24:59 54:26 2:00:07 4:20:00 4:20:22 9:57
55 14/24 1103 Bill Schneider 38 M Muskego WI 25:54 56:06 2:02:04 4:23:48 4:24:04 10:05
56 2/7 1141 Ashley Kumlien 25 F Brookfield WI 28:33 1:00:07 2:07:25 4:25:36 4:25:55 10:09
57 15/24 1075 Matt Weis 30 M Wauwatosa WI 27:02 58:09 2:04:37 4:31:13 4:31:24 10:22
58 16/24 1049 Justin Krbec 32 M middleton WI 25:56 55:15 1:58:56 4:31:11 4:31:38 10:23
59 9/16 1044 Mark Johnsrud 50 M Richland Center WI 27:45 59:24 2:09:54 4:32:02 4:32:28 10:24
60 15/18 1037 David Hagemeier 48 M Mequon WI 27:17 58:07 2:07:19 4:35:41 4:36:09 10:33
61 10/16 1111 Paul Abbott 51 M Shelby Township MI 27:50 59:22 2:08:48 4:36:02 4:36:26 10:34
62 5/9 1130 Kyle Nelson 29 M Lake in the Hills IL 27:05 57:44 2:06:12 4:36:19 4:36:36 10:34
63 17/24 1113 Cobbie Behrend 38 M Milwaukee WI 32:07 1:06:56 2:20:54 4:37:54 4:38:34 10:38
64 16/18 1128 Troy Malinowski 43 M Milwaukee WI 25:55 57:02 2:08:20 4:39:17 4:39:54 10:41
65 6/9 1138 Shelly Schutte 31 F Ann Arbor MI 30:58 1:05:19 2:18:31 4:44:06 4:44:41 10:52
66 11/16 1134 Michael Powers 51 M Gurnee IL 27:03 56:08 2:01:26 4:44:11 4:44:42 10:52
67 3/7 1039 Mary-beth Hartoon 26 F Deerfield IL 24:38 53:07 1:58:17 4:45:18 4:45:32 10:54
68 6/9 1081 Chris Chapman 27 M Manhattan IL 27:44 58:38 2:10:45 4:49:40 4:50:09 11:05
69 8/8 1022 Julie Branden 48 F Hebron IL 25:39 55:55 2:07:47 4:51:10 4:51:22 11:08
70 4/7 1054 Renee Letkiewicz 26 F Waukesha WI 29:47 1:04:24 2:18:20 4:51:52 4:52:18 11:10
71 5/7 1114 Megan Callahan 28 F Neenah WI 30:04 1:04:24 2:20:20 4:55:09 4:55:30 11:17
72 6/7 1027 Laura Domeyer 26 F Trempealeau WI 27:11 58:10 2:11:12 4:56:01 4:56:24 11:19
73 7/9 1133 Elizabeth Potthast 34 F West Allis WI 26:50 59:58 2:13:59 4:59:54 5:00:12 11:28
74 12/16 1122 Mark Janosky 56 M Perrysburg OH 32:08 1:06:58 2:20:57 4:59:53 5:00:38 11:29
75 18/24 1074 Paul Watzka 38 M Wauwatosa WI 28:46 1:01:09 2:12:34 5:00:18 5:00:48 11:29
76 13/16 1032 Greg Goebel 55 M Sarasota FL 28:36 1:03:01 2:17:47 5:01:17 5:01:42 11:31
77 8/9 1040 Amanda Hoffman 30 F Wheeling IL 29:05 1:02:32 2:21:47 5:04:48 5:05:22 11:40
78 14/16 1135 David Riedel 54 M Milwaukee WI 29:10 1:04:27 2:23:44 5:07:27 5:07:47 11:45
79 3/3 1082 Karen Van Rite 54 F New Berlin WI 31:45 1:08:06 2:25:41 5:09:33 5:10:03 11:50
80 19/24 1119 Ed Gerczak 32 M Bellevue WI 29:37 1:02:12 2:16:04 5:09:46 5:10:20 11:51
81 20/24 1028 Matthew Ellerbrock 35 M Columbus grove OH 27:30 59:33 2:10:06 5:10:35 5:10:50 11:52
82 21/24 1038 John Hanley 33 M Suamico WI 28:18 59:44 2:10:06 5:12:12 5:12:34 11:56
83 7/9 1045 Kevin Jolivette 23 M Milwaukee WI 27:34 57:21 2:02:25 5:15:44 5:16:12 12:05
84 7/7 1010 Angela Catalano 25 F Milwaukee WI 32:08 1:06:57 2:20:57 5:17:40 5:18:20 12:09

2nd Annual InStep IceBreaker Indoor Marathon
Pettit National Ice Center
West Allis, WI
January 23rd-24th, 2010
Overall Marathon Results

Place Div/Tot No. Name Age Sex City State 5k 10k Half Chip Tm Time Pace
85 8/9 1021 Eric Bostow 27 M Dodgeville WI 29:32 1:02:08 2:14:56 5:21:32 5:21:59 12:18
86 15/16 1117 Paul Fournier 58 M Gurnee IL 27:56 1:03:43 2:26:23 5:32:11 5:32:22 12:42
87 9/9 1076 Eric Weis 28 M Aurora IL 27:06 58:42 2:17:26 5:35:49 5:36:00 12:50
88 17/18 1112 Pete Anderson 46 M Pewaukee WI 29:32 1:05:03 2:30:15 5:41:07 5:41:38 13:03
89 9/9 1110 Robynn Hora 35 F Slinger WI 35:21 1:16:14 2:49:03 5:51:34 5:52:08 13:27
90 16/16 1139 Vince Varone 50 M Milwaukee WI 32:01 1:15:20 2:55:19 5:57:39 5:58:11 13:41
91 1/1 1011 Paul Gionfriddo 86 M Muskego WI 43:04 1:35:53 7:47:56 7:48:27 17:53
92 22/24 1003 Dana Schulz 34 M Germantown WI 17:22 36:15 1:17:32
93 23/24 1035 Dean Gruber 35 M Milwaukee WI 21:50 47:45 1:48:43
94 18/18 1030 Dan Flanders 47 M Cottage Grove WI 24:21 52:15 1:53:42
95 24/24 1063 Aaron Redinger 36 M Hanlontown IA 33:33 1:12:31